Host: | UCLA | |
Date: | January 7, 2017 | |
Location: | Los Angeles, CA (Pauley Pavilion) | |
Venue: | Home Meet | |
Attendance: | 6513 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | Arkansas | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | UCLA | 195.700 |
2 | Arkansas | 195.350 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Mikaela Gerber | 9.850 | ||||
Napualani Hall | 9.225 | ||||
Felicia Hano | 9.825 | 9.050 | |||
JaNay Honest | 9.200 | ||||
Madison Kocian | 9.825 | 9.875 | 9.850 | 9.875 | 39.425 |
Gracie Kramer | 9.725 | ||||
Peng-Peng Lee | 9.875 | 9.650 | |||
Sonya Meraz | 9.825 | 9.775 | 9.625 | 9.700 | 38.925 |
Hallie Mossett | 9.800 | ||||
Katelyn Ohashi | 9.675 | ||||
Madison Preston | 9.900 | 9.875 | |||
Kyla Ross | 9.875 | 9.875 | 9.700 | ||
Stella Savvidou | 9.850 | ||||
Team Totals | 49.250 | 49.250 | 48.725 | 48.475 | 195.700 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Makenzie Anderson | 9.725 | ||||
Mia Bargiacchi | 9.725 | ||||
Michaela Burton | 8.450 | 9.000 | |||
Heather Elswick | 9.700 | ||||
Hailey Garner | 9.825 | 9.825 | |||
Leah MacMoyle | 9.725 | ||||
Sydney McGlone | 9.750 | 9.800 | 9.625 | ||
Samantha Nelson | 9.750 | 9.775 | |||
Braie Speed | 9.775 | 9.750 | |||
Amanda Wellick | 9.900 | 9.825 | 9.725 | 9.850 | 39.300 |
Jessica Yamzon | 9.725 | 9.700 | 9.800 | 9.700 | 38.925 |
Team Totals | 48.875 | 48.825 | 48.900 | 48.750 | 195.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Amanda Wellick | Arkansas | 9.900 |
1 | Madison Preston | UCLA | 9.900 |
3 | Kyla Ross | UCLA | 9.875 |
4 | Sonya Meraz | UCLA | 9.825 |
4 | Madison Kocian | UCLA | 9.825 |
4 | Felicia Hano | UCLA | 9.825 |
7 | Braie Speed | Arkansas | 9.775 |
8 | Sydney McGlone | Arkansas | 9.750 |
9 | Jessica Yamzon | Arkansas | 9.725 |
9 | Leah MacMoyle | Arkansas | 9.725 |
9 | Gracie Kramer | UCLA | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 9.875 |
1 | Peng-Peng Lee | UCLA | 9.875 |
1 | Madison Kocian | UCLA | 9.875 |
4 | Stella Savvidou | UCLA | 9.850 |
5 | Hailey Garner | Arkansas | 9.825 |
5 | Amanda Wellick | Arkansas | 9.825 |
7 | Sonya Meraz | UCLA | 9.775 |
8 | Braie Speed | Arkansas | 9.750 |
9 | Makenzie Anderson | Arkansas | 9.725 |
10 | Jessica Yamzon | Arkansas | 9.700 |
11 | JaNay Honest | UCLA | 9.200 |
12 | Michaela Burton | Arkansas | 8.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mikaela Gerber | UCLA | 9.850 |
1 | Madison Kocian | UCLA | 9.850 |
3 | Hailey Garner | Arkansas | 9.825 |
4 | Jessica Yamzon | Arkansas | 9.800 |
4 | Sydney McGlone | Arkansas | 9.800 |
6 | Samantha Nelson | Arkansas | 9.750 |
7 | Amanda Wellick | Arkansas | 9.725 |
8 | Kyla Ross | UCLA | 9.700 |
9 | Katelyn Ohashi | UCLA | 9.675 |
10 | Peng-Peng Lee | UCLA | 9.650 |
11 | Sonya Meraz | UCLA | 9.625 |
12 | Michaela Burton | Arkansas | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madison Preston | UCLA | 9.875 |
1 | Madison Kocian | UCLA | 9.875 |
3 | Amanda Wellick | Arkansas | 9.850 |
4 | Hallie Mossett | UCLA | 9.800 |
5 | Samantha Nelson | Arkansas | 9.775 |
6 | Mia Bargiacchi | Arkansas | 9.725 |
7 | Jessica Yamzon | Arkansas | 9.700 |
7 | Heather Elswick | Arkansas | 9.700 |
7 | Sonya Meraz | UCLA | 9.700 |
10 | Sydney McGlone | Arkansas | 9.625 |
11 | Napualani Hall | UCLA | 9.225 |
12 | Felicia Hano | UCLA | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madison Kocian | UCLA | 39.425 |
2 | Amanda Wellick | Arkansas | 39.300 |
3 | Jessica Yamzon | Arkansas | 38.925 |
3 | Sonya Meraz | UCLA | 38.925 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/07/2017 at 5:45:19PM Posted 1/07/2017 at 9:39:25PM Pacific Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2017.004 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2017 by Beaver Creek Software. All rights reserved |