Singles competition | |
Main Draw | |
128 | Mason Hansen (UC Irvine) def. Reid Shumway (UCLA) 7-5, 6-3 |
128 | Shota Meparidze (Arizona) def. Michael Guzman (UCLA) 3-6, 6-3, 6-2 |
128 | Nicholas Mitchell (San Diego State) def. Nishanth Yamani (UCLA) 6-1, 6-1 |
64 | Daniel Gealer (UCLA) def. Bruce Man-Son-Hing (UC Irvine) 4-6, 7-6 (7-1), 6-1 |
64 | #20 Martin Redlicki (UCLA) def. Eric Kenneth (Hawai'i) 6-2, 6-3 |
64 | Austin Rapp (UCLA) def. Igor Kolaric (Hawai'i) 6-1, 6-7 (4-7), 6-3 |
64 | Joseph Di Giulio (UCLA) def. Axel Damiens (Cal Poly Slo) 6-3, 6-1 |
64 | Ben Goldberg (UCLA) def. Adrian Legarreta (Grand Canyon) 7-6 (7-5), 6-1 |
64 | Maxime Cressy (UCLA) def. Marcel Chan (Hawai'i) 6-3, 6-3 |
64 | #38 Gage Brymer (UCLA) def. Antoine Noel (Cal Poly Slo) 6-1, 6-1 |
32 | #20 Martin Redlicki (UCLA) def. Mathieu Rajaonah (Grand Canyon) 6-2, 6-4 |
32 | Austin Rapp (UCLA) def. Humberto Lopez (UC Irvine) 7-5, 6-2 |
32 | Joseph Di Giulio (UCLA) def. Alexandros Araouzos (San Diego) 4-6, 6-0, 6-1 |
32 | #48 Logan Smith (Southern California) def. Ben Goldberg (UCLA) 5-7, 6-3, 6-2 |
32 | Daniel Gealer (UCLA) def. Teague Hamilton (UC Santa Barbara) 6-4, 6-4 |
32 | S. Gjoels-Andersen (San Diego State) def. Maxime Cressy (UCLA) 6-4, 6-4 |
32 | #38 Gage Brymer (UCLA) def. Lukas Moenter (Loyola Marymount) 6-3, 6-2 |
16 | #85 Thibault Forget (Southern California) def. Austin Rapp (UCLA) 6-4, 6-0 |
16 | #117 Guilherme Hadlich (Pepperdine) def. Joseph Di Giulio (UCLA) 6-1, 6-3 |
16 | #20 Martin Redlicki (UCLA) def. Corey Pang (Cal Poly Slo) 7-5, 4-6, 6-0 |
16 | #38 Gage Brymer (UCLA) def. Morgan Mays (UC Santa Barbara) 6-2, 6-2 |
16 | S. Gjoels-Andersen (San Diego State) def. Daniel Gealer (UCLA) 6-4, 6-4 |
QF | #38 Gage Brymer (UCLA) def. S. Gjoels-Andersen (San Diego State) 6-1, 6-2 |
QF | #20 Martin Redlicki (UCLA) def. Joel Gamerov (San Diego) 6-1, 6-2 |
SF | #38 Gage Brymer (UCLA) def. #48 Logan Smith (Southern California) 6-2, 6-2 |
SF | #85 Thibault Forget (Southern California) def. #20 Martin Redlicki (UCLA) 3-6, 7-5, 6-3 |
F | #38 Gage Brymer (UCLA) def. #85 Thibault Forget (Southern California) 6-1, 7-6 (7-3) |
Consolation Draw | |
32 | Reid Shumway (UCLA) def. Ruben Blattner (Hawai'i) 6-2, 6-3 |
32 | Michael Guzman (UCLA) def. Anil Patel (UC Irvine) 6-3, 2-6, 1-0 (10-6) |
16 | David Hough (San Diego State) def. Reid Shumway (UCLA) 7-6 (7-1), 6-3 |
Doubles competition | |
Main Draw | |
64 | Ben Goldberg/Michael Guzman (UCLA) def. Justin Cvitanovic/Valentin Lang (Grand Canyon) 8-5 |
32 | Maxime Cressy/Martin Redlicki (UCLA) def. Lorenzo Fucile/Mathieu Rajaonah (Grand Canyon) 8-2 |
32 | Joseph Di Giulio/Austin Rapp (UCLA) def. Teague Hamilton/Cody Rakela (UC Santa Barbara) 8-7 (11-9) |
32 | Chase Masciorini/Joseph Rotheram (UC Santa Barbara) def. Ben Goldberg/Michael Guzman (UCLA) 8-5 |
16 | Joseph Di Giulio/Austin Rapp (UCLA) def. Tom Hill/Jack Van Slyke (Pepperdine) 8-2 |
16 | Maxime Cressy/Martin Redlicki (UCLA) def. Shota Meparidze/Shoki Kasahara (Arizona) 8-1 |
QF | Joseph Di Giulio/Austin Rapp (UCLA) def. Joshua Page/Filip Vittek (San Diego) 8-2 |
QF | Simon Freund/Morgan Mays (UC Santa Barbara) def. Maxime Cressy/Martin Redlicki (UCLA) 8-6 |
SF | Joseph Di Giulio/Austin Rapp (UCLA) def. Garrett Auproux/Timothy Tan (Cal Poly Slo) 8-5 |
F | Simon Freund/Morgan Mays (UC Santa Barbara) def. Joseph Di Giulio/Austin Rapp (UCLA) 4-6, 6-3, 1-0 (11-9) |
Tournament Notes |