Singles competition | |
Main Draw | |
32 | Roy Lederman (Stanford) def. Maxime Cressy (UCLA) 7-5, 4-6, 6-4 |
32 | Simon Freund (UCSB) def. Michael Guzman (UCLA) 6-3, 7-5 |
32 | Will Little (Baylor) def. Daniel Gealer (UCLA) 6-1, 6-3 |
32 | Matias Sborowitz (Pepperdine) def. Reid Shumway (UCLA) 6-1, 6-2 |
Consolation | |
16 | Joao Barra (Washington) def. Maxime Cressy (UCLA) 3-6, 7-6 (7-2), 1-0 (12-10) |
16 | Michael Guzman (UCLA) def. Yale Goldberg (Stanford) 3-6, 6-1, 1-0 (11-9) |
16 | Daniel Gealer (UCLA) def. Nicholas Baez (Pepperdine) 5-7, 6-3, 1-0 (10-7) |
16 | Sebastian Hawkens (Washington) def. Reid Shumway (UCLA) 6-2, 7-5 |
QF | Daniel Gealer (UCLA) def. Sebastian Hawkens (Washington) 7-5, 6-1 |
QF | Amit Batta (Washington) def. Michael Guzman (UCLA) 6-4, 6-1 |
Doubles competition | |
Main Draw | |
16 | Daniel Grunberger/Colin Sinclair (Cornell) def. Reid Shumway/Michael Guzman (UCLA) 8-0 |
QF | Maxime Cressy/Daniel Gealer (UCLA) def. Stefan Menichella/Matias Sborowitz (Pepperdine) 8-3 |
SF | Simon Freund/N. Moreno de Alboran (UCSB) def. Maxime Cressy/Daniel Gealer (UCLA) 8-4 |
Consolation | |
QF | Wendell Watanabe/Piers Foley (Washington) def. Reid Shumway/Michael Guzman (UCLA) 8-1 |
Tournament Notes |