Singles competition | |
64 | #1 Martin Redlicki (UCLA) def. #33 Tim Sandkaulen (Ole Miss) 4-6, 6-4, 6-1 |
64 | #2 Nuno Borges (Mississippi State) def. #56 Keegan Smith (UCLA) 2-6, 7-6 (7-3), 6-4 |
32 | #1 Martin Redlicki (UCLA) def. #67 N. Moreno de Alboran (UC Santa Barbara) 2-6, 6-4, 7-5 |
16 | #1 Martin Redlicki (UCLA) def. #23 Giovanni Oradini (Mississippi State) 6-2, 6-1 |
QF | #1 Martin Redlicki (UCLA) def. #10 Mazen Osama (Alabama) 6-4, 7-5 |
SF | #4 Petros Chrysochos (Wake Forest) def. #1 Martin Redlicki (UCLA) 6-1, 4-6, 6-4 |
Doubles competition | |
32 | #29 Martin Redlicki/Evan Zhu (UCLA) def. #13 Gus Benson/Cesar Bourgois (Kentucky) 6-3, 4-6, 1-0 (10-6) |
32 | #16 Austin Rapp/Keegan Smith (UCLA) def. #11 Cameron Klinger/Billy Rowe (Vanderbilt) 6-3, 6-3 |
16 | #29 Martin Redlicki/Evan Zhu (UCLA) def. #8 Korey Lovett/Eero Vasa (UCF) 7-5, 6-3 |
16 | #16 Austin Rapp/Keegan Smith (UCLA) def. #34 Ewan Moore/Constantin Schmitz (Tulane) 6-3, 7-6 (8-6) |
QF | #29 Martin Redlicki/Evan Zhu (UCLA) def. #1 Nuno Borges/Strahinja Rakic (Mississippi State) 4-6, 6-3, 1-0 (10-7) |
QF | #16 Austin Rapp/Keegan Smith (UCLA) def. #2 William Blumberg/Robert Kelly (North Carolina) 7-5, 4-6, 1-0 (10-4) |
SF | #29 Martin Redlicki/Evan Zhu (UCLA) def. #40 Ryan Peniston/Andrew Watson (Memphis) 6-3, 7-6 (8-6) |
SF | #25 Martin Joyce/Mikael Torpegaard (Ohio State) def. #16 Austin Rapp/Keegan Smith (UCLA) 6-7 (5-7), 7-6 (7-2), 1-0 (10-8) |
F | #29 Martin Redlicki/Evan Zhu (UCLA) def. #25 Martin Joyce/Mikael Torpegaard (Ohio State) 6-7 (8-10), 7-6 (7-4), 1-0 (11-9) |
Tournament Notes |