Singles competition | |
64 | #36 Keegan Smith (UCLA) def. #64 Majed Kilani (Tulsa) 6-2, 6-2 |
64 | #9 Oliver Crawford (Florida) def. #68 Govind Nanda (UCLA) 7-6 (9-7), 6-3 |
64 | #50 Bar Botzer (Wake Forest) def. #18 Maxime Cressy (UCLA) 6-4, 6-2 |
32 | #23 Timo Stodder (Tennessee) def. #36 Keegan Smith (UCLA) 7-6 (7-5), 6-2 |
Doubles competition | |
32 | #2 Maxime Cressy/Keegan Smith (UCLA) def. #26 Aziz Kijametovic/Francois Musitelli (Old Dominion) 6-4, 6-4 |
16 | #2 Maxime Cressy/Keegan Smith (UCLA) def. #29 Marko Ilic/Hendrik Inno (Belmont) 6-2, 6-3 |
QF | #2 Maxime Cressy/Keegan Smith (UCLA) def. #50 Joel Gamerov/August Holmgren (San Diego) 7-6 (7-4), 6-3 |
SF | #2 Maxime Cressy/Keegan Smith (UCLA) def. #6 Timo Stodder/Preston Touliatos (Tennessee) 6-2, 6-1 |
C | #2 Maxime Cressy/Keegan Smith (UCLA) def. #11 Patrick Kaukovalta/Mazen Osama (Alabama) 6-3, 6-4 |
Tournament Notes |