| Singles competition |
| Main Draw |
| 32 | Connor Rapp (UCLA) def. Pranav Kumar (Texas A&M) 7-5, 6-2 |
| 32 | Connor Hance (UCLA) def. Noah Schachter (Texas A&M) 6-2, 6-3 |
| 32 | Eric Hahn (UCLA) def. Alex Vedri (Texas A&M) 6-2, 6-2 |
| 32 | Govind Nanda (UCLA) def. Kento Perera (Stanford) 6-3, 6-0 |
| 32 | Timothy Sah (Stanford) def. Bryce Pereira (UCLA) 7-5, 4-6, 6-3 |
| 32 | Jack Barber (Stanford) def. Roscoe Bellamy (UCLA) 6-1, 6-4 |
| 32 | Keegan Smith (UCLA) def. Kevin Lam (Texas A&M) 6-2, 6-1 |
| 32 | #50 Barnaby Smith (Texas A&M) def. Ben Goldberg (UCLA) 6-1, 6-2 |
| 32 | #64 Alexandre Rotsaert (Stanford) def. Max Wild (UCLA) 6-0, 6-4 |
| 32 | Mathew Tsolakyan (UCLA) def. Valentin Vacherot (Texas A&M) 6-3, 6-2 |
| 16 | #20 Axel Geller (Stanford) def. Connor Rapp (UCLA) 6-2, 6-1 |
| 16 | Connor Hance (UCLA) def. Austin Abbrat (Texas A&M) 6-3, 6-1 |
| 16 | Sangeet Sridhar (Stanford) def. Eric Hahn (UCLA) 7-5, 6-0 |
| 16 | Govind Nanda (UCLA) def. Timothy Sah (Stanford) 7-5, 6-3 |
| 16 | Keegan Smith (UCLA) def. Jack Barber (Stanford) 6-2, 3-6, 6-3 |
| 16 | Michael Genender (Stanford) def. Mathew Tsolakyan (UCLA) 6-2, 6-4 |
| QF | #20 Axel Geller (Stanford) def. Connor Hance (UCLA), walkover |
| QF | Govind Nanda (UCLA) def. Sangeet Sridhar (Stanford) 6-3, 7-6 (7-4) |
| QF | Keegan Smith (UCLA) def. Hady Habib (Texas A&M) 6-2, 6-2 |
| SF | #20 Axel Geller (Stanford) def. Govind Nanda (UCLA) 6-4, 4-6, 6-3 |
| SF | #64 Alexandre Rotsaert (Stanford) def. Keegan Smith (UCLA) 6-3, 7-6 (9-7) |
| Consolation |
| 16 | Alex Vedri (Texas A&M) def. Bryce Pereira (UCLA) 6-3, 7-5 |
| 16 | Roscoe Bellamy (UCLA) def. Kevin Lam (Texas A&M) 5-7, 6-4, 1-0 (10-7) |
| 16 | Valentin Vacherot (Texas A&M) def. Max Wild (UCLA) 6-0, 6-3 |
| QF | #89 Carlos Aguilar (Texas A&M) def. Roscoe Bellamy (UCLA), walkover |
| Additional Matches |
| #50 Barnaby Smith (Texas A&M) def. Connor Rapp (UCLA) 6-2, 6-3 |
| Eric Hahn (UCLA) def. Austin Abbrat (Texas A&M) 7-6 (7-4), 6-1 |
| Mathew Tsolakyan (UCLA) def. Jack Pulliam (Texas A&M) 6-3, 6-4 |
| Patrick Zahraj (UCLA) def. Kevin Lam (Texas A&M) 7-5, 6-2 |
| Patrick Zahraj (UCLA) def. Alex Vedri (Texas A&M) 8-6 |
| Jack Pulliam (Texas A&M) def. Eric Hahn (UCLA) 6-2, 1-6, 1-0 (10-4) |
| Ben Goldberg (UCLA) def. Pranav Kumar (Texas A&M) 6-2, 3-6, 1-0 (10-4) |
| Noah Schachter (Texas A&M) def. Max Wild (UCLA) 6-2, 6-2 |
| Roscoe Bellamy (UCLA) def. Guido Marson (Texas A&M) 4-6, 7-6 (7-2), 1-0 (10-4) |
| Kento Perera (Stanford) def. Connor Rapp (UCLA) 8-5 |
| Mathew Tsolakyan (UCLA) def. #29 Sameer Kumar (Stanford) 8-3 |
| Doubles competition |
| Main Draw |
| 16 | Sameer Kumar/Timothy Sah (Stanford) def. Ben Goldberg/Connor Rapp (UCLA) 6-4 |
| 16 | Noah Schachter/Barnaby Smith (Texas A&M) def. Eric Hahn/Mathew Tsolakyan (UCLA) 6-2 |
| 16 | Bryce Pereira/Keegan Smith (UCLA) def. Austin Abbrat/Pranav Kumar (Texas A&M) 6-3 |
| 16 | William Genesen/Sangeet Sridhar (Stanford) def. Max Wild/Patrick Zahraj (UCLA) 6-2 |
| QF | Maxime Cressy/Govind Nanda (UCLA) def. Jack Barber/Michael Genender (Stanford) 7-5 |
| QF | Noah Schachter/Barnaby Smith (Texas A&M) def. Bryce Pereira/Keegan Smith (UCLA) 6-4 |
| SF | Maxime Cressy/Govind Nanda (UCLA) def. Sameer Kumar/Timothy Sah (Stanford) 6-2 |
| C | Maxime Cressy/Govind Nanda (UCLA) def. Axel Geller/Alexandre Rotsaert (Stanford) 6-2 |
| Additional Matches |
| Ben Goldberg/Connor Rapp (UCLA) def. Tomas Kopczynski/Kento Perera (Stanford) 6-4 |
| Austin Abbrat/Pranav Kumar (Texas A&M) def. Eric Hahn/Mathew Tsolakyan (UCLA) 7-6 (7-5) |
| Max Wild/Patrick Zahraj (UCLA) def. Kevin Lam/Guido Marson (Texas A&M) 6-2 |
| Jack Pulliam/Alex Vedri (Texas A&M) def. Ben Goldberg/Max Wild (UCLA) 7-5 |
| Bryce Pereira/Patrick Zahraj (UCLA) def. Austin Abbrat/Pranav Kumar (Texas A&M) 6-2 |
| Carlos Aguilar/Valentin Vacherot (Texas A&M) def. Eric Hahn/Mathew Tsolakyan (UCLA) 6-3 |
| Eric Hahn/Mathew Tsolakyan (UCLA) def. Kevin Lam/Guido Marson (Texas A&M) 6-3 |
| Bryce Pereira/Patrick Zahraj (UCLA) def. Jack Pulliam/Alex Vedri (Texas A&M) 6-3 |
| Austin Abbrat/Pranav Kumar (Texas A&M) def. Ben Goldberg/Max Wild (UCLA) 6-3 |