Singles competition | |
Main Draw | |
64 | Ben Gajardo (BYU) def. Mathew Tsolakyan (UCLA) 6-4, 6-3 |
32 | Eric Hahn (UCLA) def. Alex Dominguez Soto (UC Santa Barbara) 6-4, 6-4 |
32 | Connor Hance (UCLA) def. Rae Lan (USC) 7-6, 2-6, 7-5 |
32 | Patrick Zahraj (UCLA) def. Facundo Bermejo (New Mexico) 3-6, 6-0, 6-1 |
32 | Ben Goldberg (UCLA) def. Nick Lagaev (Arizona) 6-4, 6-7, 6-3 |
16 | #57 August Holmgren (San Diego) def. Eric Hahn (UCLA) 6-2, 6-4 |
16 | Connor Hance (UCLA) def. Hiroki Sakagawa (Arizona) 6-1, 6-0 |
16 | #90 Stepan Holis (New Mexico) def. Patrick Zahraj (UCLA), walkover |
16 | Ben Goldberg (UCLA) def. Nico Borter (San Diego) 6-1, 6-2 |
QF | Raul Dobai (New Mexico) def. Connor Hance (UCLA) 6-3, 6-4 |
QF | #55 Sean Hill (BYU) def. Ben Goldberg (UCLA) 6-0, 3-6, 7-5 |
Extra Matches | |
Eric Hahn (UCLA) def. Wilhelm Saiga (UC Santa Barbara) 6-0, 7-5 |
Doubles competition | |
16 | Ben Goldberg/Connor Hance (UCLA) def. David Ball/V. Feijao Nogueira (BYU) 8-5 |
16 | Carlos Hassey/Hiroki Sakagawa (Arizona) def. Eric Hahn/Mathew Tsolakyan (UCLA) 8-5 |
QF | Jared Horwood/Nick Lagaev (Arizona) def. Ben Goldberg/Connor Hance (UCLA) 8-5 |
Tournament Notes |