| Singles competition |
| Main Draw |
| 128 | Taylor Johnson (UCLA) def. Abbie Mulbarger (San Diego State) 6-2, 6-2 |
| 128 | Estella Jaeger (USC) def. Caroline Goldberg (UCLA) 6-4, 6-4 |
| 64 | #9 Jada Hart (UCLA) def. Payton Saca (USC) 6-2, 6-4 |
| 64 | Taylor Johnson (UCLA) def. Wiktoria Rutkowska (Long Beach State) 6-3, 3-6, 6-2 |
| 64 | Annette Goulak (UCLA) def. Nikola Dolakova (Hawai'i) 6-1, 6-3 |
| 64 | Abbey Forbes (UCLA) def. Alicia Melosch (San Diego State) 6-1, 6-0 |
| 64 | Eva Marie Voracek (Loyola Marymount) def. Sasha Vagramov (UCLA) 3-6, 6-2, 6-2 |
| 32 | #9 Jada Hart (UCLA) def. Camila Tumosa (Loyola Marymount) 6-2, 6-3 |
| 32 | Taylor Johnson (UCLA) def. Kirsten Prelle (Arizona) 6-4, 6-4 |
| 32 | #102 Danielle Willson (USC) def. Annette Goulak (UCLA) 6-1, 6-3 |
| 32 | Abbey Forbes (UCLA) def. Katerina Filip (Loyola Marymount) 6-2, 6-0 |
| 16 | #9 Jada Hart (UCLA) def. Tamara Arnold (San Diego State) 6-4, 6-3 |
| 16 | #95 Bojana Markovic (Hawai'i) def. Taylor Johnson (UCLA) 6-4, 6-1 |
| 16 | Abbey Forbes (UCLA) def. Satsuki Takamura (Hawai'i) 6-3, 6-0 |
| QF | #9 Jada Hart (UCLA) def. Daria Kuczer (Pepperdine) 6-2, 6-2 |
| QF | Abbey Forbes (UCLA) def. #34 Salma Ewing (USC) 6-3, 6-2 |
| SF | #9 Jada Hart (UCLA) def. #95 Bojana Markovic (Hawai'i) 6-4, 6-3 |
| SF | Abbey Forbes (UCLA) def. Anastasia Iamachkine (Pepperdine) 6-3, 6-0 |
| F | Abbey Forbes (UCLA) def. #9 Jada Hart (UCLA) 7-6 (7-3), 6-2 |
| Extra Matches |
| Jessica Tsukiji (UC Irvine) def. Caroline Goldberg (UCLA) 6-0, 6-0 |
| #70 Abi Altick (UCLA) def. Maria Tyrina (San Diego) 3-6, 6-1, 1-0 (10-8) |
| Caroline Goldberg (UCLA) def. Jacqueline Tsodikova (UC Irvine) 6-3, 3-6, 1-0 (10-7) |
| Annette Goulak (UCLA) def. Maria Tyrina (San Diego) 6-2, 6-3 |
| Tereza Kolarova (Arizona State) def. #70 Abi Altick (UCLA) 3-6, 6-3, 7-5 |
| Doubles competition |
| Main Draw |
| 64 | Yesica De Lucas/Eva Marie Voracek (Loyola Marymount) def. Sophie Bendetti/Sasha Vagramov (UCLA) 8-6 |
| 32 | #37 Abi Altick/Taylor Johnson (UCLA) def. Alex Kalachova/Eira Tobrand (Cal State Fullerton) 8-3 |
| 32 | Abbey Forbes/Annette Goulak (UCLA) def. Jolene Coetzee/A. Fraile Toboso (CSUN) 8-7 (7-1) |
| 16 | #37 Abi Altick/Taylor Johnson (UCLA) def. Lise Sentenac/Juliana Valero (UC Santa Barbara) 8-3 |
| 16 | Abbey Forbes/Annette Goulak (UCLA) def. Lillian Gabrielsen/V. Miroshnichenko (Loyola Marymount) 8-6 |
| QF | #37 Abi Altick/Taylor Johnson (UCLA) def. Kirsten Prelle/Kayla Wilkins (Arizona) 8-6 |
| QF | Abbey Forbes/Annette Goulak (UCLA) def. Kati Kukaras/Daniela Morales (San Diego) 8-7 (7-1) |
| SF | #37 Abi Altick/Taylor Johnson (UCLA) def. Eryn Cayetano/Danielle Willson (USC) 6-4, 6-2 |
| SF | Abbey Forbes/Annette Goulak (UCLA) def. Daria Kuczer/Lisa Zaar (Pepperdine) 6-1, 6-2 |
| F | Abbey Forbes/Annette Goulak (UCLA) def. #37 Abi Altick/Taylor Johnson (UCLA) 6-3, 6-4 |
| Extra Matches |
| Sophie Bendetti/Sasha Vagramov (UCLA) def. Celina Buhr/Emilia Occhipinti (Grand Canyon) 8-2 |
| Bojana Markovic/Satsuki Takamura (Hawai'i) def. Sophie Bendetti/Sasha Vagramov (UCLA) 8-4 |
| Sophie Bendetti/Sasha Vagramov (UCLA) def. Gitte Heynemans/Khim Iglupas (Arizona) 7-5 |