SINGLES | ||||||||||||||
Drew Baird | ||||||||||||||
Roscoe Bellamy | ||||||||||||||
Sam Feit | ||||||||||||||
Ben Goldberg | ||||||||||||||
Eric Hahn | ||||||||||||||
Connor Hance | ||||||||||||||
Stefan Leustian | ||||||||||||||
Govind Nanda | ||||||||||||||
Keegan Smith | ||||||||||||||
Mathew Tsolakyan | ||||||||||||||
Patrick Zahraj | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Drew Baird/Sam Feit | |||||||||||
Connor Hance/Mathew Tsolakyan | |||||||||||
Ben Goldberg/Stefan Leustian | |||||||||||
Sam Feit/Keegan Smith | |||||||||||
Roscoe Bellamy/Max Wild | |||||||||||
Ben Goldberg/Mathew Tsolakyan | |||||||||||
Keegan Smith/Patrick Zahraj | |||||||||||
Connor Rapp/Max Wild | |||||||||||
Bryce Pereira/Connor Rapp | |||||||||||
Keegan Smith/Max Wild | |||||||||||
Roscoe Bellamy/Bryce Pereira | |||||||||||
Bryce Pereira/Keegan Smith | |||||||||||
Drew Baird/Govind Nanda | |||||||||||
Roscoe Bellamy/Mathew Tsolakyan | |||||||||||
Ben Goldberg/Connor Rapp | |||||||||||
Bryce Pereira/Patrick Zahraj | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Drew Baird | |||||||||
Roscoe Bellamy | |||||||||
Sam Feit | |||||||||
Ben Goldberg | |||||||||
Connor Hance | |||||||||
Stefan Leustian | |||||||||
Govind Nanda | |||||||||
Bryce Pereira | |||||||||
Connor Rapp | |||||||||
Keegan Smith | |||||||||
Mathew Tsolakyan | |||||||||
Max Wild | |||||||||
Patrick Zahraj | |||||||||
Totals | |||||||||
Percentage |