| Elysia Bolton |
| Ava Catanzarite |
| Abbey Forbes |
| Caroline Goldberg |
| Kimmi Hance |
| Taylor Johnson |
| Vanessa Ong |
| Sasha Vagramov |
| Elise Wagle |
|
Elysia Bolton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/14-1/16/2021 | vs | Stanford | Angelica Blake | Won 6-2, 6-2 | |||
| 1/14-1/16/2021 | vs | Florida | Marlee Zein (34/-) | Won 6-4, 6-4 | |||
| 1/14-1/16/2021 | vs | Pepperdine | Shiori Fukuda (31/-) | Lost 2-6, 3-6 | |||
| 1/26/2022 | LOYOLA MARYMOUNT | V. Miroshnichenko | Won 4-6, 6-1, 6-4 | ||||
| 1/28/2022 | CAL POLY | Emily Ackerman | Won 6-2, 6-0 | ||||
| 1/29/2022 | WASHINGTON | Sarah-Maude Fortin | Lost 4-6, 6-1, 5-7 | ||||
| 2/21/2022 | #7 CALIFORNIA | Jessica Alsola (51/-) | Won 6-3, 6-2 | ||||
| 2/25/2022 | #12 USC | Salma Ewing (36/-) | - 6-3, 6-6 (3-5), unfinished | ||||
| * | 3/4/2022 | at | Colorado | Antonia Balzert | Won 2-6, 6-3, 6-2 | ||
| * | 3/6/2022 | at | #27 Utah | Emily Dush | - 6-3, 4-6, 2-2, unfinished | ||
| * | 3/11/2022 | #51 ARIZONA | Lexi Ryngler | Won 6-1, 6-2 | |||
| * | 3/12/2022 | #30 ARIZONA STATE | Domenika Turkovic | Won 6-1, 6-1 | |||
| * | 4/1/2022 | #20 WASHINGTON | Sarah-Maude Fortin | Lost 4-6, 3-6 | |||
| 4/6/2022 | #6 PEPPERDINE | Lisa Zaar (23/-) | Lost 4-6, 2-6 | ||||
| * | 4/8/2022 | #32 OREGON | Myah Petchey | Won 6-4, 6-4 | |||
| * | 4/15/2022 | at | #19 USC | Eryn Cayetano (6/-) | Won 2-6, 7-5, 6-3 | ||
| 4/21/2022 | vs | Washington State | Savanna Ly-Nguyen | - 6-4, 6-5, unfinished | |||
| 4/22/2022 | vs | #18 Stanford | Alexandra Yepifanova (21/-) | Lost 6-3, 2-6, 3-6 | |||
| 5/7/2022 | vs | #31 Arkansas | Kelly Keller | - 7-6 (7-4), 2-4, unfinished | |||
| 5/8/2022 | at | #12 Oklahoma State | M. Sawangkaew (31/-) | Lost 3-6, 1-6 | |||
| 5/23-5/28/2022 | vs | North Florida | Kit Gulihur (47/-) | Won 7-5, 6-2 | |||
| 5/23-5/28/2022 | vs | VCU | P. E. Diaz-Delgado (96/-) | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/14-1/16/2021 | vs | Florida | McCartney Kessler/Emma Shelton | Won 6-2/Elise Wagle | |||
| 1/14-1/16/2021 | vs | Pepperdine | Victoria Flores/Lisa Zaar (11/-) | Won 6-3/Elise Wagle | |||
| 1/14-1/16/2021 | vs | Florida | Alicia Dudeney/Bente Spee (46/-) | Lost 4-6/Elise Wagle | |||
| 1/26/2022 | LOYOLA MARYMOUNT | Wiktoria Rutkowska / I. Tcherkes-Zade (18/-) | Won 6-2 / Elise Wagle | ||||
| 1/28/2022 | CAL POLY | Emily Ackerman / Kim Bhunu | - 5-4, unfinished / Elise Wagle | ||||
| 1/29/2022 | WASHINGTON | Hikaru Sato / Vanessa Wong | Won 6-3 / Elise Wagle | ||||
| 2/21/2022 | #7 CALIFORNIA | Haley Giavara / Valentina Ivanov | Lost 4-6 / Elise Wagle | ||||
| 2/25/2022 | #12 USC | Eryn Cayetano / Grace Piper | - 4-4, unfinished / Elise Wagle | ||||
| * | 3/4/2022 | at | Colorado | Maria Campos / Caroline Pozo | Won 6-2 / Elise Wagle | ||
| * | 3/6/2022 | at | #27 Utah | Linda Huang / Madison Tattini | Won 7-6 (7-5) / Elise Wagle | ||
| * | 3/11/2022 | #51 ARIZONA | Kirsten Prelle / Lexi Ryngler | Won 6-3 / Vanessa Ong | |||
| * | 3/12/2022 | #30 ARIZONA STATE | Sedona Gallagher / Giulia Morlet | Won 6-4 / Vanessa Ong | |||
| * | 4/1/2022 | #20 WASHINGTON | Vanessa Wong / Nika Zupancic | Won 6-0 / Elise Wagle | |||
| * | 4/2/2022 | WASHINGTON STATE | Michaela Bayerlova / Maxine Murphy | Won 6-2 / Elise Wagle | |||
| 4/6/2022 | #6 PEPPERDINE | Taisiya Pachkaleva / Lisa Zaar | Won 7-6 (11-9) / Elise Wagle | ||||
| * | 4/8/2022 | #32 OREGON | Sophie Luescher / Uxia Martinez Moral | Won 6-2 / Elise Wagle | |||
| * | 4/15/2022 | at | #19 USC | Eryn Cayetano / Salma Ewing | Lost 6-7 (7-9) / Elise Wagle | ||
| 4/21/2022 | vs | Washington State | Michaela Bayerlova / Maxine Murphy (62/-) | Won 6-0 / Elise Wagle | |||
| 4/22/2022 | vs | #18 Stanford | Angelica Blake / Connie Ma (13/-) | Won 6-2 / Elise Wagle | |||
| 5/7/2022 | vs | #31 Arkansas | Morgan Cross / Tatum Rice (53/-) | Lost 2-6 / Elise Wagle | |||
| 5/8/2022 | at | #12 Oklahoma State | Ayumi Miyamoto / Lisa Marie Rioux (12/-) | Lost 1-6 / Elise Wagle | |||
| 5/23-5/28/2022 | vs | NC State | Jaeda Daniel/Nell Miller (1/-) | Lost 2-6, 6-7 (4-7)/Elise Wagle | |||
|
Ava Catanzarite |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/8-10/10/2021 | vs | Arizona | Belen Nevenhoven | Won 6-1, 6-2 | |||
| 10/21-10/25/2021 | vs | Grand Canyon | Fabienne Schmidt | Won 6-3, 6-0 | |||
| 10/21-10/25/2021 | vs | Pepperdine | Nikki Redelijk | Lost 6-7 (4-7), 3-6 | |||
| 11/5-11/7/2021 | vs | Cal Poly | Melissa LaMette | Won 6-0, 7-6 (7-2) | |||
| 11/5-11/7/2021 | vs | Pepperdine | Shiori Fukuda (59/-) | Lost 6-3, 2-6, 3-6 | |||
| 1/26/2022 | LOYOLA MARYMOUNT | I. Tcherkes-Zade | Lost 3-6, 5-7 | ||||
| 1/28/2022 | CAL POLY | Peyton Dunkle | Won 6-1, 6-4 | ||||
| 1/29/2022 | WASHINGTON | Kelly Leung | Won 6-4, 6-3 | ||||
| 2/4/2022 | UC SANTA BARBARA | F. Bruu-Syversen | - 3-6, 3-4, unfinished | ||||
| 2/5/2022 | at | #5 Pepperdine | Savannah Broadus (36/-) | Lost 2-6, 0-6 | |||
| 2/21/2022 | #7 CALIFORNIA | H. Viller Moeller (99/-) | Won 6-2, 6-3 | ||||
| 2/25/2022 | #12 USC | Danielle Willson | Won 1-6, 6-2, 6-1 | ||||
| * | 3/4/2022 | at | Colorado | Betina Tokac | Won 6-4, 7-6 (8-6) | ||
| * | 3/6/2022 | at | #27 Utah | Anya Lamoreaux | - 0-6, 6-3, 3-4, unfinished | ||
| * | 3/11/2022 | #51 ARIZONA | Parker Fry | - 3-6, 6-3, unfinished | |||
| * | 3/12/2022 | #30 ARIZONA STATE | Patricija Spaka | Lost 4-6, 2-6 | |||
| * | 4/2/2022 | WASHINGTON STATE | Elyse Tse | Won 6-1, 6-4 | |||
| * | 4/8/2022 | #32 OREGON | Allison Mulville | - 7-6 (7-1), 5-2, unfinished | |||
| 4/21/2022 | vs | Washington State | Elyse Tse | Lost 3-6, 6-7 (2-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/8-10/10/2021 | vs | Arizona | Midori Castillo-Meza/Lexi Ryngler | Won 6-4/Sasha Vagramov | |||
| 10/21-10/25/2021 | vs | Arizona | Midori Castillo-Meza/Khim Iglupas | Won 7-5/Sasha Vagramov | |||
| 10/21-10/25/2021 | vs | UC Santa Barbara | Camille Kiss/Kira Reuter | Won 6-4/Sasha Vagramov | |||
| 10/21-10/25/2021 | vs | San Diego State | Tamara Arnold/Bunyawi Thamchaiwat | Lost 6-7 (2-7)/Sasha Vagramov | |||
| 11/5-11/7/2021 | vs | Cal Poly | Emily Ackerman/Laura Bente | Lost 6-8/Taylor Johnson | |||
| 1/14-1/16/2021 | vs | UNLV | Molly Helgesson/Zita Kovacs | Lost 4-6/Sasha Vagramov | |||
| 1/14-1/16/2021 | vs | UNLV | Aura Fang/Cindy Hu | Won 6-1/Sasha Vagramov | |||
| 1/14-1/16/2021 | vs | Oklahoma State | M. Sawangkaew/Martina Zerulo | Lost 6-7 (3-7)/Sasha Vagramov | |||
| 1/26/2022 | LOYOLA MARYMOUNT | V. Miroshnichenko / Eva Marie Voracek | Won 6-1 / Abbey Forbes | ||||
| 1/28/2022 | CAL POLY | Delanie Dunkle / Melissa LaMette | Won 6-2 / Abbey Forbes | ||||
| 1/29/2022 | WASHINGTON | Sarah-Maude Fortin / Nika Zupancic | Lost 5-7 / Abbey Forbes | ||||
| 2/4/2022 | UC SANTA BARBARA | Shakhnoza Khatamova / Elizaveta Volodko | Won 6-1 / Abbey Forbes | ||||
| 2/5/2022 | at | #5 Pepperdine | Victoria Flores / Lisa Zaar (11/-) | Won 6-3 / Abbey Forbes | |||
| 2/21/2022 | #7 CALIFORNIA | Jessica Alsola / Katja Wiersholm | Lost 2-6 / Abbey Forbes | ||||
| 2/25/2022 | #12 USC | Salma Ewing / Snow Han (19/-) | Won 6-2 / Abbey Forbes | ||||
| * | 3/6/2022 | at | #27 Utah | Emily Dush / Anastasia Goncharova | Lost 1-6 / Abbey Forbes | ||
| * | 3/11/2022 | #51 ARIZONA | Khim Iglupas / Kayla Wilkins | - 4-3, unfinished / Abbey Forbes | |||
| * | 3/12/2022 | #30 ARIZONA STATE | Patricija Spaka / Domenika Turkovic (56/-) | Lost 1-6 / Abbey Forbes | |||
| * | 4/1/2022 | #20 WASHINGTON | Sarah-Maude Fortin / Hikaru Sato | - 4-3, unfinished / Abbey Forbes | |||
| * | 4/2/2022 | WASHINGTON STATE | Yang Lee / Savanna Ly-Nguyen | Won 6-3 / Abbey Forbes | |||
| 4/6/2022 | #6 PEPPERDINE | Savannah Broadus / Shiori Fukuda | Lost 4-6 / Abbey Forbes | ||||
| * | 4/8/2022 | #32 OREGON | Allison Mulville / Myah Petchey | - 5-4, unfinished / Abbey Forbes | |||
| * | 4/15/2022 | at | #19 USC | Naomi Cheong / Grace Piper | Lost 4-6 / Abbey Forbes | ||
| 4/21/2022 | vs | Washington State | Yang Lee / Savanna Ly-Nguyen | - 4-2, unfinished / Abbey Forbes | |||
| 4/22/2022 | vs | #18 Stanford | Sara Choy / Alexandra Yepifanova | Won 6-3 / Abbey Forbes | |||
| 5/7/2022 | vs | #31 Arkansas | Grace O'Donnell / Lenka Stara | Lost 2-6 / Abbey Forbes | |||
| 5/8/2022 | at | #12 Oklahoma State | M. Sawangkaew / Martina Zerulo (75/-) | Won 6-3 / Abbey Forbes | |||
|
Abbey Forbes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/4-10/10/2021 | vs | Furman | Julia Adams (104/-) | Won 6-1, 6-3 | |||
| 10/4-10/10/2021 | vs | Pepperdine | Taisiya Pachkaleva (44/-) | Lost 3-6, 3-6 | |||
| 11/4-11/7/2021 | vs | Kansas State | Karine-Marion Job (114/-) | Won 6-0, 6-0 | |||
| 11/4-11/7/2021 | vs | Saint Mary's | Mariia Kozyreva (57/-) | Lost 6-7, 6-4, 3-6 | |||
| 1/26/2022 | LOYOLA MARYMOUNT | Eva Marie Voracek | Won 7-5, 6-7 (3-7), 1-0 (10-2) | ||||
| 1/28/2022 | CAL POLY | Kim Bhunu | - 6-2, 5-4, unfinished | ||||
| 1/29/2022 | WASHINGTON | Vanessa Wong | Won 6-1, 6-4 | ||||
| 2/4/2022 | UC SANTA BARBARA | Shakhnoza Khatamova | Won 6-1, 6-0 | ||||
| 2/5/2022 | at | #5 Pepperdine | Shiori Fukuda (31/-) | Lost 2-6, 3-6 | |||
| 2/21/2022 | #7 CALIFORNIA | Haley Giavara | Won 6-1, 6-1 | ||||
| 2/25/2022 | #12 USC | Eryn Cayetano (5/-) | Won 6-4, 7-5 | ||||
| * | 3/4/2022 | at | Colorado | Caroline Pozo | Won 6-3, 6-0 | ||
| * | 3/6/2022 | at | #27 Utah | Linda Huang | - 4-6, 5-4, unfinished | ||
| * | 3/11/2022 | #51 ARIZONA | Salma Ziouti | - 6-2, 4-4, unfinished | |||
| * | 3/12/2022 | #30 ARIZONA STATE | Giulia Morlet | Won 6-3, 6-2 | |||
| * | 4/1/2022 | #20 WASHINGTON | Vanessa Wong | Won 7-6 (7-4), 6-3 | |||
| * | 4/2/2022 | WASHINGTON STATE | Michaela Bayerlova (91/-) | Won 6-1, 6-4 | |||
| 4/6/2022 | #6 PEPPERDINE | Shiori Fukuda (11/-) | Won 6-3, 6-4 | ||||
| * | 4/8/2022 | #32 OREGON | Sophie Luescher | Won 6-1, 6-2 | |||
| * | 4/15/2022 | at | #19 USC | Salma Ewing (42/-) | Lost 4-6, 6-2, 3-6 | ||
| 4/21/2022 | vs | Washington State | Michaela Bayerlova (43/-) | - 6-2, 5-4, unfinished | |||
| 4/22/2022 | vs | #18 Stanford | Connie Ma (23/-) | - 6-2, 2-6, 5-1, unfinished | |||
| 5/7/2022 | vs | #31 Arkansas | Tatum Rice (61/-) | Won 6-0, 6-4 | |||
| 5/8/2022 | at | #12 Oklahoma State | Lisa Marie Rioux (20/-) | - 4-6, 6-3, 5-1, unfinished | |||
| 5/23-5/28/2022 | vs | Pepperdine | Lisa Zaar (27/-) | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/26/2022 | LOYOLA MARYMOUNT | V. Miroshnichenko / Eva Marie Voracek | Won 6-1 / Ava Catanzarite | ||||
| 1/28/2022 | CAL POLY | Delanie Dunkle / Melissa LaMette | Won 6-2 / Ava Catanzarite | ||||
| 1/29/2022 | WASHINGTON | Sarah-Maude Fortin / Nika Zupancic | Lost 5-7 / Ava Catanzarite | ||||
| 2/4/2022 | UC SANTA BARBARA | Shakhnoza Khatamova / Elizaveta Volodko | Won 6-1 / Ava Catanzarite | ||||
| 2/5/2022 | at | #5 Pepperdine | Victoria Flores / Lisa Zaar (11/-) | Won 6-3 / Ava Catanzarite | |||
| 2/21/2022 | #7 CALIFORNIA | Jessica Alsola / Katja Wiersholm | Lost 2-6 / Ava Catanzarite | ||||
| 2/25/2022 | #12 USC | Salma Ewing / Snow Han (19/-) | Won 6-2 / Ava Catanzarite | ||||
| * | 3/4/2022 | at | Colorado | Antonia Balzert / Mila Stanojevic | Won 6-1 / Vanessa Ong | ||
| * | 3/6/2022 | at | #27 Utah | Emily Dush / Anastasia Goncharova | Lost 1-6 / Ava Catanzarite | ||
| * | 3/11/2022 | #51 ARIZONA | Khim Iglupas / Kayla Wilkins | - 4-3, unfinished / Ava Catanzarite | |||
| * | 3/12/2022 | #30 ARIZONA STATE | Patricija Spaka / Domenika Turkovic (56/-) | Lost 1-6 / Ava Catanzarite | |||
| * | 4/1/2022 | #20 WASHINGTON | Sarah-Maude Fortin / Hikaru Sato | - 4-3, unfinished / Ava Catanzarite | |||
| * | 4/2/2022 | WASHINGTON STATE | Yang Lee / Savanna Ly-Nguyen | Won 6-3 / Ava Catanzarite | |||
| 4/6/2022 | #6 PEPPERDINE | Savannah Broadus / Shiori Fukuda | Lost 4-6 / Ava Catanzarite | ||||
| * | 4/8/2022 | #32 OREGON | Allison Mulville / Myah Petchey | - 5-4, unfinished / Ava Catanzarite | |||
| * | 4/15/2022 | at | #19 USC | Naomi Cheong / Grace Piper | Lost 4-6 / Ava Catanzarite | ||
| 4/21/2022 | vs | Washington State | Yang Lee / Savanna Ly-Nguyen | - 4-2, unfinished / Ava Catanzarite | |||
| 4/22/2022 | vs | #18 Stanford | Sara Choy / Alexandra Yepifanova | Won 6-3 / Ava Catanzarite | |||
| 5/7/2022 | vs | #31 Arkansas | Grace O'Donnell / Lenka Stara | Lost 2-6 / Ava Catanzarite | |||
| 5/8/2022 | at | #12 Oklahoma State | M. Sawangkaew / Martina Zerulo (75/-) | Won 6-3 / Ava Catanzarite | |||
|
Caroline Goldberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/21-10/25/2021 | vs | CSUN | V. Santibanez Luna | Lost 3-6, 3-6 | |||
| 1/26/2022 | LOYOLA MARYMOUNT | Ulyana Shirokova | Lost 0-6, 1-6 | ||||
| 1/28/2022 | CAL POLY | Shreya Ravilla | - 1-6, 4-3, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/26/2022 | LOYOLA MARYMOUNT | S. Rogozinska-Dzik / Ulyana Shirokova | Won 7-6 (7-5) / Sasha Vagramov | ||||
|
Kimmi Hance |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/21-10/25/2021 | vs | UC Irvine | Ysabel Gonzalez-Rico | Won 6-0, 6-0 | |||
| 10/21-10/25/2021 | vs | USC | Leyden Games | Won 6-1, 6-0 | |||
| 10/21-10/25/2021 | vs | Pepperdine | Janice Tjen (3/-) | Lost 6-4, 2-6, 5-7 | |||
| 11/5-11/7/2021 | vs | Fresno State | Carolina Piferi | Won 6-2, 6-1 | |||
| 11/5-11/7/2021 | vs | Washington | Nika Zupancic | Lost 7-6 (7-4), 3-6, 4-6 | |||
| 1/29/2022 | WASHINGTON | Hikaru Sato | Lost 6-7 (5-7), 4-6 | ||||
| 2/4/2022 | UC SANTA BARBARA | Elizaveta Volodko | - 6-3, 1-5, unfinished | ||||
| 2/5/2022 | at | #5 Pepperdine | Victoria Flores (30/-) | Won 6-4, 6-1 | |||
| 2/21/2022 | #7 CALIFORNIA | Julia Rosenqvist | Won 6-4, 6-4 | ||||
| 2/25/2022 | #12 USC | Sloane Morra | Won 6-1, 6-2 | ||||
| * | 3/4/2022 | at | Colorado | Megan Forster | Won 7-5, 6-4 | ||
| * | 3/6/2022 | at | #27 Utah | Anastasia Goncharova | Won 6-4, 6-4 | ||
| * | 3/11/2022 | #51 ARIZONA | Midori Castillo-Meza | Won 6-3, 6-3 | |||
| * | 3/12/2022 | #30 ARIZONA STATE | Cali Jankowski | - 6-3, 2-6, 3-2, unfinished | |||
| * | 4/1/2022 | #20 WASHINGTON | Hikaru Sato | - 7-6 (7-3), 3-6, 3-2, unfinished | |||
| * | 4/2/2022 | WASHINGTON STATE | Maxine Murphy | Won 6-1, 6-3 | |||
| 4/6/2022 | #6 PEPPERDINE | Savannah Broadus (86/-) | Won 6-3, 7-5 | ||||
| * | 4/8/2022 | #32 OREGON | Karin Young | - 6-1, 4-6, 4-2, unfinished | |||
| * | 4/15/2022 | at | #19 USC | Grace Piper | Won 0-6, 6-4, 6-1 | ||
| 4/21/2022 | vs | Washington State | Hania Abouelsaad | Won 6-0, 6-1 | |||
| 4/22/2022 | vs | #18 Stanford | India Houghton | - 6-1, 6-7 (4-7), 1-1, unfinished | |||
| 5/7/2022 | vs | #31 Arkansas | Lenka Stara | Won 6-4, 6-2 | |||
| 5/8/2022 | at | #12 Oklahoma State | Sofia Rojas | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/21-10/25/2021 | vs | UC San Diego | Sophie Pearson/Katelyn Vu | Won 6-3/Taylor Johnson | |||
| 10/21-10/25/2021 | vs | Arizona | Kayla Meraz/Belen Nevenhoven | Won 6-3/Taylor Johnson | |||
| 10/21-10/25/2021 | vs | USC | Eryn Cayetano/Grace Piper | Lost 1-6/Taylor Johnson | |||
| 11/5-11/7/2021 | vs | Cal Poly | Kim Bhunu/Melissa LaMette | Won 8-4/Sasha Vagramov | |||
| 11/5-11/7/2021 | vs | Fresno State | Pang Jittakoat/Carolina Piferi | Won 8-2/Sasha Vagramov | |||
| 11/5-11/7/2021 | vs | Pepperdine | Savannah Broadus/Shiori Fukuda | Lost 5-8/Sasha Vagramov | |||
| 2/4/2022 | UC SANTA BARBARA | F. Bruu-Syversen / Camille Kiss | Won 6-1 / Sasha Vagramov | ||||
| 2/5/2022 | at | #5 Pepperdine | Shiori Fukuda / Anastasia Iamachkine | Won 6-3 / Sasha Vagramov | |||
| 2/21/2022 | #7 CALIFORNIA | Erin Richardson / Julia Rosenqvist | Won 6-3 / Sasha Vagramov | ||||
| 2/25/2022 | #12 USC | Sloane Morra / Danielle Willson | Won 6-1 / Sasha Vagramov | ||||
| * | 3/4/2022 | at | Colorado | Ellen Puzak / Betina Tokac | - 3-3, unfinished / Sasha Vagramov | ||
| * | 3/6/2022 | at | #27 Utah | Lindsay Hung / Madeline Lamoreaux | Won 6-1 / Vanessa Ong | ||
| * | 3/11/2022 | #51 ARIZONA | Midori Castillo-Meza / Belen Nevenhoven | Won 6-0 / Sasha Vagramov | |||
| * | 3/12/2022 | #30 ARIZONA STATE | Natasha Hill / Cali Jankowski | Won 6-2 / Sasha Vagramov | |||
| * | 4/1/2022 | #20 WASHINGTON | Kelly Leung / Zoey Weil | Won 6-2 / Sasha Vagramov | |||
| * | 4/2/2022 | WASHINGTON STATE | Hania Abouelsaad / Fifa Kumhom | - 4-3, unfinished / Sasha Vagramov | |||
| 4/6/2022 | #6 PEPPERDINE | Victoria Flores / Nikki Redelijk | Won 7-6 (7-0) / Sasha Vagramov | ||||
| * | 4/8/2022 | #32 OREGON | Ares Teixido Garcia / Karin Young | Won 6-3 / Sasha Vagramov | |||
| * | 4/15/2022 | at | #19 USC | Snow Han / Danielle Willson | Won 7-6 (8-6) / Sasha Vagramov | ||
| 4/21/2022 | vs | Washington State | Hania Abouelsaad / Fifa Kumhom | Won 6-1 / Sasha Vagramov | |||
| 4/22/2022 | vs | #18 Stanford | India Houghton / Valencia Xu | - 4-5, unfinished / Sasha Vagramov | |||
| 5/7/2022 | vs | #31 Arkansas | Kelly Keller / Indianna Spink | - 5-3, unfinished / Sasha Vagramov | |||
| 5/8/2022 | at | #12 Oklahoma State | Dariya Detkovskaya / Oona Orpana | Lost 6-7 (2-7) / Sasha Vagramov | |||
|
Taylor Johnson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/8-10/10/2021 | vs | Arizona | Kayla Wilkins | Won 6-1, 6-2 | |||
| 10/8-10/10/2021 | vs | USC | Sloane Morra | Lost 6-1, 2-6, 6-7 (4-7) | |||
| 10/21-10/25/2021 | vs | Long Beach State | Sheena Masuda | Won 6-3, 7-6 (9-7) | |||
| 10/21-10/25/2021 | vs | CSUN | Jenna Dorian | Won 6-2, 6-1 | |||
| 10/21-10/25/2021 | vs | Pepperdine | Anastasia Iamachkine | Lost 5-7, 7-5, 5-7 | |||
| 11/5-11/7/2021 | vs | Loyola Marymount | Vanesa Nikolovova | Lost 3-6, 6-1, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/8-10/10/2021 | vs | Arizona | Belen Nevenhoven/Kayla Wilkins | Won 6-3/Elise Wagle | |||
| 10/8-10/10/2021 | vs | USC | Snow Han/Danielle Willson | Won 6-2/Vanessa Ong | |||
| 10/21-10/25/2021 | vs | UC San Diego | Sophie Pearson/Katelyn Vu | Won 6-3/Kimmi Hance | |||
| 10/21-10/25/2021 | vs | Arizona | Kayla Meraz/Belen Nevenhoven | Won 6-3/Kimmi Hance | |||
| 10/21-10/25/2021 | vs | USC | Eryn Cayetano/Grace Piper | Lost 1-6/Kimmi Hance | |||
| 11/5-11/7/2021 | vs | Cal Poly | Emily Ackerman/Laura Bente | Lost 6-8/Ava Catanzarite | |||
|
Vanessa Ong |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/8-10/10/2021 | vs | USC | Snow Han | Lost 3-6, 4-6 | |||
| 10/8-10/10/2021 | vs | San Diego | Claudia De Las Heras | Won 6-3, 6-1 | |||
| 2/4/2022 | UC SANTA BARBARA | Amelia Honer | Won 6-0, 6-2 | ||||
| 2/5/2022 | at | #5 Pepperdine | Taisiya Pachkaleva (18/-) | Lost 3-6, 2-6 | |||
| * | 3/11/2022 | #51 ARIZONA | Khim Iglupas | Won 6-2, 6-4 | |||
| * | 3/12/2022 | #30 ARIZONA STATE | Natasha Hill | Won 6-1, 6-0 | |||
| * | 4/1/2022 | #20 WASHINGTON | Kelly Leung | Won 6-3, 6-2 | |||
| * | 4/2/2022 | WASHINGTON STATE | Yang Lee | Won 6-2, 6-1 | |||
| 4/6/2022 | #6 PEPPERDINE | Nikki Redelijk (97/-) | Lost 3-6, 6-4, 2-6 | ||||
| * | 4/8/2022 | #32 OREGON | Uxia Martinez Moral | - 5-7, 3-2, unfinished | |||
| * | 4/15/2022 | at | #19 USC | Danielle Willson | Won 7-6 (7-2), 7-5 | ||
| 4/21/2022 | vs | Washington State | Fifa Kumhom | Won 6-4, 6-2 | |||
| 4/22/2022 | vs | #18 Stanford | Sara Choy | Lost 2-6, 2-6 | |||
| 5/7/2022 | vs | #31 Arkansas | Grace O'Donnell | Won 7-5, 6-2 | |||
| 5/8/2022 | at | #12 Oklahoma State | Alana Wolfberg | Won 6-2, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/8-10/10/2021 | vs | USC | Snow Han/Danielle Willson | Won 6-2/Taylor Johnson | |||
| 10/8-10/10/2021 | vs | San Diego | Abigail Desiatnikov/Jordyn McBride | Won 6-3/Sasha Vagramov | |||
| 10/21-10/25/2021 | vs | Pepperdine | Shiori Fukuda/Taisiya Pachkaleva (11/-) | Won 6-3/Elise Wagle | |||
| 10/21-10/25/2021 | vs | San Diego | Abigail Desiatnikov/Jordyn McBride | Won 6-2/Elise Wagle | |||
| 10/21-10/25/2021 | vs | Pepperdine | Savannah Broadus/Janice Tjen | Won 6-4, 2-6, 1-0 (10-6)/Elise Wagle | |||
| 11/4-11/7/2021 | vs | Princeton | Daria Frayman/Grace Joyce | Lost 6-3, 5-7, 0-1 (7-10)/Elise Wagle | |||
| 1/28/2022 | CAL POLY | Peyton Dunkle / Shreya Ravilla | Won 6-0 / Sasha Vagramov | ||||
| 1/29/2022 | WASHINGTON | Kelly Leung / Zoey Weil | Lost 6-7 (5-7) / Sasha Vagramov | ||||
| 2/4/2022 | UC SANTA BARBARA | Amelia Honer / Kira Reuter | - 3-4, unfinished / Elise Wagle | ||||
| 2/5/2022 | at | #5 Pepperdine | Savannah Broadus / Janice Tjen | Lost 0-6 / Elise Wagle | |||
| * | 3/4/2022 | at | Colorado | Antonia Balzert / Mila Stanojevic | Won 6-1 / Abbey Forbes | ||
| * | 3/6/2022 | at | #27 Utah | Lindsay Hung / Madeline Lamoreaux | Won 6-1 / Kimmi Hance | ||
| * | 3/11/2022 | #51 ARIZONA | Kirsten Prelle / Lexi Ryngler | Won 6-3 / Elysia Bolton | |||
| * | 3/12/2022 | #30 ARIZONA STATE | Sedona Gallagher / Giulia Morlet | Won 6-4 / Elysia Bolton | |||
|
Sasha Vagramov |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/8-10/10/2021 | vs | Arizona | Midori Castillo-Meza | Won 2-6, 6-3, 7-5 | |||
| 10/8-10/10/2021 | vs | USC | Leyden Games | Won 6-2, 6-0 | |||
| 10/8-10/10/2021 | vs | San Diego | Jordyn McBride | Won 6-4, 3-6, 6-4 | |||
| 10/21-10/25/2021 | vs | Hawai'i | Alexis Merrill | Won 6-0, 6-2 | |||
