| Singles competition |
| Prequalifying |
| PQ1 | #98 Kimmi Hance (UCLA) def. Gia Cohen (Mississippi State) 6-4, 6-3 |
| PQ1 | Tian Fangran (UCLA) def. #106 Laylo Bakhodirova (East Tennessee State) 6-3, 6-0 |
| PQ1 | Ava Catanzarite (UCLA) def. Nikita Vishwase (LSU) 6-1, 6-2 |
| PQ2 | #98 Kimmi Hance (UCLA) def. Anna Brylin (Wake Forest), walkover |
| PQ2 | Tian Fangran (UCLA) def. Anna Zhang (Columbia) 6-0, 6-3 |
| PQ2 | Ava Catanzarite (UCLA) def. #116 Malkia Ngounoue (Kansas) 6-4, 5-7, 7-5 |
| PQ3 | Celia-Belle Mohr (Vanderbilt) def. #98 Kimmi Hance (UCLA) 6-0, 6-1 |
| PQ3 | Tian Fangran (UCLA) def. Sophie Abrams (NC State) 6-1, 7-5 |
| PQ3 | Ava Catanzarite (UCLA) def. Maria Shusharina (Northwestern) 6-4, 6-4 |
| Qualifying |
| Q1 | #54 Petra Sedlackova (Alabama) def. Ava Catanzarite (UCLA) 7-6 (7-4), 6-4 |
| Q1 | Tian Fangran (UCLA) def. #71 Ava Markham (Wisconsin) 7-5, 6-1 |
| Q1 | #98 Kimmi Hance (UCLA) def. Pauiline Ernstberger (Boise State) 6-4, 7-6 (7-2) |
| Q2 | Tian Fangran (UCLA) def. #64 Holly Staff (Vanderbilt) 6-3, 6-2 |
| Q2 | #98 Kimmi Hance (UCLA) def. #53 Chelsea Kung (Yale) 6-1, 6-4 |
| Q3 | #58 Mary Stoiana (Texas A&M) def. Tian Fangran (UCLA) 6-2, 6-1 |
| Q3 | #109 Jayci Goldsmith (Texas A&M) def. #98 Kimmi Hance (UCLA) 6-2, 6-4 |
| Qualifying Consolati |
| QC1 | Ava Catanzarite (UCLA) def. #76 Anessa Lee (Vanderbilt) 3-6, 6-2, 6-4 |
| QC2 | Ava Catanzarite (UCLA) def. #86 Casie Wooten (Wake Forest) 6-1, 6-4 |