Singles competition | |
Main Draw | |
128 | Diana Yanotoskaya (Cal State Fullerton) def. Caroline Goldberg (UCLA) 6-1, 6-4 |
64 | Ana Vilcek (Hawai'i) def. Sasha Vagramov (UCLA) 7-5, 6-2 |
64 | #98 Kimmi Hance (UCLA) def. Anali Kocevar (Grand Canyon) 6-7 (5-7), 6-1, 6-4 |
64 | Tian Fangran (UCLA) def. Sloane Morra (USC) 6-0, 6-3 |
64 | A. Lutkemeyer (UCLA) def. Natalie Duffy (Cal State Fullerton) 7-5, 6-2 |
64 | Vanessa Ong (UCLA) def. Dania Deaifi (Grand Canyon) 6-0, 6-4 |
64 | Ava Catanzarite (UCLA) def. Kaytlin Taylor (Cal State Fullerton) 6-0, 6-2 |
32 | #98 Kimmi Hance (UCLA) def. Salma Ziouti (Arizona) 6-3, 4-6, 7-6 (7-4) |
32 | Kailey Evans (San Diego) def. Tian Fangran (UCLA) 6-7 (7-9), 6-3, 6-4 |
32 | A. Lutkemeyer (UCLA) def. Grace Piper (USC) 6-1, 6-4 |
32 | #49 Savannah Broadus (Pepperdine) def. Vanessa Ong (UCLA) 6-2, 6-1 |
32 | M. Argyrokastriti (Arizona State) def. Ava Catanzarite (UCLA) 7-5, 5-7, 6-3 |
16 | #98 Kimmi Hance (UCLA) def. #69 Domenika Turkovic (Arizona State) 6-3, 6-1 |
16 | A. Lutkemeyer (UCLA) def. #38 V. Miroshnichenko (Loyola Marymount) 6-1, 6-7 (8-10), 6-2 |
QF | #98 Kimmi Hance (UCLA) def. Amelia Honer (UC Santa Barbara) 6-4, 6-2 |
QF | Andjela Skrobonja (San Diego State) def. A. Lutkemeyer (UCLA) 6-4, 6-3 |
SF | #98 Kimmi Hance (UCLA) def. Emma Charney (USC) 4-6, 6-4, 6-1 |
F | #49 Savannah Broadus (Pepperdine) def. #98 Kimmi Hance (UCLA) 6-0, 6-3 |
Extra Matches | |
Angela Ho (CSUN) def. Caroline Goldberg (UCLA) 6-3, 6-2 | |
Reece Carter (Arizona) def. Elise Wagle (UCLA) 8-4 | |
Sasha Vagramov (UCLA) def. #111 Rachel Hanford (Arizona State) 6-3, 6-2 | |
Sedona Gallagher (Arizona State) def. Ava Catanzarite (UCLA) 6-4, 6-7 (5-7), 1-0 (12-10) | |
Sasha Vagramov (UCLA) def. M. Argyrokastriti (Arizona State) 6-1, 6-6, retired | |
Patricija Spaka (Arizona State) def. Vanessa Ong (UCLA) 6-4, 3-6, 1-0 (10-7) | |
Caroline Goldberg (UCLA) def. Natasha Hill (Arizona State) 6-3, 6-3 | |
Elise Wagle (UCLA) def. Tanvi Narendran (Arizona) 8-5 | |
#44 Janice Tjen (Pepperdine) def. Tian Fangran (UCLA) 7-6 (7-4), 6-2 | |
Tian Fangran (UCLA) def. Jordyn McBride (San Diego) 6-4, 6-2 | |
Dariya Detkovskaya (San Diego State) def. Sasha Vagramov (UCLA) 6-3, 2-6, 1-0 (10-5) | |
Vanessa Ong (UCLA) def. Alicia Melosch (San Diego State) 6-2, 2-6, 1-0 (10-4) | |
Madison Kim (Hawai'i) def. Caroline Goldberg (UCLA) 6-0, 6-4 | |
A. Lutkemeyer (UCLA) def. Claudia De Las Heras (San Diego) 6-4, 7-5 |
Doubles competition | |
64 | Vanessa Ong/Sasha Vagramov (UCLA) def. Midori Castillo-Meza/Parker Fry (Arizona) 8-4 |
32 | V. Miroshnichenko/Eva Marie Voracek (Loyola Marymount) def. Vanessa Ong/Sasha Vagramov (UCLA) 8-3 |
32 | Jolene Coetzee/Angela Ho (CSUN) def. Ava Catanzarite/Tian Fangran (UCLA) 8-6 |
32 | Kimmi Hance/Elise Wagle (UCLA) def. Camille Kiss/Kira Reuter (UC Santa Barbara) 8-5 |
16 | Kimmi Hance/Elise Wagle (UCLA) def. Sloane Morra/Nathalie Rodilosso (USC) 8-0 |
QF | Kimmi Hance/Elise Wagle (UCLA) def. #22 Patricija Spaka/Domenika Turkovic (Arizona State) 8-3 |
SF | Kimmi Hance/Elise Wagle (UCLA) def. Kailey Evans/Elizabeth Goldsmith (San Diego) 6-3, 5-7, 1-0 (11-9) |
F | Kimmi Hance/Elise Wagle (UCLA) def. #6 Savannah Broadus/Janice Tjen (Pepperdine) 7-5, 2-6, 1-0 (10-7) |
Extra Matches | |
Ava Catanzarite/Tian Fangran (UCLA) def. Sedona Gallagher/Rachel Hanford (Arizona State) 8-2 | |
Vanessa Ong/Sasha Vagramov (UCLA) def. Sarah Medik/Peppi Ramstedt (Long Beach State) 8-2 |
Tournament Notes |