Peri Brennan |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 09, 2022 | vs | #12 California | Kate Bierly / Natalie Martin | Won 21-15, 19-21, 15-9 / Tessa Van Winkle | |||
Apr 09, 2022 | vs | Arizona State | Taryn Ames / Maddy Salazar | Won 21-18, 21-14 / Tessa Van Winkle | |||
Apr 10, 2022 | vs | Oregon | Ella Tyus / Ashley Schroeder | Won 26-28, 21-16, 15-10 / Tessa Van Winkle |
Lexy Denaburg |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 25, 2022 | vs | #7 Stanford | Xolani Hodel / Maddi Kriz | Won 21-17, 28-26 / Lea Monkhouse | |||
Feb 25, 2022 | vs | Saint Mary's | Jasmin Suarez / Jennifer Laird | Won 21-14, 21-17 / Lea Monkhouse | |||
Feb 26, 2022 | at | #10 Hawai'i | Brooke Van Sickle / Kaylee Glagau | Lost 19-21, 21-15, 13-15 / Lea Monkhouse | |||
Feb 26, 2022 | vs | Saint Mary's | Jasmin Suarez / Jennifer Laird | Won 21-19, 21-13 / Lea Monkhouse | |||
Feb 26, 2022 | at | #10 Hawai'i | Brooke Van Sickle / Kaylee Glagau | Won 24-22, 21-14 / Lea Monkhouse | |||
Mar 05, 2022 | #1 USC | Tina Graudina / Hailey Harward | Won 21-17, 21-17 / Abby Van Winkle | ||||
Mar 05, 2022 | #14 LONG BEACH STATE | Skyler Germann / Alice Pratesi | Won 21-13, 21-18 / Abby Van Winkle | ||||
Mar 06, 2022 | #7 GRAND CANYON | Anaya Evans / Jess Vastine | Won 21-15, 21-16 / Abby Van Winkle | ||||
Mar 06, 2022 | #11 CAL POLY | Ella Connor / Tia Miric | Won 21-17, 21-19 / Abby Van Winkle | ||||
Mar 18, 2022 | vs | #11 Florida Atlantic | Mackenzie Morris / Erica Brok | Won 21-18, 20-22, 15-13 / Abby Van Winkle | |||
Mar 18, 2022 | vs | #4 Florida State | Maddie Anderson / Brook Bauer | Lost 19-21, 11-21 / Abby Van Winkle | |||
Mar 20, 2022 | vs | #13 Georgia State | Kelly Dorn / Elise Saga | Won 24-26, 21-12, 18-16 / Abby Van Winkle | |||
Mar 20, 2022 | vs | #20 Tulane | Maddie Speicher / Kendall Peters | Won 21-14, 19-21, 15-8 / Abby Van Winkle | |||
Mar 20, 2022 | vs | #5 LSU | Ashlyn Rasnick-Pope / Bella Bauman | Won 21-16, 21-17 / Abby Van Winkle | |||
Mar 26, 2022 | vs | Utah | Grace Andrews / Bella Vezzani | Won 21-8, 21-12 / Abby Van Winkle | |||
Mar 26, 2022 | vs | #8 Stanford | Xolani Hodel / Kate Reilly | Won 21-19, 21-14 / Abby Van Winkle | |||
Mar 27, 2022 | at | Arizona | Alex Parkhurst / Alana Rennie | Won 21-17, 23-21 / Abby Van Winkle | |||
Mar 31, 2022 | #2 TCU | Daniela Alvarez / Tania Moreno | Lost 15-21, 21-19, 12-15 / Abby Van Winkle | ||||
Mar 31, 2022 | #9 HAWAI'I | Brooke Van Sickle / Kaylee Glagau | Won 21-18, 21-16 / Abby Van Winkle | ||||
Apr 02, 2022 | vs | #15 FIU Panthers | Paige Kalkhoff / Giada Bianchi | Won 21-12, 23-21 / Abby Van Winkle | |||
Apr 02, 2022 | vs | #2 TCU | Daniela Alvarez / Tania Moreno | Won 18-21, 21-18, 15-10 / Abby Van Winkle | |||
Apr 03, 2022 | vs | #6 LSU | Bella Bauman / Parker Bracken | Won 21-16, 21-16 / Abby Van Winkle | |||
Apr 09, 2022 | vs | #12 California | Ainsley Radell / Ava Mann | Won 21-17, 21-13 / Abby Van Winkle | |||
Apr 09, 2022 | vs | Arizona State | Cierra Flood / Lexi Sweeney | Won 21-15, 21-18 / Abby Van Winkle | |||
Apr 10, 2022 | vs | Oregon | Reagan Hope / Brooke Nuneviller | Won 21-14, 26-28, 15-11 / Abby Van Winkle | |||
Apr 10, 2022 | vs | Washington | Natalie Robinson / Chloe Loreen | Won 21-14, 21-18 / Abby Van Winkle | |||
Apr 15, 2022 | vs | #4 Florida State | Erin Murphy / Brook Bauer | Lost 21-16, 18-21, 16-18 / Abby Van Winkle | |||
Apr 15, 2022 | vs | #6 Loyola Marymount | Megan Rice / Reka Orsi Toth | Lost 17-21, 17-21 / Abby Van Winkle | |||
Apr 16, 2022 | at | #13 Cal Poly | Tia Miric / Ella Connor | Won 21-15, 27-25 / Abby Van Winkle | |||
Apr 16, 2022 | vs | #1 USC | Hailey Harward / Tina Graudina | Lost 12-21, 13-21 / Abby Van Winkle | |||
Apr 20, 2022 | #4 LOYOLA MARYMOUNT | Megan Rice / Reka Orsi Toth | Lost 21-13, 11-21, 13-15 / Abby Van Winkle | ||||
Apr 22, 2022 | at | #1 USC | Tina Graudina / Hailey Harward | Lost 17-21, 10-21 / Abby Van Winkle | |||
Apr 27, 2022 | vs | Washington | Scarlett Dahl / Natalie Robinson | Won 21-7, 21-15 / Abby Van Winkle | |||
Apr 27, 2022 | vs | #8 Stanford | Kate Reilly / Xolani Hodel | Won 21-15, 21-12 / Abby Van Winkle | |||
Apr 28, 2022 | vs | #1 USC | Tina Graudina / Hailey Harward | Lost 17-21, 21-23 / Abby Van Winkle | |||
Apr 29, 2022 | vs | #12 California | Ana Costa / Maya Gessner | Won 21-19, 21-15 / Abby Van Winkle | |||
Apr 29, 2022 | vs | #1 USC | Tina Graudina / Hailey Harward | - 21-18, 13-14, unfinished / Abby Van Winkle | |||
May 04, 2022 | vs | #18 Stetson | Shae Henson / Kylie Neuschaeferova | Won 21-17, 21-14 / Abby Van Winkle | |||
May 06, 2022 | vs | #6 LSU | Parker Bracken / Bella Bauman | Won 21-13, 21-19 / Abby Van Winkle | |||
May 07, 2022 | vs | #14 Georgia State | Elise Saga / Kelly Dorn | Won 21-11, 23-21 / Abby Van Winkle | |||
May 07, 2022 | vs | #1 USC | Tina Graudina / Hailey Harward | Lost 16-21, 13-21 / Abby Van Winkle | |||
May 08, 2022 | vs | #4 Florida State | Maddie Anderson / Brook Bauer | Lost 16-21, 23-21, 13-15 / Abby Van Winkle |
Katie Hashman |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 26, 2022 | vs | Saint Mary's | Makenna Joyce / Karmin Brown | Won 21-12, 21-16 / Maggie Walters | |||
Mar 20, 2022 | vs | #13 Georgia State | Eden Hawes / Maddy Delmonte | Lost 19-21, 17-21 / Maggie Walters | |||
Mar 20, 2022 | vs | #20 Tulane | Sara Hall / Ashton Mares | Lost 19-21, 21-19, 12-15 / Maggie Walters | |||
Apr 09, 2022 | vs | Arizona State | Shane Burleson / Lauren Weintraub | Won 21-15, 21-19 / Pani Napoleon | |||
Apr 10, 2022 | vs | Oregon | Zoe Almanza / Batia Rotshtein | Won 21-15, 15-11 / Pani Napoleon |
Lea Monkhouse |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 25, 2022 | vs | #7 Stanford | Xolani Hodel / Maddi Kriz | Won 21-17, 28-26 / Lexy Denaburg | |||
Feb 25, 2022 | vs | Saint Mary's | Jasmin Suarez / Jennifer Laird | Won 21-14, 21-17 / Lexy Denaburg | |||
Feb 26, 2022 | at | #10 Hawai'i | Brooke Van Sickle / Kaylee Glagau | Lost 19-21, 21-15, 13-15 / Lexy Denaburg | |||
Feb 26, 2022 | vs | Saint Mary's | Jasmin Suarez / Jennifer Laird | Won 21-19, 21-13 / Lexy Denaburg | |||
Feb 26, 2022 | at | #10 Hawai'i | Brooke Van Sickle / Kaylee Glagau | Won 24-22, 21-14 / Lexy Denaburg | |||
Mar 05, 2022 | #1 USC | Sammy Slater / Megan Kraft | Lost 21-16, 15-21, 8-15 / Rileigh Powers | ||||
Mar 05, 2022 | #14 LONG BEACH STATE | Nicci Reinking / Katie Kennedy | Won 12-21, 21-13, 16-14 / Rileigh Powers | ||||
Mar 06, 2022 | #7 GRAND CANYON | Allanis Navas / Allison Hansen | Lost 18-21, 21-23 / Rileigh Powers | ||||
Mar 06, 2022 | #11 CAL POLY | Piper Ferch / Jayelin Lombard | Won 14-21, 21-16, 15-12 / Rileigh Powers | ||||
Mar 18, 2022 | vs | #11 Florida Atlantic | Marketa Svozilova / Julie Honzovicova | Won 21-17, 21-17 / Rileigh Powers | |||
Mar 18, 2022 | vs | #4 Florida State | Alaina Chacon / Madison Fitzpatrick | Lost 14-21, 15-21 / Rileigh Powers | |||
Mar 20, 2022 | vs | #20 Tulane | Lara Torruella / Samantha Mehlman | Won 21-8, 21-18 / Rileigh Powers | |||
Mar 20, 2022 | at | UAB | Rachel Tam / Adriana Pereira | Won 21-18, 18-21, 15-13 / Rileigh Powers | |||
Mar 20, 2022 | vs | #5 LSU | Reilly Allred / Holly Carlton | Won 21-13, 17-21, 15-11 / Rileigh Powers | |||
Mar 26, 2022 | vs | Utah | Sage Patchell / Amaya Messier | Won 21-13, 21-10 / Rileigh Powers | |||
Mar 26, 2022 | vs | #8 Stanford | Charlie Ekstrom / Maddi Kriz | Lost 22-24, 24-26 / Rileigh Powers | |||
Mar 27, 2022 | at | Arizona | Sarah Blacker / Maja Kaiser | Won 21-18, 21-16 / Rileigh Powers | |||
Mar 31, 2022 | #2 TCU | Sutton MacTavish / Kaylie McHugh | Lost 15-21, 20-22 / Rileigh Powers | ||||
Mar 31, 2022 | #9 HAWAI'I | Sofia Russo / Anna Maidment | Won 21-13, 21-12 / Rileigh Powers | ||||
Apr 02, 2022 | vs | #15 FIU Panthers | Roberta Ribeiro / Zuzanna Bielak | Won 21-16, 21-15 / Rileigh Powers | |||
Apr 02, 2022 | vs | #2 TCU | Sutton MacTavish / Kaylie McHugh | Lost 21-23, 17-21 / Rileigh Powers | |||
Apr 03, 2022 | vs | #6 LSU | Kylie Deberg / Kelli Greene-Agnew | Lost 21-19, 16-21, 8-15 / Rileigh Powers | |||
Apr 09, 2022 | vs | #12 California | Lexi McKeown / Ella Dreibholz | Won 15-21, 21-12, 15-13 / Rileigh Powers | |||
Apr 09, 2022 | vs | Arizona State | Rylie Kael / Sarah Waters | Won 21-13, 20-22, 15-11 / Jessie Smith | |||
Apr 10, 2022 | vs | Oregon | Alex Laita / Bea Wetton | Won 21-16, 21-16 / Jessie Smith | |||
Apr 10, 2022 | vs | Washington | Kyra Petersen / Audra Wilmes | Won 21-16, 21-10 / Jessie Smith | |||
Apr 15, 2022 | vs | #4 Florida State | Kate Privett / Anna Long | Won 21-17, 22-20 / Jessie Smith | |||
Apr 15, 2022 | vs | #6 Loyola Marymount | Vilhelmiina Prihti / Macy Gordon | Lost 18-21, 20-22 / Jessie Smith | |||
Apr 16, 2022 | at | #13 Cal Poly | Addison Hermstad / Mariah Whalen | Won 21-11, 21-19 / Jessie Smith | |||
Apr 16, 2022 | vs | #1 USC | Julia Scoles / Delaynie Maple | Lost 14-21, 11-21 / Jessie Smith | |||
Apr 20, 2022 | #4 LOYOLA MARYMOUNT | Vilhelmiina Prihti / Macy Gordon | Won 21-18, 21-16 / Jessie Smith | ||||
Apr 22, 2022 | at | #1 USC | Delaynie Maple / Julia Scoles | Won 21-18, 13-21, 22-20 / Jessie Smith | |||
Apr 27, 2022 | vs | Washington | Ashley Shook / Hannah Yerex | Won 21-15, 21-12 / Jessie Smith | |||
Apr 27, 2022 | vs | #8 Stanford | Emmy Sharp / Taylor Wilson | Won 21-16, 21-17 / Jessie Smith | |||
Apr 28, 2022 | vs | #1 USC | Julia Scoles / Delaynie Maple | Lost 16-21, 20-22 / Jessie Smith | |||
Apr 29, 2022 | vs | #12 California | Ella Dreibholz / Lexi McKeown | Won 21-18, 21-14 / Jessie Smith | |||
Apr 29, 2022 | vs | #1 USC | Delaynie Maple / Julia Scoles | Lost 15-21, 17-21 / Jessie Smith | |||
May 04, 2022 | vs | #18 Stetson | Gabriella Bramante / Lauren Della | Won 21-14, 21-13 / Jessie Smith | |||
May 06, 2022 | vs | #6 LSU | Reilly Allred / Holly Carlton | Won 25-23, 21-12 / Jessie Smith | |||
May 07, 2022 | vs | #14 Georgia State | Yasmin Kuck / Kayla Whetstone | Won 21-17, 21-13 / Jessie Smith | |||
May 07, 2022 | vs | #1 USC | Delaynie Maple / Julia Scoles | - 14-21, 19-18, unfinished / Jessie Smith | |||
May 08, 2022 | vs | #4 Florida State | Kate Privett / Anna Long | Won 21-19, 21-19 / Jessie Smith |
Marlie Monserez |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 26, 2022 | at | #10 Hawai'i | Amirah Ali / Lea Kruse | Lost 14-21, 21-14, 9-15 / Pani Napoleon | |||
Mar 05, 2022 | #1 USC | Caroline Schafer / Sunny villapando | Won 21-9, 21-19 / Jessie Smith | ||||
Mar 05, 2022 | #14 LONG BEACH STATE | Sophie Major / Christine DeRoos | Won 21-16, 21-17 / Jessie Smith | ||||
Mar 06, 2022 | #7 GRAND CANYON | Cami Sanchez / Dana Roskic | Lost 16-21, 21-13, 10-15 / Jessie Smith | ||||
Mar 06, 2022 | #11 CAL POLY | Vanessa Roscoe / Josie Ulrich | Lost 22-24, 21-17, 11-15 / Jessie Smith | ||||
Mar 18, 2022 | vs | #11 Florida Atlantic | Jillienne Cangelosi / Christine Jarman | - 11-21, 21-15, 14-13, unfinished / Jessie Smith | |||
Mar 18, 2022 | vs | #4 Florida State | Kate Privett / Raelyn White | Won 18-21, 21-18, 15-9 / Jessie Smith | |||
Mar 20, 2022 | vs | #13 Georgia State | Bella Ferary / Angel Ferary | Won 21-17, 21-18 / Jessie Smith | |||
Mar 20, 2022 | at | UAB | Jessica Ennis / Ella Alexander | Won 21-15, 21-17 / Jessie Smith | |||
Mar 20, 2022 | vs | #5 LSU | Grace Seits / Ellie Shank | Lost 19-21, 19-21 / Jessie Smith | |||
Mar 26, 2022 | vs | Utah | Sommer Daniel / Lauren Sayre | Won 25-23, 21-15 / Jaden Whitmarsh | |||
Mar 26, 2022 | vs | #8 Stanford | Maddie Dailey / Jordan McKinney | Won 18-21, 21-17, 16-14 / Jessie Smith | |||
Mar 27, 2022 | at | Arizona | Hope Shannon / Annie Kost | Won 14-21, 21-15, 15-2 / Jessie Smith | |||
Mar 31, 2022 | #2 TCU | Megan Muret / Rochelle Scott | Lost 15-21, 18-21 / Jessie Smith | ||||
Mar 31, 2022 | #9 HAWAI'I | Riley Wagoner / Ilihia Huddleston | Won 21-17, 21-18 / Jessie Smith | ||||
Apr 02, 2022 | vs | #15 FIU Panthers | Kendall Mather / Lisa Luini | Won 21-14, 21-19 / Jessie Smith | |||
Apr 02, 2022 | vs | #2 TCU | Megan Muret / Rochelle Scott | Lost 20-22, 18-21 / Jessie Smith | |||
Apr 03, 2022 | vs | #6 LSU | Allison Coens / Lara Boos | Lost 19-21, 21-19, 9-15 / Jessie Smith | |||
Apr 09, 2022 | vs | #12 California | Ella Sears / Ashley Delgado | Won 21-11, 21-16 / Jessie Smith | |||
Apr 09, 2022 | vs | Arizona State | Kate Fitzgerald / Kylie Wickley | Won 21-18, 21-19 / Rileigh Powers | |||
Apr 10, 2022 | vs | Oregon | Savannah Siegrist / Ally Haden | Won 21-9, 21-11 / Rileigh Powers | |||
Apr 10, 2022 | vs | Washington | Olivia Mikkelsen / Ashley Shook | Won 21-14, 21-17 / Rileigh Powers | |||
Apr 15, 2022 | vs | #4 Florida State | Caitlin Moon / Raelyn White | Won 20-22, 21-19, 15-13 / Rileigh Powers | |||
Apr 15, 2022 | vs | #6 Loyola Marymount | Jacinda Ramirez / Isabelle Reffel | Won 21-15, 21-16 / Rileigh Powers | |||
Apr 16, 2022 | at | #13 Cal Poly | Piper Naess / Delaney Peranich | Won 21-9, 17-21, 15-13 / Rileigh Powers | |||
Apr 16, 2022 | vs | #1 USC | Mollie Ebertin / Shannon Scully | Won 21-19, 21-14 / Rileigh Powers | |||
Apr 20, 2022 | #4 LOYOLA MARYMOUNT | Jacinda Ramirez / Isabelle Reffel | Won 21-19, 21-19 / Rileigh Powers | ||||
Apr 22, 2022 | at | #1 USC | Mollie Ebertin / Sunny villapando | Won 21-14, 12-21, 15-10 / Rileigh Powers | |||
Apr 27, 2022 | vs | Washington | Emma Calle / Kyra Petersen | - 23-21, 5-6, unfinished / Rileigh Powers | |||
Apr 27, 2022 | vs | #8 Stanford | Maddie Dailey / Maya Harvey | Won 21-14, 21-17 / Rileigh Powers | |||
Apr 28, 2022 | vs | #1 USC | Audrey Nourse / Nicole Nourse | Lost 18-21, 16-21 / Rileigh Powers | |||
Apr 29, 2022 | vs | #12 California | Ava Mann / Brooke Buchner | - 18-21, 17-19, unfinished / Rileigh Powers | |||
Apr 29, 2022 | vs | #1 USC | Audrey Nourse / Nicole Nourse | Lost 19-21, 17-21 / Rileigh Powers | |||
May 04, 2022 | vs | #18 Stetson | Audrey Gauthier / Colene Hamilton | Lost 21-23, 19-21 / Rileigh Powers | |||
May 06, 2022 | vs | #6 LSU | Ellie Shank / Grace Seits | - 21-19, 16-15, unfinished / Rileigh Powers | |||
May 07, 2022 | vs | #14 Georgia State | Angel Ferary / Bella Ferary | - 19-21, 16-16, unfinished / Rileigh Powers | |||
May 07, 2022 | vs | #1 USC | Audrey Nourse / Nicole Nourse | Lost 17-21, 13-21 / Rileigh Powers | |||
May 08, 2022 | vs | #4 Florida State | Morgan Chacon / Jordan Polo | Lost 21-19, 23-25, 14-16 / Rileigh Powers |
Sophie Moore |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 25, 2022 | vs | #7 Stanford | Maddie Dailey / Camdyn Doucet | Won 21-17, 21-13 / Natalie Myszkowski | |||
Feb 25, 2022 | vs | Saint Mary's | Aeriel Sundt / Trinity Durfee | Won 21-14, 21-8 / Natalie Myszkowski | |||
Feb 26, 2022 | at | #10 Hawai'i | Sarah Penner / Ilihia Huddleston | Won 21-11, 21-7 / Natalie Myszkowski | |||
Feb 26, 2022 | vs | Saint Mary's | Trinity Durfee / Aeriel Sundt | Won 21-13, 21-18 / Natalie Myszkowski | |||
Feb 26, 2022 | at | #10 Hawai'i | Sarah Penner / Ilihia Huddleston | Won 21-13, 21-14 / Natalie Myszkowski | |||
Mar 05, 2022 | #1 USC | Audrey Nourse / Nicole Nourse | Won 21-18, 18-21, 15-10 / Natalie Myszkowski | ||||
Mar 05, 2022 | #14 LONG BEACH STATE | Jillian Rodriguez / Emily Mattoon | Won 21-19, 21-19 / Natalie Myszkowski | ||||
Mar 06, 2022 | #7 GRAND CANYON | Abbie Hughes / Madi Relaz | Won 23-25, 21-19, 15-11 / Natalie Myszkowski | ||||
Mar 06, 2022 | #11 CAL POLY | Addison Hermstad / Peyton Dueck | Won 21-15, 21-11 / Natalie Myszkowski | ||||
Mar 18, 2022 | vs | #11 Florida Atlantic | Ellie Austin / Mica Allison | Won 21-14, 21-17 / Natalie Myszkowski | |||
Mar 18, 2022 | vs | #4 Florida State | Anna Long / Jordan Polo | Won 17-21, 21-18, 15-12 / Natalie Myszkowski | |||
Mar 20, 2022 | vs | #20 Tulane | Josie Cole / Samantha Green | Won 21-10, 21-18 / Natalie Myszkowski | |||
Mar 20, 2022 | at | UAB | Dylynn Otte / Jenna Gathright | Won 18-21, 21-15, 20-18 / Natalie Myszkowski | |||
Mar 20, 2022 | vs | #5 LSU | Kelli Greene-Agnew / Sierra Caffo | Won 21-19, 21-15 / Natalie Myszkowski | |||
Mar 26, 2022 | vs | Utah | Marissa Koch / Samantha Leight | Won 21-13, 21-17 / Natalie Myszkowski | |||
Mar 26, 2022 | vs | #8 Stanford | Emma Morris / Taylor Wilson | Won 18-21, 21-19, 15-12 / Natalie Myszkowski | |||
Mar 27, 2022 | at | Arizona | Abby Russell / Dana Parker | Won 17-21, 21-14, 18-12 / Natalie Myszkowski | |||
Mar 31, 2022 | #2 TCU | Maria Gonzalez / Ana Vergara | Lost 14-21, 21-19, 12-15 / Natalie Myszkowski | ||||
Mar 31, 2022 | #9 HAWAI'I | Jaime Santer / Megan Widener | Won 21-19, 21-11 / Natalie Myszkowski | ||||
Apr 02, 2022 | vs | #15 FIU Panthers | Gina Lipscomb / Emma Erteltova | Won 21-18, 21-17 / Natalie Myszkowski | |||
Apr 02, 2022 | vs | #2 TCU | Ana Vergara / Maria Gonzalez | Lost 14-21, 20-22 / Natalie Myszkowski | |||
Apr 03, 2022 | vs | #6 LSU | Grace Seits / Ellie Shank | Won 19-21, 21-15, 15-10 / Natalie Myszkowski | |||
Apr 09, 2022 | vs | #12 California | Alex Young-Gomez / Alena Korobko | - 15-21, 21-18 / Natalie Myszkowski | |||
Apr 10, 2022 | vs | Washington | Hannah Yerex / Maeve Griffin | Won 21-12, 21-15 / Natalie Myszkowski | |||
Apr 15, 2022 | vs | #4 Florida State | Jordan Polo / Morgan Chacon | Lost 27-29, 23-25 / Natalie Myszkowski | |||
Apr 15, 2022 | vs | #6 Loyola Marymount | Abbey Thorup / Selina Marolf | Won 21-19, 19-21, 15-11 / Natalie Myszkowski | |||
Apr 16, 2022 | at | #13 Cal Poly | Julia Soeller / Eleonore Johansen | Won 21-16, 21-18 / Natalie Myszkowski | |||
Apr 16, 2022 | vs | #1 USC | Audrey Nourse / Nicole Nourse | Lost 16-21, 14-21 / Natalie Myszkowski | |||
Apr 20, 2022 | #4 LOYOLA MARYMOUNT | Selina Marolf / Abbey Thorup | Won 21-16, 16-21, 15-11 / Natalie Myszkowski | ||||
Apr 22, 2022 | at | #1 USC | Audrey Nourse / Nicole Nourse | Lost 17-21, 14-21 / Natalie Myszkowski | |||
Apr 27, 2022 | vs | Washington | Mia Savoldelli / Olivia Mikkelsen | Won 21-6, 21-5 / Natalie Myszkowski | |||
Apr 27, 2022 | vs | #8 Stanford | Emma Morris / Jordan McKinney | - 21-15, 15-21, 6-5, unfinished / Natalie Myszkowski | |||
Apr 28, 2022 | vs | #1 USC | Mollie Ebertin / Sunny villapando | Won 21-11, 21-14 / Natalie Myszkowski | |||
Apr 29, 2022 | vs | #12 California | Natalie Martin / Alex Young-Gomez | Won 21-18, 21-17 / Natalie Myszkowski | |||
Apr 29, 2022 | vs | #1 USC | Sunny villapando / Mollie Ebertin | - 12-21, 15-20, unfinished / Natalie Myszkowski | |||
May 04, 2022 | vs | #18 Stetson | Noelle Weintraub / Karin Zolnercikova | Lost 18-21, 17-21 / Natalie Myszkowski | |||
May 06, 2022 | vs | #6 LSU | Sierra Caffo / Ashlyn Rasnick-Pope | Won 21-17, 21-17 / Natalie Myszkowski | |||
May 07, 2022 | vs | #14 Georgia State | Chloee Kleespies / Becky Tresham | - 21-19, 18-10, unfinished / Natalie Myszkowski | |||
May 07, 2022 | vs | #1 USC | Mollie Ebertin / Sunny villapando | - 18-21, 13-12, unfinished / Natalie Myszkowski | |||
May 08, 2022 | vs | #4 Florida State | Raelyn White / Caitlin Moon | Lost 15-21, 18-21 / Natalie Myszkowski |
Natalie Myszkowski |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 25, 2022 | vs | #7 Stanford | Maddie Dailey / Camdyn Doucet | Won 21-17, 21-13 / Sophie Moore | |||
Feb 25, 2022 | vs | Saint Mary's | Aeriel Sundt / Trinity Durfee | Won 21-14, 21-8 / Sophie Moore | |||
Feb 26, 2022 | at | #10 Hawai'i | Sarah Penner / Ilihia Huddleston | Won 21-11, 21-7 / Sophie Moore | |||
Feb 26, 2022 | vs | Saint Mary's | Trinity Durfee / Aeriel Sundt | Won 21-13, 21-18 / Sophie Moore | |||
Feb 26, 2022 | at | #10 Hawai'i | Sarah Penner / Ilihia Huddleston | Won 21-13, 21-14 / Sophie Moore | |||
Mar 05, 2022 | #1 USC | Audrey Nourse / Nicole Nourse | Won 21-18, 18-21, 15-10 / Sophie Moore | ||||
Mar 05, 2022 | #14 LONG BEACH STATE | Jillian Rodriguez / Emily Mattoon | Won 21-19, 21-19 / Sophie Moore | ||||
Mar 06, 2022 | #7 GRAND CANYON | Abbie Hughes / Madi Relaz | Won 23-25, 21-19, 15-11 / Sophie Moore | ||||
Mar 06, 2022 | #11 CAL POLY | Addison Hermstad / Peyton Dueck | Won 21-15, 21-11 / Sophie Moore | ||||
Mar 18, 2022 | vs | #11 Florida Atlantic | Ellie Austin / Mica Allison | Won 21-14, 21-17 / Sophie Moore | |||
Mar 18, 2022 | vs | #4 Florida State | Anna Long / Jordan Polo | Won 17-21, 21-18, 15-12 / Sophie Moore | |||
Mar 20, 2022 | vs | #20 Tulane | Josie Cole / Samantha Green | Won 21-10, 21-18 / Sophie Moore | |||
Mar 20, 2022 | at | UAB | Dylynn Otte / Jenna Gathright | Won 18-21, 21-15, 20-18 / Sophie Moore | |||
Mar 20, 2022 | vs | #5 LSU | Kelli Greene-Agnew / Sierra Caffo | Won 21-19, 21-15 / Sophie Moore | |||
Mar 26, 2022 | vs | Utah | Marissa Koch / Samantha Leight | Won 21-13, 21-17 / Sophie Moore | |||
Mar 26, 2022 | vs | #8 Stanford | Emma Morris / Taylor Wilson | Won 18-21, 21-19, 15-12 / Sophie Moore | |||
Mar 27, 2022 | at | Arizona | Abby Russell / Dana Parker | Won 17-21, 21-14, 18-12 / Sophie Moore | |||
Mar 31, 2022 | #2 TCU | Maria Gonzalez / Ana Vergara | Lost 14-21, 21-19, 12-15 / Sophie Moore | ||||
Mar 31, 2022 | #9 HAWAI'I | Jaime Santer / Megan Widener | Won 21-19, 21-11 / Sophie Moore | ||||
Apr 02, 2022 | vs | #15 FIU Panthers | Gina Lipscomb / Emma Erteltova | Won 21-18, 21-17 / Sophie Moore | |||
Apr 02, 2022 | vs | #2 TCU | Ana Vergara / Maria Gonzalez | Lost 14-21, 20-22 / Sophie Moore | |||
Apr 03, 2022 | vs | #6 LSU | Grace Seits / Ellie Shank | Won 19-21, 21-15, 15-10 / Sophie Moore | |||
Apr 09, 2022 | vs | #12 California | Alex Young-Gomez / Alena Korobko | - 15-21, 21-18 / Sophie Moore | |||
Apr 10, 2022 | vs | Washington | Hannah Yerex / Maeve Griffin | Won 21-12, 21-15 / Sophie Moore | |||
Apr 15, 2022 | vs | #4 Florida State | Jordan Polo / Morgan Chacon | Lost 27-29, 23-25 / Sophie Moore | |||
Apr 15, 2022 | vs | #6 Loyola Marymount | Abbey Thorup / Selina Marolf | Won 21-19, 19-21, 15-11 / Sophie Moore | |||
Apr 16, 2022 | at | #13 Cal Poly | Julia Soeller / Eleonore Johansen | Won 21-16, 21-18 / Sophie Moore | |||
Apr 16, 2022 | vs | #1 USC | Audrey Nourse / Nicole Nourse | Lost 16-21, 14-21 / Sophie Moore | |||
Apr 20, 2022 | #4 LOYOLA MARYMOUNT | Selina Marolf / Abbey Thorup | Won 21-16, 16-21, 15-11 / Sophie Moore | ||||
Apr 22, 2022 | at | #1 USC | Audrey Nourse / Nicole Nourse | Lost 17-21, 14-21 / Sophie Moore | |||
Apr 27, 2022 | vs | Washington | Mia Savoldelli / Olivia Mikkelsen | Won 21-6, 21-5 / Sophie Moore | |||
Apr 27, 2022 | vs | #8 Stanford | Emma Morris / Jordan McKinney | - 21-15, 15-21, 6-5, unfinished / Sophie Moore | |||
Apr 28, 2022 | vs | #1 USC | Mollie Ebertin / Sunny villapando | Won 21-11, 21-14 / Sophie Moore | |||
Apr 29, 2022 | vs | #12 California | Natalie Martin / Alex Young-Gomez | Won 21-18, 21-17 / Sophie Moore | |||
Apr 29, 2022 | vs | #1 USC | Sunny villapando / Mollie Ebertin | - 12-21, 15-20, unfinished / Sophie Moore | |||
