Singles competition | |
Prequalifying | |
PQ1 | Kate Fakih (UCLA) def. Eileen Wang (Pennsylvania) 5-7, 6-0, 6-2 |
PQ1 | Olivia Center (UCLA) def. Tina Li (Florida State) 6-0, 6-2 |
PQ2 | Kate Fakih (UCLA) def. #123 Anna Zhang (Wake Forest) 2-6, 6-4, 6-1 |
PQ2 | Olivia Center (UCLA) def. Maxine Murphy (Washington State) 7-5, 6-4 |
PQ3 | Kate Fakih (UCLA) def. Tomi Main (TCU) 6-3, 6-4 |
PQ3 | Olivia Center (UCLA) def. Mila Stanojevic (Colorado) 6-4, 7-5 |
Qualifying | |
Q1 | Kate Fakih (UCLA) def. #68 Lucciana Perez (Texas A&M) 6-3, 7-6 (7-1) |
Q1 | Olivia Center (UCLA) def. #95 Taylor Cataldi (Wisconsin) 6-2, 6-7 (3-7), 6-2 |
Q1 | #74 Elaine Chervinsky (Virginia) def. #110 Ahmani Guichard (UCLA) 6-3, 4-6, 7-5 |
Q1 | #81 Catherine Aulia (Tennessee) def. #97 Elise Wagle (UCLA) 6-3, 6-4 |
Q1 | #83 A. Lutkemeyer (UCLA) def. Ava Catanzarite (Oklahoma) 6-4, 5-7, 6-3 |
Q2 | Kate Fakih (UCLA) def. #108 Gabriella Broadfoot (NC State) 5-7, 6-4, 6-4 |
Q2 | #83 A. Lutkemeyer (UCLA) def. #96 Vivian Ovrootsky (Texas) 7-5, 6-0 |
Qualifying Consolati | |
QC1 | #107 Mao Mushika (California) def. #97 Elise Wagle (UCLA) 6-4, 3-6, 6-2 |
Main Draw | |
64 | #17 Kimmi Hance (UCLA) def. #64 Alexis Blokhina (Stanford) 6-2, 7-6 (7-3) |
64 | #38 Shavit Kimchi (Duke) def. Kate Fakih (UCLA) 6-4, 3-6, 6-3 |
64 | #42 Bianca Fernandez (UCLA) def. #35 Sophia Biolay (UCF) 6-2, 6-0 |
64 | #2 Dasha Vidmanova (Georgia) def. #83 A. Lutkemeyer (UCLA) 6-2, 6-4 |
32 | #55 Piper Charney (Michigan) def. #17 Kimmi Hance (UCLA) 7-5, 7-6 (7-2) |
32 | #10 Sarah Hamner (South Carolina) def. #42 Bianca Fernandez (UCLA) 7-5, 5-7, 6-4 |
Main Draw Consolatio | |
C32Q | #18 C. Gomez Alonso (Arkansas) def. Kate Fakih (UCLA) 6-4, 2-6, 6-4 |
C32Q | #83 A. Lutkemeyer (UCLA) def. #54 Alexia Jacobs (Washington) 6-3, 6-1 |
#42 Bianca Fernandez (UCLA) def. Gabia Paskauskas (NC State) 6-1, 6-0 | |
#63 Esha Velaga (Pennsylvania) def. #17 Kimmi Hance (UCLA) 6-4, 6-3 | |
C32 | #1 Mary Stoiana (Texas A&M) def. #83 A. Lutkemeyer (UCLA) 6-1, 7-5 |
C16Q | #18 C. Gomez Alonso (Arkansas) def. #42 Bianca Fernandez (UCLA) 3-6, 6-3, 6-1 |
Doubles competition | |
Qualifying | |
Q1 | #28 Ahmani Guichard/A. Lutkemeyer (UCLA) def. #88 Alejandra Cruz/Given Roach (Georgia Tech) 6-1, 6-1 |
Q1 | Olivia Center/Kate Fakih (UCLA) def. #69 H. Janse Van Vuuren/Gracie Mulville (Kansas) 6-1, 4-6, 1-0 (10-7) |
Q2 | #28 Ahmani Guichard/A. Lutkemeyer (UCLA) def. #64 Valeria Ray/Bridget Stammel (Vanderbilt) 6-4, 6-3 |
Q2 | #29 Celia-Belle Mohr/Sophia Webster (Vanderbilt) def. Olivia Center/Kate Fakih (UCLA) 6-4, 1-6, 1-0 (10-8) |
Main Draw | |
32 | #15 Kimmi Hance/Elise Wagle (UCLA) def. #22 Julia Garcia Ruiz/Chloe Neal (Oklahoma) 6-2, 4-6, 1-0 (10-5) |
32 | #6 Katerina Mandelikova/Oyinlomo Quadre (FIU) def. #28 Ahmani Guichard/A. Lutkemeyer (UCLA) 7-5, 6-4 |
16 | #15 Kimmi Hance/Elise Wagle (UCLA) def. #58 Emma Jackson/Eleana Yu (Duke) 6-2, 6-4 |
QF | #15 Kimmi Hance/Elise Wagle (UCLA) def. #17 Reece Carter/Alexia Jacobs (Washington) 7-6 (7-1), 6-1 |
SF | #15 Kimmi Hance/Elise Wagle (UCLA) def. #16 Jessica Alsola/Mao Mushika (California) 6-3, 6-2 |
F | Gabriella Broadfoot/Maddy Zampardo (NC State) def. #15 Kimmi Hance/Elise Wagle (UCLA) 6-4, 6-4 |
Main Draw Consolatio | |
C16Q | #28 Ahmani Guichard/A. Lutkemeyer (UCLA) def. #53 Maya Dutta/Zdena Safarova (Boise State) 6-3, 6-3 |
CQF | #35 Amelia Honer/Marie Weissheim (UC Santa Barbara) def. #28 Ahmani Guichard/A. Lutkemeyer (UCLA) 7-6 (7-5), 5-7, 1-0 (10-3) |
Tournament Notes |