| Olivia Center |
| Kayla Chung |
| Mayu Crossley |
| Kate Fakih |
| Bianca Fernandez |
| Ahmani Guichard |
| Mia Jovic |
|
Olivia Center |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/20-9/28/2025 | vs | Washington State | Eva Alvarez Sande | Won 6-3, 6-1 | |||
| 9/20-9/28/2025 | vs | Charlotte | Prisca Abbas | Lost 6-1, 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Kayla Chung |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/16-10/21/2025 | vs | Long Beach State | Daisy Carpenter | Won 6-3, 6-0 | |||
| 10/16-10/21/2025 | vs | Hawai'i | Makeilah Nepomuceno | Won 6-4, 6-3 | |||
| 10/16-10/21/2025 | vs | Arizona | Danielle Tuhten | Lost 4-6, 6-2, 5-7 | |||
| 10/16-10/21/2025 | vs | San Diego | Anna Linn Moll | Won 7-6 (7-2), 4-6, 1-0 (10-4) | |||
| 10/31-11/2/2025 | vs | UC Irvine | Haily Huynh | Won 7-5, 6-4 | |||
| 10/31-11/2/2025 | vs | UC Santa Barbara | Ekua Youri | Lost 6-7 (5-7), 5-7 | |||
| 10/31-11/2/2025 | vs | LMU | Sofia Perovani | Won 6-1, 4-6, 1-0 (10-4) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/16-10/21/2025 | vs | Cal State Fullerton | Dana Kunza/Madison Schwarz | Won 8-6/Ahmani Guichard | |||
| 10/16-10/21/2025 | vs | Grand Canyon | Gala Arangio/Karina Hofbauer | Won 8-5/Ahmani Guichard | |||
| 10/16-10/21/2025 | vs | Arizona State | Vivian Ovrootsky/Emilija Tverijonaite (59/-) | Lost 0-8/Ahmani Guichard | |||
|
Mayu Crossley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/20-9/28/2025 | vs | Michigan | Emily Sartz-Lunde (31/-) | Lost 3-6, 7-5, 0-6 | |||
| 9/20-9/28/2025 | vs | Florida | Valery Gynina (118/-) | Lost 2-6, 6-2, 4-6 | |||
| 10/16-10/21/2025 | vs | Cal State Fullerton | Emilie Lugon-Moulin | Lost 4-6, 6-7 (3-7) | |||
| 10/16-10/21/2025 | vs | LMU | Anastasia Bozova | Lost 6-1, 4-6, 0-1 (7-10) | |||
| 11/6-11/9/2025 | vs | San Diego | Charlotte Keitel (109/-) | Won 6-4, 1-6, 6-0 | |||
| 11/6-11/9/2025 | vs | UC Santa Barbara | Shachf Lieberman | Won 6-2, 6-2 | |||
| 11/6-11/9/2025 | vs | Oregon | Tilde Jagare | Won 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/20-9/28/2025 | vs | Virginia | Melodie Collard/Vivian Yang (9/-) | Lost 3-6, 3-6/Bianca Fernandez | |||
| 9/20-9/28/2025 | vs | USC | Emma Charney/Lily Fairclough (15/-) | Lost 3-6, 4-6/Bianca Fernandez | |||
| 10/16-10/21/2025 | vs | UC Santa Barbara | Shachf Lieberman/Lily Pradkin | Won 8-7 (7-4)/Bianca Fernandez | |||
| 10/16-10/21/2025 | vs | LMU | Anastasia Bozova/Ada Piestrzynska | Won 8-5/Bianca Fernandez | |||
| 10/16-10/21/2025 | vs | USC | Jana Hossam/Krisha Mahendran | Lost 6-8/Bianca Fernandez | |||
| 11/6-11/9/2025 | vs | Arizona | Maria Garcia/Danielle Tuhten | Lost 4-6, 4-6/Bianca Fernandez | |||
| 11/6-11/9/2025 | vs | Hawai'i | Grete Gull/Sophie Rachor | Won 6-3, 6-0/Bianca Fernandez | |||
|
Kate Fakih |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/20-9/28/2025 | vs | Stanford | Alyssa Ahn (90/-) | Lost 4-6, 7-5, 4-6 | |||
| 9/20-9/28/2025 | vs | Duke | Eleana Yu (42/-) | Won 6-3, 6-1 | |||
| 9/20-9/28/2025 | vs | Michigan | Emily Sartz-Lunde (31/-) | Won 6-3, 6-4 | |||
| 9/20-9/28/2025 | vs | Pepperdine | Anastasiia Grechkina (37/-) | Lost 2-6, 6-4, 4-6 | |||
| 10/16-10/21/2025 | vs | Arizona | Maria Garcia | Won 6-2, 6-4 | |||
| 10/16-10/21/2025 | vs | Long Beach State | Cecilia Costa | Won 6-2, 6-4 | |||
| 10/16-10/21/2025 | vs | USC | Krisha Mahendran | Lost 5-7, 2-6 | |||
| 11/6-11/9/2025 | vs | San Diego | Hannah Read | Won 7-6 (7-3), 6-3 | |||
| 11/6-11/9/2025 | vs | California | Greta Greco Lucchina (125/-) | Lost 7-6 (8-6), 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 11/6-11/9/2025 | vs | Gonzaga | Ella Nielsen/Emily Robertson | Lost 3-6, 2-6/Ahmani Guichard | |||
| 11/6-11/9/2025 | vs | Washington State | Eva Alvarez Sande/Maxine Murphy (58/-) | Won 6-4, 7-6 (7-4)/Ahmani Guichard | |||
| 11/6-11/9/2025 | vs | Washington | Waverly Potter/Zehra Suko | Won 6-2, 6-2/Ahmani Guichard | |||
| 11/6-11/9/2025 | vs | Northern Arizona | Madelynn Ludwig/Natalie Rainke | Won 2-6, 6-1, 1-0 (10-4)/Ahmani Guichard | |||
|
Bianca Fernandez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/20-9/28/2025 | vs | Penn State | Patricia Grigoras | Lost 2-6, 4-6 | |||
| 9/20-9/28/2025 | vs | Minnesota | Mia Liepert | Lost 6-7 (8-10), 2-6 | |||
| 10/16-10/21/2025 | vs | Grand Canyon | Karina Hofbauer | Won 6-3, 6-3 | |||
| 10/16-10/21/2025 | vs | LMU | Lidia Gonzalez | Lost 2-6, 2-6 | |||
| 10/16-10/21/2025 | vs | UC Santa Barbara | Lily Pradkin | Won 7-5, 3-6, 1-0 (10-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/20-9/28/2025 | vs | Virginia | Melodie Collard/Vivian Yang (9/-) | Lost 3-6, 3-6/Mayu Crossley | |||
| 9/20-9/28/2025 | vs | USC | Emma Charney/Lily Fairclough (15/-) | Lost 3-6, 4-6/Mayu Crossley | |||
| 10/16-10/21/2025 | vs | UC Santa Barbara | Shachf Lieberman/Lily Pradkin | Won 8-7 (7-4)/Mayu Crossley | |||
| 10/16-10/21/2025 | vs | LMU | Anastasia Bozova/Ada Piestrzynska | Won 8-5/Mayu Crossley | |||
| 10/16-10/21/2025 | vs | USC | Jana Hossam/Krisha Mahendran | Lost 6-8/Mayu Crossley | |||
| 11/6-11/9/2025 | vs | Arizona | Maria Garcia/Danielle Tuhten | Lost 4-6, 4-6/Mayu Crossley | |||
| 11/6-11/9/2025 | vs | Hawai'i | Grete Gull/Sophie Rachor | Won 6-3, 6-0/Mayu Crossley | |||
|
Ahmani Guichard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/20-9/28/2025 | vs | Rice | Uma Bakaityte | Won 6-3, 6-0 | |||
| 9/20-9/28/2025 | vs | South Carolina | B. Bergqvist Larsson | Won 6-1, 7-5 | |||
| 9/20-9/28/2025 | vs | Duke | Claire An | Won 7-6 (7-2), 7-6 (8-6) | |||
| 9/20-9/28/2025 | vs | NC State | Mia Slama (72/-) | Lost 6-4, 3-6, 3-6 | |||
| 9/20-9/28/2025 | vs | Rice | Divna Ratkovic (99/-) | Won 6-1, 7-5 | |||
| 10/16-10/21/2025 | vs | LMU | Camilia Samel-Druz | Won 6-4, 6-2 | |||
| 10/16-10/21/2025 | vs | Grand Canyon | Bella Crossman | Won 6-1, 7-6 (7-0) | |||
| 10/16-10/21/2025 | vs | Arizona State | Emilija Tverijonaite (52/-) | Lost 1-6, 1-6 | |||
| 11/6-11/9/2025 | vs | Stanford | Caroline Driscoll (58/-) | Lost 3-6, 6-3, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/16-10/21/2025 | vs | Cal State Fullerton | Dana Kunza/Madison Schwarz | Won 8-6/Kayla Chung | |||
| 10/16-10/21/2025 | vs | Grand Canyon | Gala Arangio/Karina Hofbauer | Won 8-5/Kayla Chung | |||
| 10/16-10/21/2025 | vs | Arizona State | Vivian Ovrootsky/Emilija Tverijonaite (59/-) | Lost 0-8/Kayla Chung | |||
| 11/6-11/9/2025 | vs | Gonzaga | Ella Nielsen/Emily Robertson | Lost 3-6, 2-6/Kate Fakih | |||
| 11/6-11/9/2025 | vs | Washington State | Eva Alvarez Sande/Maxine Murphy (58/-) | Won 6-4, 7-6 (7-4)/Kate Fakih | |||
| 11/6-11/9/2025 | vs | Washington | Waverly Potter/Zehra Suko | Won 6-2, 6-2/Kate Fakih | |||
| 11/6-11/9/2025 | vs | Northern Arizona | Madelynn Ludwig/Natalie Rainke | Won 2-6, 6-1, 1-0 (10-4)/Kate Fakih | |||
|
Mia Jovic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/16-10/21/2025 | vs | Arizona | Stephanie Shogreen | Lost 5-7, 1-6 | |||
| 10/16-10/21/2025 | vs | Cal Poly | Olivia Mlouk | Lost 5-7, 6-3, 0-1 (4-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 11/9/2025