Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | Ext | Nation | Region | |||
2/20/2025 | vs | #2 TCU | W | ||||||||||
2/20/2025 | vs | #11 Arizona State | W | ||||||||||
2/21/2025 | at | #12 Hawai'i | W | ||||||||||
2/21/2025 | vs | #5 Stanford | W | ||||||||||
2/22/2025 | vs | #7 Loyola Marymount | W | ||||||||||
2/22/2025 | vs | #1 USC | L | ||||||||||
2/28/2025 | #8 LONG BEACH STATE | W | |||||||||||
2/28/2025 | #6 CAL POLY | W | |||||||||||
3/01/2025 | PEPPERDINE | W | |||||||||||
3/01/2025 | CSUN | W | |||||||||||
3/07/2025 | OREGON | W | |||||||||||
3/07/2025 | at | #5 Stanford | W | ||||||||||
3/08/2025 | #16 GRAND CANYON | W | |||||||||||
3/08/2025 | at | #9 California | W | ||||||||||
3/11/2025 | CONCORDIA UNIVERSITY IRVINE | W | |||||||||||
3/11/2025 | MOREHEAD STATE | W | |||||||||||
3/14/2025 | #12 TEXAS | W | |||||||||||
3/14/2025 | #11 LSU | W | |||||||||||
3/15/2025 | #8 FLORIDA STATE | W | |||||||||||
3/15/2025 | #19 FIU | W | |||||||||||
3/28/2025 | vs | #7 Florida State | W | ||||||||||
3/28/2025 | at | #11 LSU | W | ||||||||||
3/28/2025 | vs | #8 Texas | W | ||||||||||
3/29/2025 | vs | #2 TCU | L | ||||||||||
4/04/2025 | vs | #6 Cal Poly | L | ||||||||||
4/04/2025 | vs | #19 Washington | W | ||||||||||
4/05/2025 | vs | #17 Hawai'i | W | ||||||||||
4/05/2025 | vs | #3 Loyola Marymount | L | ||||||||||
4/11/2025 | vs | #4 Loyola Marymount | W | ||||||||||
4/11/2025 | vs | #12 Arizona State | W | ||||||||||
4/12/2025 | vs | #1 TCU | W | ||||||||||
4/12/2025 | vs | #5 Stanford | W | ||||||||||
4/17/2025 | #5 USC | W | |||||||||||
4/24/2025 | vs | #9 California | W | ||||||||||
4/24/2025 | vs | #3 Stanford | L | ||||||||||
4/25/2025 | vs | #5 USC | L | ||||||||||
5/02/2025 | vs | Chattanooga | W | ||||||||||
5/03/2025 | vs | #9 Florida State | W | ||||||||||
5/03/2025 | vs | #4 Loyola Marymount | L |
Schedule legend |