Host: | UCLA | |
Date: | February 11, 2017 | |
Location: | Los Angeles, CA (Pauley Pavilion) | |
Venue: | Home Meet | |
Attendance: | 7009 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | Stanford | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | UCLA | 198.125 |
2 | Stanford | 194.175 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Angi Cipra | 9.875 | 9.825 | |||
Mikaela Gerber | 9.850 | ||||
Napualani Hall | 9.725 | 9.875 | |||
JaNay Honest | 9.775 | ||||
Madison Kocian | 9.850 | 10.000 | 9.775 | 9.950 | 39.575 |
Gracie Kramer | 9.925 | ||||
Peng-Peng Lee | 10.000 | 9.925 | |||
Sonya Meraz | 9.875 | ||||
Hallie Mossett | 9.800 | 9.850 | |||
Katelyn Ohashi | 9.975 | 9.875 | |||
Madison Preston | 9.950 | ||||
Kyla Ross | 9.900 | 9.975 | 9.875 | ||
Stella Savvidou | 9.875 | 9.925 | |||
Team Totals | 49.500 | 49.725 | 49.425 | 49.475 | 198.125 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kaylee Cole | 9.875 | 9.775 | 9.150 | ||
Rachel Daum | 9.775 | 8.950 | 9.775 | 9.850 | 38.350 |
Taryn Fitzgerald | 9.750 | ||||
Hailee Hoffman | 9.475 | ||||
Nicole Hoffman | 9.525 | ||||
Dare Maxwell | 9.725 | ||||
Danielle McNair | 9.875 | 9.825 | 9.775 | 9.775 | 39.250 |
Nicolette McNair | 9.750 | 9.375 | 9.725 | ||
Ashley Tai | 9.850 | 9.800 | 9.750 | ||
Aleeza Yu | 9.925 | 9.750 | |||
Team Totals | 49.300 | 47.625 | 48.875 | 48.375 | 194.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madison Preston | UCLA | 9.950 |
2 | Aleeza Yu | Stanford | 9.925 |
2 | Gracie Kramer | UCLA | 9.925 |
4 | Kyla Ross | UCLA | 9.900 |
5 | Kaylee Cole | Stanford | 9.875 |
5 | Danielle McNair | Stanford | 9.875 |
5 | Angi Cipra | UCLA | 9.875 |
8 | Ashley Tai | Stanford | 9.850 |
8 | Madison Kocian | UCLA | 9.850 |
10 | Rachel Daum | Stanford | 9.775 |
11 | Nicolette McNair | Stanford | 9.750 |
12 | Napualani Hall | UCLA | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madison Kocian | UCLA | 10.000 |
1 | Peng-Peng Lee | UCLA | 10.000 |
3 | Kyla Ross | UCLA | 9.975 |
4 | Sonya Meraz | UCLA | 9.875 |
4 | Stella Savvidou | UCLA | 9.875 |
6 | Danielle McNair | Stanford | 9.825 |
7 | JaNay Honest | UCLA | 9.775 |
8 | Aleeza Yu | Stanford | 9.750 |
9 | Dare Maxwell | Stanford | 9.725 |
10 | Nicolette McNair | Stanford | 9.375 |
11 | Rachel Daum | Stanford | 8.950 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katelyn Ohashi | UCLA | 9.975 |
2 | Peng-Peng Lee | UCLA | 9.925 |
3 | Kyla Ross | UCLA | 9.875 |
4 | Mikaela Gerber | UCLA | 9.850 |
5 | Ashley Tai | Stanford | 9.800 |
5 | Hallie Mossett | UCLA | 9.800 |
7 | Kaylee Cole | Stanford | 9.775 |
7 | Rachel Daum | Stanford | 9.775 |
7 | Danielle McNair | Stanford | 9.775 |
7 | Madison Kocian | UCLA | 9.775 |
11 | Taryn Fitzgerald | Stanford | 9.750 |
12 | Nicolette McNair | Stanford | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madison Kocian | UCLA | 9.950 |
2 | Stella Savvidou | UCLA | 9.925 |
3 | Napualani Hall | UCLA | 9.875 |
3 | Katelyn Ohashi | UCLA | 9.875 |
5 | Rachel Daum | Stanford | 9.850 |
5 | Hallie Mossett | UCLA | 9.850 |
7 | Angi Cipra | UCLA | 9.825 |
8 | Danielle McNair | Stanford | 9.775 |
9 | Ashley Tai | Stanford | 9.750 |
10 | Nicole Hoffman | Stanford | 9.525 |
11 | Hailee Hoffman | Stanford | 9.475 |
12 | Kaylee Cole | Stanford | 9.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madison Kocian | UCLA | 39.575 |
2 | Danielle McNair | Stanford | 39.250 |
3 | Rachel Daum | Stanford | 38.350 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/11/2017 at 3:44:06PM Posted 2/11/2017 at 6:05:41PM Pacific Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2017.005 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2017 by Beaver Creek Software. All rights reserved |