Host: | UCLA | |
Date: | March 5, 2017 | |
Location: | Los Angeles, CA (Pauley Pavilion) | |
Venue: | Home Meet | |
Attendance: | 12576 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | California | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | UCLA | 197.525 |
2 | California | 196.800 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Angi Cipra | 9.825 | 9.875 | |||
Mikaela Gerber | 9.800 | ||||
JaNay Honest | 9.850 | ||||
Madison Kocian | 9.850 | 9.825 | 9.750 | 9.900 | 39.325 |
Gracie Kramer | 9.650 | ||||
Peng-Peng Lee | 9.975 | 9.975 | |||
Sonya Meraz | 9.775 | 9.850 | 9.800 | ||
Hallie Mossett | 9.850 | 9.825 | |||
Katelyn Ohashi | 10.000 | 9.925 | |||
Madison Preston | 9.775 | ||||
Kyla Ross | 9.875 | 9.975 | 9.925 | ||
Stella Savvidou | 9.900 | ||||
Macy Toronjo | 9.800 | ||||
Team Totals | 49.100 | 49.550 | 49.550 | 49.325 | 197.525 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Zoe Draghi | 9.875 | 9.875 | |||
Alicia Gallarzo | 9.825 | 8.900 | 9.775 | ||
Charlie Owens | 9.850 | ||||
Desiree Palomares | 9.775 | 9.875 | 9.875 | ||
Mariah Peterson | 9.800 | 9.850 | |||
Emily Richardson | 9.850 | 9.850 | 9.850 | ||
Arianna Robinson | 9.850 | 9.775 | |||
Sofie Seilnacht | 9.775 | 9.875 | |||
Chelsea Shu | 9.850 | 9.850 | |||
Yuleen Sternberg | 9.800 | 9.825 | |||
Amber Takara | 9.725 | 9.825 | |||
Team Totals | 49.100 | 49.100 | 49.325 | 49.275 | 196.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 9.875 |
2 | Arianna Robinson | California | 9.850 |
2 | Emily Richardson | California | 9.850 |
2 | Madison Kocian | UCLA | 9.850 |
5 | Alicia Gallarzo | California | 9.825 |
5 | Angi Cipra | UCLA | 9.825 |
7 | Mariah Peterson | California | 9.800 |
8 | Desiree Palomares | California | 9.775 |
8 | Sonya Meraz | UCLA | 9.775 |
8 | Madison Preston | UCLA | 9.775 |
11 | Amber Takara | California | 9.725 |
12 | Gracie Kramer | UCLA | 9.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 9.975 |
1 | Peng-Peng Lee | UCLA | 9.975 |
3 | Stella Savvidou | UCLA | 9.900 |
4 | Chelsea Shu | California | 9.850 |
4 | Emily Richardson | California | 9.850 |
4 | Sonya Meraz | UCLA | 9.850 |
4 | JaNay Honest | UCLA | 9.850 |
8 | Amber Takara | California | 9.825 |
8 | Madison Kocian | UCLA | 9.825 |
10 | Yuleen Sternberg | California | 9.800 |
11 | Sofie Seilnacht | California | 9.775 |
12 | Alicia Gallarzo | California | 8.900 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katelyn Ohashi | UCLA | 10.000 |
2 | Peng-Peng Lee | UCLA | 9.975 |
3 | Kyla Ross | UCLA | 9.925 |
4 | Sofie Seilnacht | California | 9.875 |
4 | Desiree Palomares | California | 9.875 |
4 | Zoe Draghi | California | 9.875 |
7 | Chelsea Shu | California | 9.850 |
7 | Emily Richardson | California | 9.850 |
7 | Hallie Mossett | UCLA | 9.850 |
10 | Mikaela Gerber | UCLA | 9.800 |
11 | Alicia Gallarzo | California | 9.775 |
12 | Madison Kocian | UCLA | 9.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katelyn Ohashi | UCLA | 9.925 |
2 | Madison Kocian | UCLA | 9.900 |
3 | Zoe Draghi | California | 9.875 |
3 | Desiree Palomares | California | 9.875 |
3 | Angi Cipra | UCLA | 9.875 |
6 | Charlie Owens | California | 9.850 |
6 | Mariah Peterson | California | 9.850 |
8 | Yuleen Sternberg | California | 9.825 |
8 | Hallie Mossett | UCLA | 9.825 |
10 | Sonya Meraz | UCLA | 9.800 |
10 | Macy Toronjo | UCLA | 9.800 |
12 | Arianna Robinson | California | 9.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madison Kocian | UCLA | 39.325 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/05/2017 at 2:43:18PM Posted 3/05/2017 at 6:06:01PM Pacific Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2017.005 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2017 by Beaver Creek Software. All rights reserved |