| Date: | January 27, 2018 | 
| Location: | Fort Worth, Texas (Fort Worth Convention Center) | 
| Venue: | Away Meet | 
| Contents: | Event Results | Team Results | 
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UCLA | |
| Balance Beam | LSU | |
| Floor Exercise | North Carolina State | |
| All Around | Washington | 
| Place | Team | Score | 
|---|---|---|
| 1 | UCLA | 197.625 | 
| 2 | LSU | 197.375 | 
| 3 | Washington | 196.525 | 
| 4 | North Carolina State | 195.825 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Nia Dennis | 9.875 | 9.825 | 9.850 | ||
| Grace Glenn | 9.900 | ||||
| Napualani Hall | 9.900 | ||||
| Felicia Hano | 9.825 | ||||
| JaNay Honest | 9.750 | ||||
| Madison Kocian | 9.875 | ||||
| Savannah Kooyman | 9.825 | ||||
| Gracie Kramer | 9.875 | ||||
| Peng-Peng Lee | 9.875 | 10.000 | |||
| Sonya Meraz | 9.850 | ||||
| Brielle Nguyen | 9.825 | ||||
| Katelyn Ohashi | 9.875 | 9.550 | 9.875 | 9.925 | 39.225 | 
| Kyla Ross | 9.925 | 9.925 | 9.975 | 9.875 | 39.700 | 
| Pauline Tratz | 9.775 | 9.875 | |||
| Team Totals | 49.400 | 49.200 | 49.625 | 49.400 | 197.625 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Reagan Campbell | 9.850 | ||||
| Julianna Cannamela | 9.875 | ||||
| Christina Desiderio | 9.775 | 9.725 | |||
| Sami Durante | 9.875 | ||||
| Kennedi Edney | 9.875 | 9.850 | 9.900 | 9.875 | 39.500 | 
| Sarah Edwards | 9.875 | 9.875 | |||
| Sarah Finnegan | 9.875 | 9.925 | 9.875 | 9.875 | 39.550 | 
| Myia Hambrick | 9.825 | 9.900 | 9.825 | 9.975 | 39.525 | 
| Ruby Harrold | 9.125 | ||||
| Ashlyn Kirby | 9.750 | ||||
| Erin Macadaeg | 9.875 | ||||
| Lexie Priessman | 9.800 | 9.825 | |||
| Team Totals | 49.325 | 49.375 | 49.325 | 49.350 | 197.375 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Alexis Beucler | 9.775 | 9.850 | 9.800 | ||
| Caitlyn Fillard | 9.775 | 9.500 | 9.850 | 9.725 | 38.850 | 
| Drew Grantham | 9.775 | 9.775 | 9.825 | 9.850 | 39.225 | 
| Mackenzie Itcush | 9.750 | 9.725 | 9.775 | ||
| Lauren Kent | 9.800 | ||||
| Chelsea Knight | 9.675 | 9.825 | 9.875 | 9.450 | 38.825 | 
| Alexa Phillips | 9.800 | 9.800 | |||
| Maggie Tamburro | 9.775 | ||||
| Nicole Wild | 9.650 | 9.775 | |||
| Team Totals | 48.875 | 48.825 | 49.175 | 48.950 | 195.825 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Hailey Burleson | 9.800 | 9.825 | 9.900 | 9.850 | 39.375 | 
| Madison Copiak | 9.725 | 9.775 | 9.800 | ||
| Joslyn Goings | 9.825 | ||||
| Kristyn Hoffa | 9.750 | 9.800 | |||
| Michaela Nelson | 9.825 | ||||
| Monica Riley | 9.800 | 9.875 | |||
| Evanni Roberson | 9.800 | 9.850 | 9.875 | 9.825 | 39.350 | 
| Haley Roy | 9.800 | 9.850 | |||
| Zoey Schaefer | 9.150 | 9.825 | |||
| Maya Washington | 9.825 | 9.775 | 9.850 | ||
| Team Totals | 48.950 | 49.200 | 49.175 | 49.200 | 196.525 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Kyla Ross | UCLA | 9.925 | 
| 2 | Napualani Hall | UCLA | 9.900 | 
| 3 | Katelyn Ohashi | UCLA | 9.875 | 
| 3 | Nia Dennis | UCLA | 9.875 | 
| 3 | Sarah Finnegan | LSU | 9.875 | 
| 3 | Julianna Cannamela | LSU | 9.875 | 
| 3 | Sarah Edwards | LSU | 9.875 | 
| 3 | Kennedi Edney | LSU | 9.875 | 
| 9 | Felicia Hano | UCLA | 9.825 | 
| 9 | Myia Hambrick | LSU | 9.825 | 
| 11 | Lexie Priessman | LSU | 9.800 | 
| 11 | Alexa Phillips | North Carolina State | 9.800 | 
| 11 | Monica Riley | Washington | 9.800 | 
| 11 | Haley Roy | Washington | 9.800 | 
| 11 | Hailey Burleson | Washington | 9.800 | 
| 11 | Evanni Roberson | Washington | 9.800 | 
| 17 | Pauline Tratz | UCLA | 9.775 | 
| 17 | Caitlyn Fillard | North Carolina State | 9.775 | 
| 17 | Alexis Beucler | North Carolina State | 9.775 | 
| 17 | Drew Grantham | North Carolina State | 9.775 | 
| 21 | Mackenzie Itcush | North Carolina State | 9.750 | 
| 21 | Kristyn Hoffa | Washington | 9.750 | 
| 23 | Madison Copiak | Washington | 9.725 | 
| 24 | Chelsea Knight | North Carolina State | 9.675 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Kyla Ross | UCLA | 9.925 | 
| 1 | Sarah Finnegan | LSU | 9.925 | 
| 3 | Myia Hambrick | LSU | 9.900 | 
| 4 | Peng-Peng Lee | UCLA | 9.875 | 
| 4 | Sami Durante | LSU | 9.875 | 
| 4 | Monica Riley | Washington | 9.875 | 
| 7 | Kennedi Edney | LSU | 9.850 | 
| 7 | Evanni Roberson | Washington | 9.850 | 
| 9 | Nia Dennis | UCLA | 9.825 | 
| 9 | Savannah Kooyman | UCLA | 9.825 | 
| 9 | Lexie Priessman | LSU | 9.825 | 
| 9 | Chelsea Knight | North Carolina State | 9.825 | 
| 9 | Michaela Nelson | Washington | 9.825 | 
| 9 | Maya Washington | Washington | 9.825 | 
| 9 | Hailey Burleson | Washington | 9.825 | 
| 16 | Lauren Kent | North Carolina State | 9.800 | 
| 17 | Drew Grantham | North Carolina State | 9.775 | 
| 17 | Maggie Tamburro | North Carolina State | 9.775 | 
| 17 | Madison Copiak | Washington | 9.775 | 
| 20 | JaNay Honest | UCLA | 9.750 | 
| 21 | Nicole Wild | North Carolina State | 9.650 | 
| 22 | Katelyn Ohashi | UCLA | 9.550 | 
| 23 | Caitlyn Fillard | North Carolina State | 9.500 | 
| 24 | Ruby Harrold | LSU | 9.125 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Peng-Peng Lee | UCLA | 10.000 | 
| 2 | Kyla Ross | UCLA | 9.975 | 
| 3 | Grace Glenn | UCLA | 9.900 | 
| 3 | Kennedi Edney | LSU | 9.900 | 
| 3 | Hailey Burleson | Washington | 9.900 | 
| 6 | Madison Kocian | UCLA | 9.875 | 
| 6 | Katelyn Ohashi | UCLA | 9.875 | 
| 6 | Erin Macadaeg | LSU | 9.875 | 
| 6 | Sarah Finnegan | LSU | 9.875 | 
| 6 | Chelsea Knight | North Carolina State | 9.875 | 
| 6 | Evanni Roberson | Washington | 9.875 | 
| 12 | Reagan Campbell | LSU | 9.850 | 
| 12 | Alexis Beucler | North Carolina State | 9.850 | 
| 12 | Caitlyn Fillard | North Carolina State | 9.850 | 
| 15 | Brielle Nguyen | UCLA | 9.825 | 
| 15 | Myia Hambrick | LSU | 9.825 | 
| 15 | Drew Grantham | North Carolina State | 9.825 | 
| 15 | Joslyn Goings | Washington | 9.825 | 
| 19 | Madison Copiak | Washington | 9.800 | 
| 20 | Christina Desiderio | LSU | 9.775 | 
| 20 | Nicole Wild | North Carolina State | 9.775 | 
| 20 | Maya Washington | Washington | 9.775 | 
| 23 | Mackenzie Itcush | North Carolina State | 9.725 | 
| 24 | Zoey Schaefer | Washington | 9.150 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Myia Hambrick | LSU | 9.975 | 
| 2 | Katelyn Ohashi | UCLA | 9.925 | 
| 3 | Gracie Kramer | UCLA | 9.875 | 
| 3 | Kyla Ross | UCLA | 9.875 | 
| 3 | Pauline Tratz | UCLA | 9.875 | 
| 3 | Sarah Edwards | LSU | 9.875 | 
| 3 | Kennedi Edney | LSU | 9.875 | 
| 3 | Sarah Finnegan | LSU | 9.875 | 
| 9 | Sonya Meraz | UCLA | 9.850 | 
| 9 | Nia Dennis | UCLA | 9.850 | 
| 9 | Drew Grantham | North Carolina State | 9.850 | 
| 9 | Haley Roy | Washington | 9.850 | 
| 9 | Maya Washington | Washington | 9.850 | 
| 9 | Hailey Burleson | Washington | 9.850 | 
| 15 | Zoey Schaefer | Washington | 9.825 | 
| 15 | Evanni Roberson | Washington | 9.825 | 
| 17 | Alexis Beucler | North Carolina State | 9.800 | 
| 17 | Alexa Phillips | North Carolina State | 9.800 | 
| 17 | Kristyn Hoffa | Washington | 9.800 | 
| 20 | Mackenzie Itcush | North Carolina State | 9.775 | 
| 21 | Ashlyn Kirby | LSU | 9.750 | 
| 22 | Christina Desiderio | LSU | 9.725 | 
| 22 | Caitlyn Fillard | North Carolina State | 9.725 | 
| 24 | Chelsea Knight | North Carolina State | 9.450 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Kyla Ross | UCLA | 39.700 | 
| 2 | Sarah Finnegan | LSU | 39.550 | 
| 3 | Myia Hambrick | LSU | 39.525 | 
| 4 | Kennedi Edney | LSU | 39.500 | 
| 5 | Hailey Burleson | Washington | 39.375 | 
| 6 | Evanni Roberson | Washington | 39.350 | 
| 7 | Katelyn Ohashi | UCLA | 39.225 | 
| 7 | Drew Grantham | North Carolina State | 39.225 | 
| 9 | Caitlyn Fillard | North Carolina State | 38.850 | 
| 10 | Chelsea Knight | North Carolina State | 38.825 | 
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. | 
| Last updated 1/27/2018 at 10:32:14PM Posted 1/27/2018 at 10:34:49PM Pacific Standard Time | |
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ | 
| Software from: | Peter Gysegem Software | 
| Version: | 2018.0.4.1370 | 
| Web site: | http://gysegem.com | 
| Telephone: | (541) 752-7263 | 
| Copyright ©2018 by Peter Gysegem Software. All rights reserved | |