Host: | UCLA | |
Date: | February 18, 2018 | |
Location: | Los Angeles, CA (Pauley Pavilion) | |
Venue: | Home Meet | |
Attendance: | 11085 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | Utah | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Utah | 197.550 |
2 | UCLA | 197.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Nia Dennis | 9.950 | 9.925 | 9.625 | ||
Anna Glenn | 9.800 | ||||
Grace Glenn | 9.875 | ||||
Napualani Hall | 9.300 | ||||
Felicia Hano | 9.925 | 9.975 | |||
JaNay Honest | 9.800 | ||||
Madison Kocian | 9.900 | ||||
Gracie Kramer | 9.675 | ||||
Peng-Peng Lee | 9.800 | 9.800 | |||
Sonya Meraz | 9.125 | ||||
Brielle Nguyen | 9.825 | ||||
Katelyn Ohashi | 9.900 | 9.925 | 9.975 | ||
Kyla Ross | 9.850 | 9.875 | 9.875 | 9.875 | 39.475 |
Pauline Tratz | 9.925 | 9.775 | |||
Team Totals | 49.450 | 49.300 | 49.400 | 49.275 | 197.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexia Burch | 9.850 | ||||
Kari Lee | 9.900 | 9.825 | 9.875 | 9.900 | 39.500 |
Tiffani Lewis | 9.875 | 9.850 | 9.825 | ||
MaKenna Merrell-Giles | 9.775 | 9.900 | 9.925 | 9.925 | 39.525 |
Missy Reinstadtler | 9.800 | 9.825 | 9.825 | 9.925 | 39.375 |
MyKayla Skinner | 9.950 | 9.775 | 9.925 | 9.975 | 39.625 |
Sydney Soloski | 9.175 | ||||
Maddy Stover | 9.775 | ||||
Kim Tessen | 9.325 | 9.900 | |||
Team Totals | 49.300 | 49.300 | 49.400 | 49.550 | 197.550 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nia Dennis | UCLA | 9.950 |
1 | MyKayla Skinner | Utah | 9.950 |
3 | Pauline Tratz | UCLA | 9.925 |
3 | Felicia Hano | UCLA | 9.925 |
5 | Kari Lee | Utah | 9.900 |
6 | Tiffani Lewis | Utah | 9.875 |
7 | Kyla Ross | UCLA | 9.850 |
8 | Anna Glenn | UCLA | 9.800 |
8 | Missy Reinstadtler | Utah | 9.800 |
10 | MaKenna Merrell-Giles | Utah | 9.775 |
11 | Kim Tessen | Utah | 9.325 |
12 | Napualani Hall | UCLA | 9.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nia Dennis | UCLA | 9.925 |
2 | Katelyn Ohashi | UCLA | 9.900 |
2 | MaKenna Merrell-Giles | Utah | 9.900 |
2 | Kim Tessen | Utah | 9.900 |
5 | Kyla Ross | UCLA | 9.875 |
6 | Tiffani Lewis | Utah | 9.850 |
7 | Missy Reinstadtler | Utah | 9.825 |
7 | Kari Lee | Utah | 9.825 |
9 | JaNay Honest | UCLA | 9.800 |
9 | Peng-Peng Lee | UCLA | 9.800 |
11 | MyKayla Skinner | Utah | 9.775 |
12 | Sonya Meraz | UCLA | 9.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katelyn Ohashi | UCLA | 9.925 |
1 | MaKenna Merrell-Giles | Utah | 9.925 |
1 | MyKayla Skinner | Utah | 9.925 |
4 | Madison Kocian | UCLA | 9.900 |
5 | Grace Glenn | UCLA | 9.875 |
5 | Kyla Ross | UCLA | 9.875 |
5 | Kari Lee | Utah | 9.875 |
8 | Alexia Burch | Utah | 9.850 |
9 | Brielle Nguyen | UCLA | 9.825 |
9 | Missy Reinstadtler | Utah | 9.825 |
11 | Peng-Peng Lee | UCLA | 9.800 |
12 | Maddy Stover | Utah | 9.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Felicia Hano | UCLA | 9.975 |
1 | Katelyn Ohashi | UCLA | 9.975 |
1 | MyKayla Skinner | Utah | 9.975 |
4 | Missy Reinstadtler | Utah | 9.925 |
4 | MaKenna Merrell-Giles | Utah | 9.925 |
6 | Kari Lee | Utah | 9.900 |
7 | Kyla Ross | UCLA | 9.875 |
8 | Tiffani Lewis | Utah | 9.825 |
9 | Pauline Tratz | UCLA | 9.775 |
10 | Gracie Kramer | UCLA | 9.675 |
11 | Nia Dennis | UCLA | 9.625 |
12 | Sydney Soloski | Utah | 9.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | MyKayla Skinner | Utah | 39.625 |
2 | MaKenna Merrell-Giles | Utah | 39.525 |
3 | Kari Lee | Utah | 39.500 |
4 | Kyla Ross | UCLA | 39.475 |
5 | Missy Reinstadtler | Utah | 39.375 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/18/2018 at 6:51:44PM Posted 2/18/2018 at 7:18:22PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2018.0.5.1374 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2018 by Peter Gysegem Software. All rights reserved |