Host: | UCLA | |
Date: | February 16, 2019 | |
Location: | Los Angeles, CA (Pauley Pavilion) | |
Venue: | Home Meet | |
Attendance: | 10323 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | Arizona | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | UCLA | 198.025 |
2 | Arizona | 194.975 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Nia Dennis | 9.775 | 9.900 | 9.750 | ||
Norah Flatley | 9.900 | 9.250 | |||
Margzetta Frazier | 9.950 | 9.925 | |||
Grace Glenn | 9.875 | ||||
Felicia Hano | 9.900 | 9.875 | 9.950 | ||
Madison Kocian | 9.900 | 9.800 | |||
Gracie Kramer | 9.925 | ||||
Brielle Nguyen | 9.825 | ||||
Katelyn Ohashi | 9.775 | 9.800 | 10.000 | ||
Kyla Ross | 10.000 | 9.975 | 9.925 | 9.950 | 39.850 |
Pauline Tratz | 9.875 | ||||
Sekai Wright | 9.875 | ||||
Team Totals | 49.425 | 49.625 | 49.225 | 49.750 | 198.025 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Christina Berg | 9.925 | 9.900 | |||
Courtney Cowles | 9.750 | 9.775 | 9.825 | ||
Kennedi Davis | 8.225 | ||||
Sydney Freidin | 8.975 | 9.675 | |||
Haylie Hendrickson | 9.775 | 9.850 | |||
Mackinzie Kane | 9.475 | 9.775 | |||
Jenny Leung | 9.775 | 9.750 | |||
Maddi Leydin | 9.250 | 9.825 | 9.675 | 9.900 | 38.650 |
Adra Parks | 9.825 | 9.800 | |||
Danielle Spencer-Bearham | 9.800 | ||||
Heather Swanson | 9.800 | 9.750 | 9.800 | ||
Team Totals | 48.625 | 49.100 | 48.025 | 49.225 | 194.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 10.000 |
2 | Felicia Hano | UCLA | 9.900 |
3 | Sekai Wright | UCLA | 9.875 |
3 | Pauline Tratz | UCLA | 9.875 |
5 | Adra Parks | Arizona | 9.825 |
6 | Heather Swanson | Arizona | 9.800 |
7 | Katelyn Ohashi | UCLA | 9.775 |
7 | Nia Dennis | UCLA | 9.775 |
7 | Jenny Leung | Arizona | 9.775 |
10 | Courtney Cowles | Arizona | 9.750 |
11 | Mackinzie Kane | Arizona | 9.475 |
12 | Maddi Leydin | Arizona | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 9.975 |
2 | Margzetta Frazier | UCLA | 9.950 |
3 | Christina Berg | Arizona | 9.925 |
4 | Nia Dennis | UCLA | 9.900 |
4 | Norah Flatley | UCLA | 9.900 |
4 | Madison Kocian | UCLA | 9.900 |
7 | Felicia Hano | UCLA | 9.875 |
8 | Maddi Leydin | Arizona | 9.825 |
9 | Danielle Spencer-Bearham | Arizona | 9.800 |
10 | Haylie Hendrickson | Arizona | 9.775 |
10 | Mackinzie Kane | Arizona | 9.775 |
12 | Heather Swanson | Arizona | 9.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 9.925 |
2 | Grace Glenn | UCLA | 9.875 |
3 | Haylie Hendrickson | Arizona | 9.850 |
4 | Brielle Nguyen | UCLA | 9.825 |
5 | Madison Kocian | UCLA | 9.800 |
5 | Katelyn Ohashi | UCLA | 9.800 |
7 | Courtney Cowles | Arizona | 9.775 |
8 | Jenny Leung | Arizona | 9.750 |
9 | Maddi Leydin | Arizona | 9.675 |
10 | Norah Flatley | UCLA | 9.250 |
11 | Sydney Freidin | Arizona | 8.975 |
12 | Kennedi Davis | Arizona | 8.225 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katelyn Ohashi | UCLA | 10.000 |
2 | Kyla Ross | UCLA | 9.950 |
2 | Felicia Hano | UCLA | 9.950 |
4 | Margzetta Frazier | UCLA | 9.925 |
4 | Gracie Kramer | UCLA | 9.925 |
6 | Maddi Leydin | Arizona | 9.900 |
6 | Christina Berg | Arizona | 9.900 |
8 | Courtney Cowles | Arizona | 9.825 |
9 | Heather Swanson | Arizona | 9.800 |
9 | Adra Parks | Arizona | 9.800 |
11 | Nia Dennis | UCLA | 9.750 |
12 | Sydney Freidin | Arizona | 9.675 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 39.850 |
2 | Maddi Leydin | Arizona | 38.650 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/10/2019 at 9:59:57AM Posted 3/16/2019 at 12:02:17PM Pacific Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.0.1401 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |