Host: | UCLA | |
Date: | March 10, 2019 | |
Location: | Los Angeles, CA (Pauley Pavilion) | |
Venue: | Home Meet | |
Attendance: | 12907 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | Stanford | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | UCLA | 198.325 |
2 | Stanford | 196.275 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Nia Dennis | 9.900 | 9.925 | 9.925 | ||
Norah Flatley | 9.850 | 9.925 | |||
Margzetta Frazier | 9.875 | 9.950 | |||
Grace Glenn | 9.900 | ||||
Felicia Hano | 9.850 | 9.875 | 9.950 | ||
Madison Kocian | 9.900 | 9.850 | |||
Gracie Kramer | 9.750 | 9.925 | |||
Brielle Nguyen | 9.900 | ||||
Katelyn Ohashi | 9.975 | 9.950 | |||
Kyla Ross | 9.950 | 9.900 | 10.000 | ||
Pauline Tratz | 9.900 | 9.900 | |||
Sekai Wright | 9.850 | ||||
Team Totals | 49.450 | 49.475 | 49.700 | 49.700 | 198.325 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Madison Brunette | 9.050 | 9.800 | |||
Kyla Bryant | 9.825 | 9.850 | 9.900 | 9.725 | 39.300 |
Kaylee Cole | 9.725 | 9.325 | 9.825 | ||
Taryn Fitzgerald | 9.800 | 9.725 | |||
Rachael Flam | 9.750 | 9.900 | |||
Morgan Hoang | 9.850 | ||||
Hailee Hoffman | 9.850 | ||||
Taylor Lawson | 9.775 | 9.800 | 9.875 | ||
Lauren Navarro | 9.725 | ||||
Catherine Rogers | 9.725 | ||||
Wesley Stephenson | 9.875 | ||||
Grace Waguespack | 9.725 | ||||
Aleeza Yu | 9.825 | 9.875 | |||
Team Totals | 48.925 | 49.025 | 49.025 | 49.300 | 196.275 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 9.950 |
2 | Nia Dennis | UCLA | 9.900 |
2 | Pauline Tratz | UCLA | 9.900 |
4 | Felicia Hano | UCLA | 9.850 |
4 | Sekai Wright | UCLA | 9.850 |
6 | Kyla Bryant | Stanford | 9.825 |
6 | Aleeza Yu | Stanford | 9.825 |
8 | Taryn Fitzgerald | Stanford | 9.800 |
9 | Gracie Kramer | UCLA | 9.750 |
9 | Rachael Flam | Stanford | 9.750 |
11 | Kaylee Cole | Stanford | 9.725 |
12 | Madison Brunette | Stanford | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nia Dennis | UCLA | 9.925 |
2 | Madison Kocian | UCLA | 9.900 |
2 | Kyla Ross | UCLA | 9.900 |
4 | Margzetta Frazier | UCLA | 9.875 |
4 | Felicia Hano | UCLA | 9.875 |
4 | Aleeza Yu | Stanford | 9.875 |
7 | Norah Flatley | UCLA | 9.850 |
7 | Kyla Bryant | Stanford | 9.850 |
9 | Madison Brunette | Stanford | 9.800 |
10 | Taylor Lawson | Stanford | 9.775 |
11 | Grace Waguespack | Stanford | 9.725 |
11 | Catherine Rogers | Stanford | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 10.000 |
2 | Katelyn Ohashi | UCLA | 9.975 |
3 | Norah Flatley | UCLA | 9.925 |
4 | Grace Glenn | UCLA | 9.900 |
4 | Brielle Nguyen | UCLA | 9.900 |
4 | Kyla Bryant | Stanford | 9.900 |
7 | Wesley Stephenson | Stanford | 9.875 |
8 | Madison Kocian | UCLA | 9.850 |
9 | Taylor Lawson | Stanford | 9.800 |
10 | Taryn Fitzgerald | Stanford | 9.725 |
10 | Lauren Navarro | Stanford | 9.725 |
12 | Kaylee Cole | Stanford | 9.325 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Margzetta Frazier | UCLA | 9.950 |
1 | Felicia Hano | UCLA | 9.950 |
1 | Katelyn Ohashi | UCLA | 9.950 |
4 | Gracie Kramer | UCLA | 9.925 |
4 | Nia Dennis | UCLA | 9.925 |
6 | Pauline Tratz | UCLA | 9.900 |
6 | Rachael Flam | Stanford | 9.900 |
8 | Taylor Lawson | Stanford | 9.875 |
9 | Hailee Hoffman | Stanford | 9.850 |
9 | Morgan Hoang | Stanford | 9.850 |
11 | Kaylee Cole | Stanford | 9.825 |
12 | Kyla Bryant | Stanford | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Bryant | Stanford | 39.300 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/10/2019 at 2:45:34PM Posted 3/16/2019 at 11:49:09AM Pacific Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.0.1401 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |