Host: | UCLA | |
Date: | January 12, 2020 | |
Location: | Los Angeles, CA (Pauley Pavilion) | |
Venue: | Home Meet | |
Attendance: | 7147 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | Boise State | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | UCLA | 196.800 |
2 | Boise State | 195.475 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Nia Dennis | 9.875 | 9.925 | |||
Norah Flatley | 9.800 | 9.350 | |||
Margzetta Frazier | 9.825 | 9.950 | 9.825 | 9.950 | 39.550 |
Grace Glenn | 9.975 | ||||
Felicia Hano | 9.825 | 9.825 | 9.000 | ||
Savannah Kooyman | 9.800 | ||||
Gracie Kramer | 9.175 | 9.950 | |||
Chloe Lashbrooke | 9.875 | ||||
Kendal Poston | 9.900 | ||||
Kyla Ross | 9.875 | 10.000 | 9.875 | 9.975 | 39.725 |
Samantha Sakti | 9.375 | ||||
Kalyany Steele | 8.950 | ||||
Pauline Tratz | 9.925 | ||||
Team Totals | 49.300 | 49.375 | 48.400 | 49.725 | 196.800 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Isabella Amado | 9.625 | 9.875 | 9.725 | ||
Gabriella Bouza | 9.825 | 9.850 | 9.650 | ||
Tatum Bruden | 9.800 | 9.825 | 9.800 | ||
Erin Elkabchi | 9.750 | 9.775 | |||
Hope Masiado | 9.800 | ||||
Courtney McGregor | 8.600 | 9.875 | |||
Emily Muhlenhaupt | 9.925 | 9.875 | |||
Maddi Nilson | 9.600 | 9.850 | 9.650 | ||
Adriana Popp | 9.850 | 9.450 | |||
Samantha Smith | 9.750 | 9.000 | |||
Team Totals | 48.600 | 49.325 | 49.150 | 48.400 | 195.475 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kendal Poston | UCLA | 9.900 |
2 | Nia Dennis | UCLA | 9.875 |
2 | Kyla Ross | UCLA | 9.875 |
4 | Gabriella Bouza | Boise State | 9.825 |
4 | Margzetta Frazier | UCLA | 9.825 |
4 | Felicia Hano | UCLA | 9.825 |
7 | Tatum Bruden | Boise State | 9.800 |
8 | Samantha Smith | Boise State | 9.750 |
9 | Isabella Amado | Boise State | 9.625 |
10 | Maddi Nilson | Boise State | 9.600 |
11 | Gracie Kramer | UCLA | 9.175 |
12 | Courtney McGregor | Boise State | 8.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 10.000 |
2 | Margzetta Frazier | UCLA | 9.950 |
3 | Emily Muhlenhaupt | Boise State | 9.925 |
4 | Courtney McGregor | Boise State | 9.875 |
5 | Gabriella Bouza | Boise State | 9.850 |
5 | Maddi Nilson | Boise State | 9.850 |
7 | Tatum Bruden | Boise State | 9.825 |
7 | Felicia Hano | UCLA | 9.825 |
9 | Savannah Kooyman | UCLA | 9.800 |
9 | Norah Flatley | UCLA | 9.800 |
11 | Kalyany Steele | UCLA | 8.950 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Grace Glenn | UCLA | 9.975 |
2 | Isabella Amado | Boise State | 9.875 |
2 | Emily Muhlenhaupt | Boise State | 9.875 |
2 | Kyla Ross | UCLA | 9.875 |
5 | Adriana Popp | Boise State | 9.850 |
6 | Margzetta Frazier | UCLA | 9.825 |
7 | Hope Masiado | Boise State | 9.800 |
8 | Erin Elkabchi | Boise State | 9.750 |
9 | Gabriella Bouza | Boise State | 9.650 |
10 | Samantha Sakti | UCLA | 9.375 |
11 | Norah Flatley | UCLA | 9.350 |
12 | Felicia Hano | UCLA | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 9.975 |
2 | Gracie Kramer | UCLA | 9.950 |
2 | Margzetta Frazier | UCLA | 9.950 |
4 | Nia Dennis | UCLA | 9.925 |
4 | Pauline Tratz | UCLA | 9.925 |
6 | Chloe Lashbrooke | UCLA | 9.875 |
7 | Tatum Bruden | Boise State | 9.800 |
8 | Erin Elkabchi | Boise State | 9.775 |
9 | Isabella Amado | Boise State | 9.725 |
10 | Maddi Nilson | Boise State | 9.650 |
11 | Adriana Popp | Boise State | 9.450 |
12 | Samantha Smith | Boise State | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 39.725 |
2 | Margzetta Frazier | UCLA | 39.550 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 1/12/2020 at 4:52:30PM Posted 2/23/2020 at 11:48:44AM Pacific Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |