Host: | UCLA | |
Date: | January 30, 2022 | |
Location: | Los Angeles, CA (Pauley Pavilion) | |
Venue: | Home Meet | |
Attendance: | 3451 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | Arizona | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | UCLA | 196.400 |
2 | Arizona | 195.350 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Chae Campbell | 9.900 | 9.800 | 9.775 | 9.700 | 39.175 |
Jordan Chiles | 9.875 | 9.900 | 9.750 | 9.825 | 39.350 |
Norah Flatley | 9.850 | 9.800 | 9.900 | 9.900 | 39.450 |
Emma Malabuyo | 9.825 | 9.825 | 9.925 | 9.675 | 39.250 |
Brooklyn Moors | 9.800 | 9.450 | |||
Ana Padurariu | 9.725 | 9.900 | |||
Kendal Poston | 9.750 | ||||
Samantha Sakti | 9.550 | ||||
Sara Ulias | 9.675 | 9.750 | |||
Team Totals | 49.250 | 49.050 | 49.250 | 48.850 | 196.400 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Jessica Castles | 9.825 | 9.250 | 9.750 | ||
Elena Deets | 9.700 | 9.675 | |||
Alysen Fears | 9.750 | 9.850 | 9.850 | 9.800 | 39.250 |
Malia Hargrove | 9.325 | 9.175 | 9.250 | 9.850 | 37.600 |
Caroline Herry | 9.625 | 9.875 | |||
Sirena Linton | 9.700 | 9.825 | |||
Bailey McCabe | 9.825 | ||||
Emily Mueller | 9.775 | 9.750 | 9.900 | 9.725 | 39.150 |
Danielle Nosek | 9.775 | ||||
Libby Orman | 10.000 | ||||
Team Totals | 48.750 | 48.825 | 48.500 | 49.275 | 195.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chae Campbell | UCLA | 9.900 |
2 | Jordan Chiles | UCLA | 9.875 |
3 | Norah Flatley | UCLA | 9.850 |
4 | Jessica Castles | Arizona | 9.825 |
4 | Emma Malabuyo | UCLA | 9.825 |
6 | Brooklyn Moors | UCLA | 9.800 |
7 | Emily Mueller | Arizona | 9.775 |
7 | Danielle Nosek | Arizona | 9.775 |
9 | Alysen Fears | Arizona | 9.750 |
9 | Kendal Poston | UCLA | 9.750 |
11 | Caroline Herry | Arizona | 9.625 |
12 | Malia Hargrove | Arizona | 9.325 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jordan Chiles | UCLA | 9.900 |
2 | Alysen Fears | Arizona | 9.850 |
3 | Bailey McCabe | Arizona | 9.825 |
3 | Emma Malabuyo | UCLA | 9.825 |
5 | Chae Campbell | UCLA | 9.800 |
5 | Norah Flatley | UCLA | 9.800 |
7 | Emily Mueller | Arizona | 9.750 |
8 | Ana Padurariu | UCLA | 9.725 |
9 | Sirena Linton | Arizona | 9.700 |
9 | Elena Deets | Arizona | 9.700 |
11 | Sara Ulias | UCLA | 9.675 |
12 | Malia Hargrove | Arizona | 9.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emma Malabuyo | UCLA | 9.925 |
2 | Emily Mueller | Arizona | 9.900 |
2 | Ana Padurariu | UCLA | 9.900 |
2 | Norah Flatley | UCLA | 9.900 |
5 | Alysen Fears | Arizona | 9.850 |
6 | Sirena Linton | Arizona | 9.825 |
7 | Chae Campbell | UCLA | 9.775 |
8 | Jordan Chiles | UCLA | 9.750 |
9 | Elena Deets | Arizona | 9.675 |
10 | Samantha Sakti | UCLA | 9.550 |
11 | Malia Hargrove | Arizona | 9.250 |
11 | Jessica Castles | Arizona | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Libby Orman | Arizona | 10.000 |
2 | Norah Flatley | UCLA | 9.900 |
3 | Caroline Herry | Arizona | 9.875 |
4 | Malia Hargrove | Arizona | 9.850 |
5 | Jordan Chiles | UCLA | 9.825 |
6 | Alysen Fears | Arizona | 9.800 |
7 | Jessica Castles | Arizona | 9.750 |
7 | Sara Ulias | UCLA | 9.750 |
9 | Emily Mueller | Arizona | 9.725 |
10 | Chae Campbell | UCLA | 9.700 |
11 | Emma Malabuyo | UCLA | 9.675 |
12 | Brooklyn Moors | UCLA | 9.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Norah Flatley | UCLA | 39.450 |
2 | Jordan Chiles | UCLA | 39.350 |
3 | Alysen Fears | Arizona | 39.250 |
3 | Emma Malabuyo | UCLA | 39.250 |
5 | Chae Campbell | UCLA | 39.175 |
6 | Emily Mueller | Arizona | 39.150 |
7 | Malia Hargrove | Arizona | 37.600 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/27/2022 at 10:46:26AM Posted 3/06/2022 at 9:35:52AM Pacific Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.1.1423 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |