Host: | UCLA | |
Date: | March 30, 2023 | |
Location: | Los Angeles, Calif. (Pauley Pavilion) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | Boise State | |
Floor Exercise | Missouri | |
All Around | Stanford |
Place | Team | Score |
---|---|---|
1 | UCLA | 198.275 |
2 | Missouri | 197.400 |
3 | Stanford | 197.275 |
4 | Boise State | 196.225 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Ciena Alipio | 9.925 | ||||
Chae Campbell | 9.950 | 9.850 | 9.900 | ||
Jordan Chiles | 9.925 | 9.975 | 9.900 | 9.950 | 39.750 |
Margzetta Frazier | 9.900 | 9.925 | 9.825 | ||
Selena Harris | 9.900 | 9.875 | 9.975 | 9.900 | 39.650 |
Emily Lee | 9.850 | 9.800 | 9.900 | 9.800 | 39.350 |
Emma Malabuyo | 9.975 | ||||
Brooklyn Moors | 9.900 | 9.925 | |||
Ana Padurariu | 9.900 | 9.800 | |||
Team Totals | 49.575 | 49.525 | 49.675 | 49.500 | 198.275 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Courtney Blackson | 10.000 | 9.900 | 9.900 | ||
Erin Elkabchi | 9.750 | ||||
Sydney Kho | 9.750 | ||||
Sydney Leitch | 9.700 | ||||
Talia Little | 8.625 | 9.825 | |||
Emily Lopez | 9.900 | 9.950 | 9.875 | ||
Emma Loyim | 9.150 | 9.850 | 9.825 | ||
Brantley Lucas | 9.750 | ||||
Elaina McGovern | 9.850 | 9.750 | |||
Erin Morden | 9.850 | ||||
Dani Nakayma | 9.750 | ||||
Adriana Popp | 9.225 | 9.750 | |||
Alyssa Vulaj | 9.850 | 9.850 | 9.825 | ||
Team Totals | 48.725 | 49.300 | 49.150 | 49.050 | 196.225 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kyra Burns | 9.850 | 9.825 | |||
Amari Celestine | 9.900 | 9.825 | 9.825 | ||
Grace Anne Davis | 9.850 | 9.900 | |||
Helen Hu | 9.400 | 9.900 | |||
Alonna Kratzer | 9.775 | ||||
Addison Lawrence | 9.800 | ||||
Hannah McCrary | 9.750 | 9.900 | |||
Jocelyn Moore | 9.900 | 9.850 | 9.900 | ||
Sydney Schaffer | 9.875 | ||||
Sienna Schreiber | 9.900 | 9.850 | 9.850 | 9.875 | 39.475 |
Alisa Sheremeta | 9.800 | 9.950 | 9.875 | ||
Team Totals | 49.400 | 49.150 | 49.475 | 49.375 | 197.400 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Ira Alexeeva | 9.875 | 9.775 | |||
Madison Brunette | 9.875 | 9.850 | 9.850 | ||
Claire Dean | 9.750 | 9.875 | 9.850 | 9.750 | 39.225 |
Brenna Neault | 9.850 | 9.825 | 9.900 | 9.825 | 39.400 |
Taralyn Nguyen | 9.850 | 9.650 | |||
Isabela Onyshko | 9.875 | ||||
Anna Roberts | 9.950 | 9.825 | 9.850 | 9.875 | 39.500 |
Chloe Widner | 9.925 | 9.850 | 9.925 | 9.850 | 39.550 |
Team Totals | 49.450 | 49.275 | 49.400 | 49.150 | 197.275 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Courtney Blackson | Boise State | 10.000 |
2 | Anna Roberts | Stanford | 9.950 |
2 | Chae Campbell | UCLA | 9.950 |
4 | Chloe Widner | Stanford | 9.925 |
4 | Jordan Chiles | UCLA | 9.925 |
6 | Emily Lopez | Boise State | 9.900 |
6 | Sienna Schreiber | Missouri | 9.900 |
6 | Amari Celestine | Missouri | 9.900 |
6 | Jocelyn Moore | Missouri | 9.900 |
6 | Selena Harris | UCLA | 9.900 |
6 | Margzetta Frazier | UCLA | 9.900 |
6 | Brooklyn Moors | UCLA | 9.900 |
6 | Sydney Benson | BYU | 9.900 |
14 | Madison Brunette | Stanford | 9.875 |
15 | Alyssa Vulaj | Boise State | 9.850 |
15 | Grace Anne Davis | Missouri | 9.850 |
15 | Kyra Burns | Missouri | 9.850 |
15 | Brenna Neault | Stanford | 9.850 |
15 | Taralyn Nguyen | Stanford | 9.850 |
15 | Emily Lee | UCLA | 9.850 |
21 | Hannah DeMers | Central Michigan | 9.825 |
22 | Kylie Eaquinto | BYU | 9.800 |
23 | Sydney Kho | Boise State | 9.750 |
23 | Hannah McCrary | Missouri | 9.750 |
23 | Claire Dean | Stanford | 9.750 |
26 | Adriana Popp | Boise State | 9.225 |
27 | Emma Loyim | Boise State | 9.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jordan Chiles | UCLA | 9.975 |
2 | Emily Lopez | Boise State | 9.950 |
3 | Margzetta Frazier | UCLA | 9.925 |
4 | Courtney Blackson | Boise State | 9.900 |
4 | Ana Padurariu | UCLA | 9.900 |
4 | Hannah DeMers | Central Michigan | 9.900 |
7 | Claire Dean | Stanford | 9.875 |
7 | Ira Alexeeva | Stanford | 9.875 |
7 | Selena Harris | UCLA | 9.875 |
10 | Erin Morden | Boise State | 9.850 |
10 | Elaina McGovern | Boise State | 9.850 |
10 | Sienna Schreiber | Missouri | 9.850 |
10 | Jocelyn Moore | Missouri | 9.850 |
10 | Madison Brunette | Stanford | 9.850 |
10 | Chloe Widner | Stanford | 9.850 |
10 | Chae Campbell | UCLA | 9.850 |
17 | Amari Celestine | Missouri | 9.825 |
17 | Kyra Burns | Missouri | 9.825 |
17 | Brenna Neault | Stanford | 9.825 |
17 | Anna Roberts | Stanford | 9.825 |
21 | Alisa Sheremeta | Missouri | 9.800 |
21 | Emily Lee | UCLA | 9.800 |
23 | Dani Nakayma | Boise State | 9.750 |
24 | Helen Hu | Missouri | 9.400 |
25 | Anyssa Alvarado | BYU | 9.325 |
26 | Talia Little | Boise State | 8.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Selena Harris | UCLA | 9.975 |
1 | Emma Malabuyo | UCLA | 9.975 |
3 | Alisa Sheremeta | Missouri | 9.950 |
4 | Chloe Widner | Stanford | 9.925 |
4 | Ciena Alipio | UCLA | 9.925 |
6 | Grace Anne Davis | Missouri | 9.900 |
6 | Helen Hu | Missouri | 9.900 |
6 | Brenna Neault | Stanford | 9.900 |
6 | Emily Lee | UCLA | 9.900 |
6 | Jordan Chiles | UCLA | 9.900 |
11 | Emily Lopez | Boise State | 9.875 |
11 | Sydney Schaffer | Missouri | 9.875 |
11 | Isabela Onyshko | Stanford | 9.875 |
11 | Amber Koeth | Sacramento State | 9.875 |
15 | Alyssa Vulaj | Boise State | 9.850 |
15 | Emma Loyim | Boise State | 9.850 |
15 | Sienna Schreiber | Missouri | 9.850 |
15 | Claire Dean | Stanford | 9.850 |
15 | Anna Roberts | Stanford | 9.850 |
20 | Talia Little | Boise State | 9.825 |
21 | Addison Lawrence | Missouri | 9.800 |
21 | Ana Padurariu | UCLA | 9.800 |
21 | Elease Rollins | BYU | 9.800 |
24 | Ira Alexeeva | Stanford | 9.775 |
25 | Erin Elkabchi | Boise State | 9.750 |
25 | Adriana Popp | Boise State | 9.750 |
27 | Hannah DeMers | Central Michigan | 9.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jordan Chiles | UCLA | 9.950 |
2 | Brooklyn Moors | UCLA | 9.925 |
3 | Courtney Blackson | Boise State | 9.900 |
3 | Hannah McCrary | Missouri | 9.900 |
3 | Jocelyn Moore | Missouri | 9.900 |
3 | Selena Harris | UCLA | 9.900 |
3 | Chae Campbell | UCLA | 9.900 |
3 | Taylor Pitchell | Central Michigan | 9.900 |
9 | Sienna Schreiber | Missouri | 9.875 |
9 | Alisa Sheremeta | Missouri | 9.875 |
9 | Anna Roberts | Stanford | 9.875 |
9 | Hannah DeMers | Central Michigan | 9.875 |
13 | Madison Brunette | Stanford | 9.850 |
13 | Chloe Widner | Stanford | 9.850 |
15 | Alyssa Vulaj | Boise State | 9.825 |
15 | Emma Loyim | Boise State | 9.825 |
15 | Amari Celestine | Missouri | 9.825 |
15 | Brenna Neault | Stanford | 9.825 |
15 | Margzetta Frazier | UCLA | 9.825 |
20 | Emily Lee | UCLA | 9.800 |
21 | Alonna Kratzer | Missouri | 9.775 |
22 | Brantley Lucas | Boise State | 9.750 |
22 | Elaina McGovern | Boise State | 9.750 |
22 | Claire Dean | Stanford | 9.750 |
25 | Sydney Leitch | Boise State | 9.700 |
26 | Taralyn Nguyen | Stanford | 9.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jordan Chiles | UCLA | 39.750 |
2 | Selena Harris | UCLA | 39.650 |
3 | Chloe Widner | Stanford | 39.550 |
4 | Anna Roberts | Stanford | 39.500 |
5 | Sienna Schreiber | Missouri | 39.475 |
6 | Brenna Neault | Stanford | 39.400 |
7 | Emily Lee | UCLA | 39.350 |
8 | Claire Dean | Stanford | 39.225 |
9 | Hannah DeMers | Central Michigan | 38.725 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/30/2023 at 8:41:56PM Posted 3/30/2023 at 9:03:48PM Pacific Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2023.0.0.1424 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2023 by Peter Gysegem Software. All rights reserved |