Host: | UCLA | |
Date: | March 16, 2024 | |
Location: | Los Angeles, Calif. (Pauley Pavilion) | |
Venue: | Home Meet | |
Attendance: | 5247 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | Clemson | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | UCLA | 198.550 |
2 | Clemson | 196.825 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Ciena Alipio | 9.750 | ||||
Paige Anastasi | 9.925 | ||||
Emma Andres | 9.875 | 9.900 | |||
Madisyn Anyimi | 9.850 | ||||
Chae Campbell | 9.850 | 9.900 | 10.000 | ||
Frida Esparza | 9.900 | ||||
Margzetta Frazier | 9.950 | 9.975 | |||
Selena Harris | 10.000 | 10.000 | 9.950 | 9.950 | 39.900 |
Emily Lee | 9.825 | 9.925 | |||
Emma Malabuyo | 9.975 | ||||
Brooklyn Moors | 9.800 | ||||
Nya Reed | 9.850 | 9.950 | |||
Katelyn Rosen | 9.850 | 9.875 | 9.950 | ||
Team Totals | 49.475 | 49.625 | 49.675 | 49.775 | 198.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Molly Arnold | 9.975 | 9.875 | |||
Sierra Church | 9.875 | ||||
Brie Clark | 9.700 | 9.750 | |||
Kaitlin DeGuzman | 9.800 | ||||
Maggie Holman | 9.850 | ||||
Eve Jackson | 9.900 | 9.800 | 8.975 | 9.925 | 38.600 |
Lilly Lippeatt | 9.875 | 9.875 | 9.900 | ||
Kielyn McCright | 9.925 | ||||
Madison Minner | 9.850 | ||||
Lauren Rutherford | 9.825 | 9.150 | 9.850 | ||
Trinity Webb | 9.825 | ||||
Rebecca Wells | 9.875 | 9.400 | 9.925 | 9.825 | 39.025 |
Team Totals | 49.450 | 48.700 | 49.300 | 49.375 | 196.825 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Selena Harris | UCLA | 10.000 |
2 | Molly Arnold | Clemson | 9.975 |
3 | Paige Anastasi | UCLA | 9.925 |
4 | Eve Jackson | Clemson | 9.900 |
5 | Rebecca Wells | Clemson | 9.875 |
6 | Madison Minner | Clemson | 9.850 |
6 | Maggie Holman | Clemson | 9.850 |
6 | Chae Campbell | UCLA | 9.850 |
6 | Nya Reed | UCLA | 9.850 |
6 | Katelyn Rosen | UCLA | 9.850 |
11 | Lauren Rutherford | Clemson | 9.825 |
11 | Emily Lee | UCLA | 9.825 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Selena Harris | UCLA | 10.000 |
2 | Margzetta Frazier | UCLA | 9.950 |
3 | Chae Campbell | UCLA | 9.900 |
3 | Frida Esparza | UCLA | 9.900 |
5 | Lilly Lippeatt | Clemson | 9.875 |
5 | Katelyn Rosen | UCLA | 9.875 |
7 | Madisyn Anyimi | UCLA | 9.850 |
8 | Trinity Webb | Clemson | 9.825 |
9 | Eve Jackson | Clemson | 9.800 |
9 | Kaitlin DeGuzman | Clemson | 9.800 |
11 | Rebecca Wells | Clemson | 9.400 |
12 | Lauren Rutherford | Clemson | 9.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emma Malabuyo | UCLA | 9.975 |
2 | Katelyn Rosen | UCLA | 9.950 |
2 | Selena Harris | UCLA | 9.950 |
4 | Rebecca Wells | Clemson | 9.925 |
4 | Kielyn McCright | Clemson | 9.925 |
4 | Emily Lee | UCLA | 9.925 |
7 | Lilly Lippeatt | Clemson | 9.875 |
7 | Sierra Church | Clemson | 9.875 |
7 | Emma Andres | UCLA | 9.875 |
10 | Ciena Alipio | UCLA | 9.750 |
11 | Brie Clark | Clemson | 9.700 |
12 | Eve Jackson | Clemson | 8.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chae Campbell | UCLA | 10.000 |
2 | Margzetta Frazier | UCLA | 9.975 |
3 | Selena Harris | UCLA | 9.950 |
3 | Nya Reed | UCLA | 9.950 |
5 | Eve Jackson | Clemson | 9.925 |
6 | Lilly Lippeatt | Clemson | 9.900 |
6 | Emma Andres | UCLA | 9.900 |
8 | Molly Arnold | Clemson | 9.875 |
9 | Lauren Rutherford | Clemson | 9.850 |
10 | Rebecca Wells | Clemson | 9.825 |
11 | Brooklyn Moors | UCLA | 9.800 |
12 | Brie Clark | Clemson | 9.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Selena Harris | UCLA | 39.900 |
2 | Rebecca Wells | Clemson | 39.025 |
3 | Eve Jackson | Clemson | 38.600 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/16/2024 at 3:53:47PM Posted 3/16/2024 at 4:36:08PM Pacific Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2024.0.0.1425 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2024 by Peter Gysegem Software. All rights reserved |