UC San Diego Swimming & Diving                         1/6/2017 - 12:18 PM
               UCLA v Kansas v Boise State Women - 1/6/2017                
             UCLA v Kansas v Boise State, Sanction #: O16-342              
                   Spieker Aquatics Center, Los Angeles                    
 
 Event 2  Women 1000 Yard Freestyle
=========================================================================
  Pool Record: #  9:42.97  2/17/2014 Lauren E Baker, UCLA
  UCLA Record: %  9:40.32  2014      Katy Campbell, UCLA
 UCLA v Boise:   10:24.53  1/11/2014 M. Merlihan, UCLA
    UCLA v KU:    9:55.39  1/12/2013 Baker, UCLA
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Verger Gourson,  21 UCLA-CA                NT   10:09.44        
                 28.46        58.62 (30.16)
        1:29.16 (30.54)     1:59.84 (30.68)
        2:30.66 (30.82)     3:01.21 (30.55)
        3:31.86 (30.65)     4:02.81 (30.95)
        4:33.66 (30.85)     5:04.39 (30.73)
        5:35.26 (30.87)     6:06.07 (30.81)
        6:36.54 (30.47)     7:07.08 (30.54)
        7:37.48 (30.40)     8:08.09 (30.61)
        8:38.85 (30.76)     9:09.63 (30.78)
        9:40.27 (30.64)    10:09.44 (29.17)
  2 Soe, Sandra E    19 UCLA-CA                NT   10:12.50        
                 28.39        58.67 (30.28)
        1:29.34 (30.67)     1:59.92 (30.58)
        2:30.69 (30.77)     3:01.61 (30.92)
        3:32.75 (31.14)     4:03.89 (31.14)
        4:35.36 (31.47)     5:06.51 (31.15)
        5:37.48 (30.97)     6:08.55 (31.07)
        6:39.66 (31.11)     7:10.74 (31.08)
        7:41.87 (31.13)     8:12.80 (30.93)
        8:43.55 (30.75)     9:13.41 (29.86)
        9:43.45 (30.04)    10:12.50 (29.05)
  3 Walker, Libby J  19 Kansas-MV              NT   10:12.54        
                 27.91        58.25 (30.34)
        1:28.76 (30.51)     1:59.34 (30.58)
        2:29.98 (30.64)     3:00.75 (30.77)
        3:31.52 (30.77)     4:02.33 (30.81)
        4:33.19 (30.86)     5:04.20 (31.01)
        5:35.24 (31.04)     6:06.31 (31.07)
        6:37.26 (30.95)     7:08.51 (31.25)
        7:39.39 (30.88)     8:10.48 (31.09)
        8:41.29 (30.81)     9:12.26 (30.97)
        9:43.05 (30.79)    10:12.54 (29.49)
  4 Draney, Amelia   20 Boise St-SR            NT   10:17.27        
                 28.93      1:00.17 (31.24)
        1:31.39 (31.22)     2:02.61 (31.22)
        2:33.89 (31.28)     3:05.25 (31.36)
        3:36.37 (31.12)     4:07.25 (30.88)
        4:38.17 (30.92)     5:09.32 (31.15)
        5:40.05 (30.73)     6:10.59 (30.54)
        6:41.42 (30.83)     7:11.96 (30.54)
        7:42.39 (30.43)     8:13.01 (30.62)
        8:43.96 (30.95)     9:15.31 (31.35)
        9:46.66 (31.35)    10:17.27 (30.61)
  5 Fellows, Nika L  20 Kansas-MV              NT   10:50.17        
                 29.09      1:00.56 (31.47)
        1:32.58 (32.02)     2:05.11 (32.53)
        2:37.49 (32.38)     3:10.26 (32.77)
        3:43.16 (32.90)     4:16.18 (33.02)
        4:48.99 (32.81)     5:21.85 (32.86)
        5:54.83 (32.98)     6:27.68 (32.85)
        7:00.77 (33.09)     7:33.60 (32.83)
        8:06.44 (32.84)     8:39.09 (32.65)
        9:12.09 (33.00)     9:44.98 (32.89)
       10:17.96 (32.98)    10:50.17 (32.21)
  6 Schultz, Ally A  18 Boise St-SR            NT   11:23.00        
                 29.71      1:01.84 (32.13)
        1:34.67 (32.83)     2:07.69 (33.02)
        2:41.04 (33.35)     3:14.52 (33.48)
        3:47.37 (32.85)     4:20.86 (33.49)
        4:53.87 (33.01)     5:26.27 (32.40)
        5:59.34 (33.07)     6:32.59 (33.25)
        7:05.66 (33.07)     7:38.61 (32.95)
        8:11.80 (33.19)     8:45.02 (33.22)
        9:17.75 (32.73)     9:50.64 (32.89)
       10:23.59 (32.95)    11:23.00 (59.41)