Date | Opponent | Score | Nation | Region | |||||
9/21-9/29/2024 | ITA All-American Championships -- Cary, N.C. -- | ||||||||
10/17-10/22/2024 | ITA Southwest Regional Championships -- San Diego, CA -- | ||||||||
11/1-11/3/2024 | Dennis Rizza Classic -- Rolling Hills Estates, CA -- | ||||||||
11/7-11/10/2024 | ITA West Sectional Championships -- Los Angeles, CA -- | ||||||||
11/19-11/24/2024 | NCAA Division I Championships -- Waco, TX -- | ||||||||
1/3-1/5/2025 | Rainbow Wahine Spring Invitational -- Honolulu, HI -- | ||||||||
1/21/2025 | LMU | W | |||||||
1/25/2025 | WASHINGTON | W | |||||||
2/2/2025 | #18 CALIFORNIA | W | |||||||
2/7/2025 | vs | #12 Oklahoma | L | ||||||
2/8/2025 | vs | #16 LSU | L | ||||||
2/9/2025 | at | Illinois | W | ||||||
2/26/2025 | #28 PEPPERDINE | W | |||||||
3/1/2025 | at | San Diego State | L | ||||||
3/7/2025 | at | #30 USC | L | ||||||
* | 3/14/2025 | at | Oregon | W | |||||
* | 3/16/2025 | at | #19 Washington | L | |||||
* | 3/22/2025 | #5 MICHIGAN | L | ||||||
* | 3/23/2025 | #58 MICHIGAN STATE | W | ||||||
* | 3/28/2025 | at | #12 Ohio State | L | |||||
* | 3/30/2025 | at | #53 Penn State | W | |||||
* | 4/5/2025 | #19 WISCONSIN | W | ||||||
* | 4/6/2025 | MINNESOTA | W | ||||||
* | 4/11/2025 | at | #31 Iowa | W | |||||
* | 4/13/2025 | at | #72 Nebraska | W | |||||
* | 4/16/2025 | #16 USC | W | ||||||
* | 4/18/2025 | MARYLAND | W | ||||||
* | 4/19/2025 | RUTGERS | W | ||||||
4/24/2025 | vs | #23 Wisconsin | W | ||||||
4/25/2025 | vs | #3 Michigan | L | ||||||
5/2/2025 | vs | #73 Harvard | W | ||||||
5/3/2025 | at | #15 Vanderbilt | W | ||||||
5/9/2025 | at | #2 Texas A&M | L |
Schedule legend |