| Ava Catanzarite |
| Tian Fangran |
| Caroline Goldberg |
| Kimmi Hance |
| A. Lutkemeyer |
| Vanessa Ong |
| Sasha Vagramov |
| Elise Wagle |
|
Ava Catanzarite |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/3-10/9/2022 | vs | LSU | Nikita Vishwase | Won 6-1, 6-2 | |||
| 10/3-10/9/2022 | vs | Kansas | Malkia Ngounoue (116/-) | Won 6-4, 5-7, 7-5 | |||
| 10/3-10/9/2022 | vs | Northwestern | Maria Shusharina | Won 6-4, 6-4 | |||
| 10/3-10/9/2022 | vs | Alabama | Petra Sedlackova (54/-) | Lost 6-7 (4-7), 4-6 | |||
| 10/3-10/9/2022 | vs | Vanderbilt | Anessa Lee (76/-) | Won 3-6, 6-2, 6-4 | |||
| 10/3-10/9/2022 | vs | Wake Forest | Casie Wooten (86/-) | Won 6-1, 6-4 | |||
| 10/20-10/24/2022 | vs | Cal State Fullerton | Kaytlin Taylor | Won 6-0, 6-2 | |||
| 10/20-10/24/2022 | vs | Arizona State | M. Argyrokastriti | Lost 5-7, 7-5, 3-6 | |||
| 10/20-10/24/2022 | vs | Arizona State | Sedona Gallagher | Lost 4-6, 7-6 (7-5), 0-1 (10-12) | |||
| 1/13-1/15/2023 | vs | UNLV | Zita Kovacs | Won 3-6, 7-6, 6-4 | |||
| 1/13-1/15/2023 | vs | Pepperdine | Savannah Broadus (21/-) | Lost 2-6, 1-6 | |||
| 1/13-1/15/2023 | vs | Stanford | Valencia Xu | Lost 5-7, 0-6 | |||
| 1/25/2023 | LOYOLA MARYMOUNT | Sofia Munera | Won 6-2, 6-3 | ||||
| 1/28/2023 | vs | #24 Iowa State | Anna S. Kuearum (80/-) | Won 6-4, 6-3 | |||
| 1/29/2023 | vs | FIU | Kamila Umarova (106/-) | Won 6-3, 6-1 | |||
| 2/16/2023 | CSUN | Sasha Turchak | Won 7-5, 6-1 | ||||
| * | 3/3/2023 | at | #26 Washington | Astrid Olsen | Lost 6-3, 0-6, 1-6 | ||
| * | 3/5/2023 | at | Washington State | Yura Nakagawa | Lost 3-6, 4-6 | ||
| 3/12/2023 | #4 OHIO STATE | Kolie Allen | Won 6-0, 6-2 | ||||
| 3/16/2023 | at | #42 USC | Eryn Cayetano (39/-) | Lost 2-6, 2-6 | |||
| * | 3/25/2023 | #61 CALIFORNIA | Katja Wiersholm | Lost 4-6, 1-6 | |||
| * | 3/26/2023 | #18 STANFORD | Alexandra Yepifanova (33/-) | Lost 2-6, 4-6 | |||
| * | 3/31/2023 | COLORADO | Mila Stanojevic | - 6-3, 4-4, unfinished | |||
| * | 4/1/2023 | #59 UTAH | Kaila Barksdale | - 6-4, 5-4, unfinished | |||
| * | 4/7/2023 | at | #45 Arizona | Midori Castillo-Meza | Won 3-6, 6-4, 6-1 | ||
| * | 4/8/2023 | at | #30 Arizona State | Domenika Turkovic | Lost 2-6, 0-6 | ||
| 4/12/2023 | #5 PEPPERDINE | Savannah Broadus (18/-) | Lost 2-6, 0-6 | ||||
| * | 4/14/2023 | at | #49 Oregon | Myah Petchey | Won 6-1, 6-0 | ||
| 4/18/2023 | UC SAN DIEGO | Ella Pachl | Lost 6-1, 3-6, 0-1 (8-10) | ||||
| * | 4/21/2023 | #26 USC | Emma Charney | Lost 0-6, 2-6 | |||
| 4/27/2023 | vs | #23 Washington | Astrid Olsen | Lost 1-6, 1-6 | |||
| 5/5/2023 | vs | #38 Texas Tech | Y. Dmitrichenko | - 5-7, 3-5, unfinished | |||
| 5/6/2023 | at | #7 Duke | Emma Jackson (42/-) | Lost 3-6, 4-6 | |||
| 5/12/2023 | at | #12 Iowa State | Miska Kadleckova | Won 6-4, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/20-10/24/2022 | vs | CSUN | Jolene Coetzee/Angela Ho | Lost 6-8/Tian Fangran | |||
| 10/20-10/24/2022 | vs | Arizona State | Sedona Gallagher/Rachel Hanford | Won 8-2/Tian Fangran | |||
| 1/13-1/15/2023 | vs | Pepperdine | Savannah Broadus/Janice Tjen (4/-) | Lost 1-6/Tian Fangran | |||
| 1/13-1/15/2023 | vs | UNLV | Zita Kovacs/Nina Zdravkovic | Lost 2-6/Tian Fangran | |||
| 1/25/2023 | LOYOLA MARYMOUNT | Anna Paradisi / S. Rogozinska-Dzik | - 3-4, unfinished / Tian Fangran | ||||
| 1/28/2023 | vs | #24 Iowa State | Thasaporn Naklo / Anna S. Kuearum | Lost 2-6 / Tian Fangran | |||
| 1/29/2023 | vs | FIU | Yasmine Kabbaj / Oyinlomo Quadre | Won 6-4 / Tian Fangran | |||
| 2/10/2023 | vs | Rice | Sydney Berlin / Federica Trevisan | Won 6-1 / Tian Fangran | |||
| 2/16/2023 | CSUN | Sasha Turchak / Yuliia Zhytelna | Won 6-1 / Tian Fangran | ||||
| * | 3/3/2023 | at | #26 Washington | Jennifer Kerr / Astrid Olsen | Lost 3-6 / Tian Fangran | ||
| * | 3/5/2023 | at | Washington State | Hania Abouelsaad / Elyse Tse | - 4-3, unfinished / Tian Fangran | ||
| 3/12/2023 | #4 OHIO STATE | Akanksha Bhan / Irina Cantos Siemers | - 2-5, unfinished / Tian Fangran | ||||
| 3/16/2023 | at | #42 USC | Eryn Cayetano / Maddy Sieg (34/-) | Lost 3-6 / Tian Fangran | |||
| * | 3/25/2023 | #61 CALIFORNIA | Haley Giavara / Valentina Ivanov | Lost 2-6 / Tian Fangran | |||
| * | 3/26/2023 | #18 STANFORD | Sara Choy / Alexandra Yepifanova | Won 6-3 / Tian Fangran | |||
| * | 3/31/2023 | COLORADO | Mila Stanojevic / Elys Ventura | - 5-4, unfinished / Sasha Vagramov | |||
| * | 4/1/2023 | #59 UTAH | Samantha Horwood / Katya Townsend | Won 6-3 / Sasha Vagramov | |||
| * | 4/7/2023 | at | #45 Arizona | Reece Carter / Salma Ziouti | - 5-4, unfinished / Sasha Vagramov | ||
| * | 4/8/2023 | at | #30 Arizona State | Sedona Gallagher / Giulia Morlet | Lost 2-6 / Sasha Vagramov | ||
| 4/12/2023 | #5 PEPPERDINE | Bunyawi Thamchaiwat / Lisa Zaar | - 5-2, unfinished / Sasha Vagramov | ||||
| * | 4/14/2023 | at | #49 Oregon | Jo-Yee Chan / Ares Teixido Garcia | - 5-4, unfinished / Sasha Vagramov | ||
| 4/18/2023 | UC SAN DIEGO | Katelyn Vu / Rachel Wagner | Won 6-3 / Sasha Vagramov | ||||
| * | 4/21/2023 | #26 USC | Emma Charney / Nathalie Rodilosso | - 5-4, unfinished / Sasha Vagramov | |||
| 4/27/2023 | vs | #23 Washington | Jennifer Kerr / Astrid Olsen | Lost 3-6 / Sasha Vagramov | |||
| 5/5/2023 | vs | #38 Texas Tech | Olivia Peet / Cristina Tiglea | Lost 4-6 / Sasha Vagramov | |||
| 5/6/2023 | at | #7 Duke | Karolina Berankova / Emma Jackson (82/-) | Lost 3-6 / Sasha Vagramov | |||
| 5/12/2023 | at | #12 Iowa State | Ange Oby Kajuru / Xinyi Nong (77/-) | Lost 0-6 / Sasha Vagramov | |||
|
Tian Fangran |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/3-10/9/2022 | vs | East Tennessee State | Laylo Bakhodirova (106/-) | Won 6-3, 6-0 | |||
| 10/3-10/9/2022 | vs | Columbia | Anna Zhang | Won 6-0, 6-3 | |||
| 10/3-10/9/2022 | vs | NC State | Sophie Abrams | Won 6-1, 7-5 | |||
| 10/3-10/9/2022 | vs | Wisconsin | Ava Markham (71/-) | Won 7-5, 6-1 | |||
| 10/3-10/9/2022 | vs | Vanderbilt | Holly Staff (64/-) | Won 6-3, 6-2 | |||
| 10/3-10/9/2022 | vs | Texas A&M | Mary Stoiana (58/-) | Lost 2-6, 1-6 | |||
| 10/20-10/24/2022 | vs | USC | Sloane Morra | Won 6-0, 6-3 | |||
| 10/20-10/24/2022 | vs | San Diego | Kailey Evans | Lost 7-6 (9-7), 3-6, 4-6 | |||
| 10/20-10/24/2022 | vs | Pepperdine | Janice Tjen (44/-) | Lost 6-7 (4-7), 2-6 | |||
| 10/20-10/24/2022 | vs | San Diego | Jordyn McBride | Won 6-4, 6-2 | |||
| 1/13-1/15/2023 | vs | Stanford | Alexis Blokhina (44/-) | Lost 1-6, 6-4, 3-6 | |||
| 1/13-1/15/2023 | vs | Oklahoma State | Sofia Rojas (72/-) | Won 6-4, 7-5 | |||
| 1/13-1/15/2023 | vs | Pepperdine | Janice Tjen (12/-) | Lost 6-3, 4-6, 3-6 | |||
| 1/25/2023 | LOYOLA MARYMOUNT | S. Rogozinska-Dzik | Won 6-0, 7-6 (7-3) | ||||
| 1/28/2023 | vs | #24 Iowa State | Thasaporn Naklo (57/-) | Won 6-1, 6-2 | |||
| 1/29/2023 | vs | FIU | Yasmine Kabbaj | - 7-5, 3-2, unfinished | |||
| 2/10/2023 | vs | Rice | Allison Zipoli | Won 6-2, 6-1 | |||
| * | 3/3/2023 | at | #26 Washington | Hikaru Sato (100/-) | Won 4-6, 6-4, 6-3 | ||
| * | 3/5/2023 | at | Washington State | Eva Alvarez Sande | Won 6-2, 6-3 | ||
| 3/12/2023 | #4 OHIO STATE | Irina Cantos Siemers (20/-) | Won 6-4, 3-6, 6-1 | ||||
| 3/16/2023 | at | #42 USC | Maddy Sieg (4/-) | Won 6-3, 1-0, retired | |||
| * | 3/25/2023 | #61 CALIFORNIA | Haley Giavara | Won 4-6, 6-2, 6-3 | |||
| * | 3/26/2023 | #18 STANFORD | Angelica Blake (28/-) | Won 6-4, 1-6, 6-4 | |||
| * | 3/31/2023 | COLORADO | Antonia Balzert | Won 6-1, 6-3 | |||
| * | 4/1/2023 | #59 UTAH | Madison Tattini | Won 6-2, 6-3 | |||
| * | 4/7/2023 | at | #45 Arizona | Reece Carter | Won 3-6, 6-3, 6-2 | ||
| * | 4/8/2023 | at | #30 Arizona State | Giulia Morlet (118/-) | - 3-6, 7-5, 2-2, unfinished | ||
| 4/12/2023 | #5 PEPPERDINE | Janice Tjen (11/-) | Won 7-6 (7-1), 6-7 (6-8), 6-3 | ||||
| * | 4/14/2023 | at | #49 Oregon | Sophie Luescher | Won 6-4, 6-1 | ||
| * | 4/21/2023 | #26 USC | Maddy Sieg (8/-) | Won 6-4, 6-3 | |||
| 4/27/2023 | vs | #23 Washington | Hikaru Sato (112/-) | - 6-2, 5-3, unfinished | |||
| 5/5/2023 | vs | #38 Texas Tech | Olivia Peet | Won 6-1, 6-3 | |||
| 5/6/2023 | at | #7 Duke | Chloe Beck (6/-) | Lost 3-6, 4-6 | |||
| 5/12/2023 | at | #12 Iowa State | Thasaporn Naklo (60/-) | Lost 6-7 (3-7), 0-6 | |||
| 5/22-5/27/2023 | vs | Iowa State | Thasaporn Naklo (60/-) | Won 6-4, 6-4 | |||
| 5/22-5/27/2023 | vs | Virginia | Natasha Subhash (53/-) | Won 6-4, 6-0 | |||
| 5/22-5/27/2023 | vs | Stanford | Alexandra Yepifanova (29/-) | Won 7-5, 6-3 | |||
| 5/22-5/27/2023 | vs | Michigan | Kari Miller (36/-) | Won 6-4, 6-2 | |||
| 5/22-5/27/2023 | vs | USC | Maddy Sieg (11/-) | Won 6-3, 6-2 | |||
| 5/22-5/27/2023 | vs | Oklahoma | Layne Sleeth (50/-) | Won 6-4, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/3-10/9/2022 | vs | Virginia | Melodie Collard/Sara Ziodato | Won 8-6/Kimmi Hance | |||
| 10/3-10/9/2022 | vs | Vanderbilt | Anessa Lee/Sonya Macavei | Lost 2-8/Kimmi Hance | |||
| 10/20-10/24/2022 | vs | CSUN | Jolene Coetzee/Angela Ho | Lost 6-8/Ava Catanzarite | |||
| 10/20-10/24/2022 | vs | Arizona State | Sedona Gallagher/Rachel Hanford | Won 8-2/Ava Catanzarite | |||
| 1/13-1/15/2023 | vs | Pepperdine | Savannah Broadus/Janice Tjen (4/-) | Lost 1-6/Ava Catanzarite | |||
| 1/13-1/15/2023 | vs | UNLV | Zita Kovacs/Nina Zdravkovic | Lost 2-6/Ava Catanzarite | |||
| 1/25/2023 | LOYOLA MARYMOUNT | Anna Paradisi / S. Rogozinska-Dzik | - 3-4, unfinished / Ava Catanzarite | ||||
| 1/28/2023 | vs | #24 Iowa State | Thasaporn Naklo / Anna S. Kuearum | Lost 2-6 / Ava Catanzarite | |||
| 1/29/2023 | vs | FIU | Yasmine Kabbaj / Oyinlomo Quadre | Won 6-4 / Ava Catanzarite | |||
| 2/10/2023 | vs | Rice | Sydney Berlin / Federica Trevisan | Won 6-1 / Ava Catanzarite | |||
| 2/16/2023 | CSUN | Sasha Turchak / Yuliia Zhytelna | Won 6-1 / Ava Catanzarite | ||||
| * | 3/3/2023 | at | #26 Washington | Jennifer Kerr / Astrid Olsen | Lost 3-6 / Ava Catanzarite | ||
| * | 3/5/2023 | at | Washington State | Hania Abouelsaad / Elyse Tse | - 4-3, unfinished / Ava Catanzarite | ||
| 3/12/2023 | #4 OHIO STATE | Akanksha Bhan / Irina Cantos Siemers | - 2-5, unfinished / Ava Catanzarite | ||||
| 3/16/2023 | at | #42 USC | Eryn Cayetano / Maddy Sieg (34/-) | Lost 3-6 / Ava Catanzarite | |||
| * | 3/25/2023 | #61 CALIFORNIA | Haley Giavara / Valentina Ivanov | Lost 2-6 / Ava Catanzarite | |||
| * | 3/26/2023 | #18 STANFORD | Sara Choy / Alexandra Yepifanova | Won 6-3 / Ava Catanzarite | |||
| * | 3/31/2023 | COLORADO | Ellen Puzak / Betina Tokac | Won 6-4 / A. Lutkemeyer | |||
| * | 4/1/2023 | #59 UTAH | Kaila Barksdale / Marcela Lopez | Won 6-4 / A. Lutkemeyer | |||
| * | 4/7/2023 | at | #45 Arizona | Midori Castillo-Meza / Belen Nevenhoven | Won 6-1 / A. Lutkemeyer | ||
| * | 4/8/2023 | at | #30 Arizona State | M. Argyrokastriti / Chelsea Fontenel | Won 7-5 / A. Lutkemeyer | ||
| 4/12/2023 | #5 PEPPERDINE | Anna Campana / Nikki Redelijk | Won 6-1 / A. Lutkemeyer | ||||
| * | 4/14/2023 | at | #49 Oregon | Myah Petchey / Karin Young | Won 6-4 / A. Lutkemeyer | ||
| 4/18/2023 | UC SAN DIEGO | Naomi Nguyen / Sophie Pearson | Won 7-5 / A. Lutkemeyer | ||||
| * | 4/21/2023 | #26 USC | McKenna Koenig / Isabelle Lee | Won 6-2 / A. Lutkemeyer | |||
| 4/27/2023 | vs | #23 Washington | Sarah-Maude Fortin / Zehra Suko | Lost 5-7 / A. Lutkemeyer | |||
| 5/5/2023 | vs | #38 Texas Tech | Y. Dmitrichenko / Camryn Stepp | Won 6-1 / A. Lutkemeyer | |||
| 5/6/2023 | at | #7 Duke | Iuliia Bryzgalova / Georgia Drummy | Won 6-4 / A. Lutkemeyer | |||
| 5/12/2023 | at | #12 Iowa State | Sofia Cabezas / Miska Kadleckova | Lost 2-6 / A. Lutkemeyer | |||
|
Caroline Goldberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/7-10/9/2022 | vs | Loyola Marymount | Luciana Kunkel | Lost 6-3, 4-6, 0-1 (6-10) | |||
| 10/7-10/9/2022 | vs | USC | McKenna Koenig | Lost 1-6, 0-6 | |||
| 10/20-10/24/2022 | vs | Cal State Fullerton | Diana Yanotoskaya | Lost 1-6, 4-6 | |||
| 10/20-10/24/2022 | vs | CSUN | Angela Ho | Lost 3-6, 2-6 | |||
| 10/20-10/24/2022 | vs | Arizona State | Natasha Hill | Won 6-3, 6-3 | |||
| 10/20-10/24/2022 | vs | Hawai'i | Madison Kim | Lost 0-6, 4-6 | |||
| 11/4-11/6/2022 | vs | Fresno State | Carolina Piferi | Lost 0-6, 2-6 | |||
| 11/4-11/6/2022 | vs | Oregon | Madisen Olsen | Won 6-1, 6-2 | |||
| 1/13-1/15/2023 | vs | UNLV | Coco Zhao | Lost 6-2, 4-6, 2-6 | |||
| 1/13-1/15/2023 | vs | UNLV | Aura Fang | Lost 1-6, 2-6 | |||
| 1/13-1/15/2023 | vs | UNLV | Nina Zdravkovic | Won 6-1, 1-0, retired | |||
| 4/18/2023 | UC SAN DIEGO | Naomi Nguyen | Lost 1-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/7-10/9/2022 | vs | Loyola Marymount | Luciana Kunkel/Eva Marie Voracek | Lost 3-6/Vanessa Ong | |||
| 10/7-10/9/2022 | vs | USC | Emma Charney/Sloane Morra | Lost 4-6/Sasha Vagramov | |||
| 11/4-11/6/2022 | vs | Fresno State | Carolina Piferi/Mariia Vyshkina | Lost 4-8/A. Lutkemeyer | |||
| 1/13-1/15/2023 | vs | UNLV | Salsa Aher/Nina Zdravkovic | Lost 1-6/A. Lutkemeyer | |||
| 1/13-1/15/2023 | vs | UNLV | Salsa Aher/Aura Fang | Lost 1-6/A. Lutkemeyer | |||
|
Kimmi Hance |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/3-10/9/2022 | vs | Mississippi State | Gia Cohen | Won 6-4, 6-3 | |||
| 10/3-10/9/2022 | vs | Vanderbilt | Celia-Belle Mohr | Lost 0-6, 1-6 | |||
| 10/3-10/9/2022 | vs | Boise State | Pauiline Ernstberger | Won 6-4, 7-6 (7-2) | |||
| 10/3-10/9/2022 | vs | Yale | Chelsea Kung (53/-) | Won 6-1, 6-4 | |||
| 10/3-10/9/2022 | vs | Texas A&M | Jayci Goldsmith (109/-) | Lost 2-6, 4-6 | |||
| 10/20-10/24/2022 | vs | Grand Canyon | Anali Kocevar | Won 6-7 (5-7), 6-1, 6-4 | |||
| 10/20-10/24/2022 | vs | Arizona | Salma Ziouti | Won 6-3, 4-6, 7-6 (7-4) | |||
| 10/20-10/24/2022 | vs | Arizona State | Domenika Turkovic (69/-) | Won 6-3, 6-1 | |||
| 10/20-10/24/2022 | vs | UC Santa Barbara | Amelia Honer | Won 6-4, 6-2 | |||
| 10/20-10/24/2022 | vs | USC | Emma Charney | Won 4-6, 6-4, 6-1 | |||
| 10/20-10/24/2022 | vs | Pepperdine | Savannah Broadus (49/-) | Lost 0-6, 3-6 | |||
| 11/2-11/6/2022 | vs | Virginia | Elaine Chervinsky (56/-) | Lost 4-6, 3-6 | |||
| 11/2-11/6/2022 | vs | Stanford | Angelica Blake (105/-) | Won 6-1, 6-1 | |||
| 11/2-11/6/2022 | vs | North Carolina | Anika Yarlagadda | Lost 0-6, 0-2, retired | |||
| 1/13-1/15/2023 | vs | Florida | Alicia Dudeney | Lost 6-3, 3-6, 6-7 (4-7) | |||
| 1/13-1/15/2023 | vs | Pepperdine | Bunyawi Thamchaiwat | Won 6-2, 1-6, 6-4 | |||
| 1/13-1/15/2023 | vs | Oklahoma State | Lucia Peyre | Lost 5-6, retired | |||
| 1/25/2023 | LOYOLA MARYMOUNT | Eva Marie Voracek | Won 6-2, 6-2 | ||||
| 1/28/2023 | vs | #24 Iowa State | Ange Oby Kajuru | Lost 6-4, 2-6, 2-6 | |||
| 1/29/2023 | vs | FIU | E. Khairutdinova | Lost 3-6, 0-6 | |||
| 2/10/2023 | vs | Rice | Federica Trevisan | Lost 7-5, 2-6, 0-1 (8-10) | |||
| 2/16/2023 | CSUN | Jolene Coetzee | Won 6-0, 6-1 | ||||
| * | 3/3/2023 | at | #26 Washington | Sarah-Maude Fortin | Won 6-1, 7-5 | ||
| 3/12/2023 | #4 OHIO STATE | Sydni Ratliff (28/-) | Lost 3-6, 2-6 | ||||
| 3/16/2023 | at | #42 USC | Snow Han (61/-) | Won 6-2, 6-3 | |||
| * | 3/25/2023 | #61 CALIFORNIA | Jessica Alsola (40/-) | Lost 5-7, 3-6 | |||
| * | 3/26/2023 | #18 STANFORD | Connie Ma (12/-) | Lost 6-1, 2-6, 0-6 | |||
| * | 3/31/2023 | COLORADO | Elys Ventura | Won 6-2, 6-2 | |||
| * | 4/1/2023 | #59 UTAH | Katya Townsend | - 7-6 (7-5), 3-0, unfinished | |||
| * | 4/7/2023 | at | #45 Arizona | Salma Ziouti | Won 6-4, 6-2 | ||
| * | 4/8/2023 | at | #30 Arizona State | Chelsea Fontenel | Won 6-4, 6-1 | ||
| 4/12/2023 | #5 PEPPERDINE | Lisa Zaar (30/-) | Lost 2-6, 1-6 | ||||
| * | 4/14/2023 | at | #49 Oregon | Ares Teixido Garcia | Won 6-2, 6-1 | ||
| 4/18/2023 | UC SAN DIEGO | Kelly Leung | Won 6-3, 6-2 | ||||
| * | 4/21/2023 | #26 USC | Snow Han | Won 2-6, 6-3, 6-4 | |||
| 4/27/2023 | vs | #23 Washington | Sarah-Maude Fortin | - 5-7, 3-1, unfinished | |||
| 5/5/2023 | vs | #38 Texas Tech | Avelina Sayfetdinova | Won 7-5, 6-0 | |||
| 5/6/2023 | at | #7 Duke | Georgia Drummy (62/-) | Won 6-4, 7-5 | |||
| 5/12/2023 | at | #12 Iowa State | Ange Oby Kajuru (66/-) | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/3-10/9/2022 | vs | Virginia | Melodie Collard/Sara Ziodato | Won 8-6/Tian Fangran | |||
| 10/3-10/9/2022 | vs | Vanderbilt | Anessa Lee/Sonya Macavei | Lost 2-8/Tian Fangran | |||
| 10/20-10/24/2022 | vs | UC Santa Barbara | Camille Kiss/Kira Reuter | Won 8-5/Elise Wagle | |||
| 10/20-10/24/2022 | vs | USC | Sloane Morra/Nathalie Rodilosso | Won 8-0/Elise Wagle | |||
| 10/20-10/24/2022 | vs | Arizona State | Patricija Spaka/Domenika Turkovic (22/-) | Won 8-3/Elise Wagle | |||
| 10/20-10/24/2022 | vs | San Diego | Kailey Evans/Elizabeth Goldsmith | Won 6-3, 5-7, 1-0 (11-9)/Elise Wagle | |||
| 10/20-10/24/2022 | vs | Pepperdine | Savannah Broadus/Janice Tjen (6/-) | Won 7-5, 2-6, 1-0 (10-7)/Elise Wagle | |||
| 11/2-11/6/2022 | vs | California | Erin Richardson/Makenna Thiel | Won 6-1, 6-4/Elise Wagle | |||
| 11/2-11/6/2022 | vs | Maryland | Mary Brumfield/Selma Cadar | Lost 4-6, 3-6/Elise Wagle | |||
| 1/13-1/15/2023 | vs | Stanford | Valencia Xu/Alexandra Yepifanova | Lost 5-7/Elise Wagle | |||
| 1/13-1/15/2023 | vs | Florida | Rachel Gailis/Bente Spee (58/-) | Won 7-5/Elise Wagle | |||
| 1/25/2023 | LOYOLA MARYMOUNT | Sofia Munera / I. Tcherkes-Zade | Won 6-1 / Elise Wagle | ||||
| 1/28/2023 | vs | #24 Iowa State | Ange Oby Kajuru / Chie Kezuka (17/-) | Won 6-3 / Elise Wagle | |||
| 1/29/2023 | vs | FIU | E. Khairutdinova / Kamila Umarova | Lost 5-7 / Elise Wagle | |||
| 2/10/2023 | vs | Rice | Maria Budin / Diae El Jardi | Won 6-2 / Elise Wagle | |||
| 2/16/2023 | CSUN | Jolene Coetzee / Angela Ho | Won 6-4 / Elise Wagle | ||||
| * | 3/3/2023 | at | #26 Washington | Hikaru Sato / Zehra Suko | - 5-4, unfinished / Elise Wagle | ||
| * | 3/5/2023 | at | Washington State | Eva Alvarez Sande / Yura Nakagawa | Won 6-2 / Elise Wagle | ||
| 3/12/2023 | #4 OHIO STATE | Isabelle Boulais / Sydni Ratliff | Won 6-4 / Elise Wagle | ||||
| 3/16/2023 | at | #42 USC | Naomi Cheong / Snow Han (24/-) | Won 6-2 / Elise Wagle | |||
| * | 3/25/2023 | #61 CALIFORNIA | Jessica Alsola / Katja Wiersholm (15/-) | Lost 2-6 / Elise Wagle | |||
| * | 3/26/2023 | #18 STANFORD | Angelica Blake / Alexis Blokhina (62/-) | Lost 3-6 / Elise Wagle | |||
| * | 3/31/2023 | COLORADO | Antonia Balzert / Aya El Sayed | Won 6-0 / Elise Wagle | |||
| * | 4/1/2023 | #59 UTAH | Anastasia Goncharova / Madison Tattini | - 5-3, unfinished / Elise Wagle | |||
| * | 4/7/2023 | at | #45 Arizona | Parker Fry / Kayla Wilkins | Won 6-4 / Elise Wagle | ||
| * | 4/8/2023 | at | #30 Arizona State | Patricija Spaka / Domenika Turkovic (27/-) | Won 6-4 / Elise Wagle | ||
| 4/12/2023 | #5 PEPPERDINE | Savannah Broadus / Janice Tjen (1/-) | Won 6-3 / Elise Wagle | ||||
| * | 4/14/2023 | at | #49 Oregon | Sophie Luescher / Uxia Martinez Moral (77/-) | Won 6-2 / Elise Wagle | ||
| 4/18/2023 | UC SAN DIEGO | Kelly Leung / Ella Pachl | Won 6-0 / Elise Wagle | ||||
| * | 4/21/2023 | #26 USC | Naomi Cheong / Snow Han (39/-) | Won 6-3 / Elise Wagle | |||
| 4/27/2023 | vs | #23 Washington | Erika Matsuda / Hikaru Sato (67/-) | - 5-6, unfinished / Elise Wagle | |||
| 5/5/2023 | vs | #38 Texas Tech | Metka Komac / Avelina Sayfetdinova (38/-) | Lost 6-7 (7-9) / Elise Wagle | |||
| 5/6/2023 | at | #7 Duke | Chloe Beck / Ellie Coleman (69/-) | Lost 6-7 (4-7) / Elise Wagle | |||
| 5/12/2023 | at | #12 Iowa State | Thasaporn Naklo / Anna S. Kuearum (54/-) | Won 6-0 / Elise Wagle | |||
| 5/22-5/27/2023 | vs | Texas A&M | Salma Ewing/Jayci Goldsmith (22/-) | Lost 2-6, 2-6/Elise Wagle | |||
|
A. Lutkemeyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29-10/2/2022 | vs | Iowa | Marisa Schmidt | Won 6-3, 6-2 | |||
| 9/29-10/2/2022 | vs | USC | McKenna Koenig | Won 6-4, 1-6, 6-4 | |||
| 9/29-10/2/2022 | vs | Oklahoma State | Sofia Rojas | Lost 1-6, 6-3, 0-6 | |||
| 10/7-10/9/2022 | vs | Loyola Marymount | S. Rogozinska-Dzik | Won 6-2, 6-4 | |||
| 10/7-10/9/2022 | vs | USC | Emma Charney | Won 6-3, 6-3 | |||
| 10/7-10/9/2022 | vs | UC Santa Barbara | Calissa Dellabarca | Won 6-0, 6-1 | |||
| 10/20-10/24/2022 | vs | Cal State Fullerton | Natalie Duffy | Won 7-5, 6-2 | |||
| 10/20-10/24/2022 | vs | USC | Grace Piper | Won 6-1, 6-4 | |||
| 10/20-10/24/2022 | vs | Loyola Marymount | V. Miroshnichenko (38/-) | Won 6-1, 6-7 (8-10), 6-2 | |||
| 10/20-10/24/2022 | vs | San Diego State | Andjela Skrobonja | Lost 4-6, 3-6 | |||
| 10/20-10/24/2022 | vs | San Diego | Claudia De Las Heras | Won 6-4, 7-5 | |||
| 11/4-11/6/2022 | vs | Oregon | Jo-Yee Chan | Won 6-3, 7-6 (7-5) | |||
| 11/4-11/6/2022 | vs | Cal Poly | Peyton Dunkle | Won 6-2, 6-2 | |||
| 11/4-11/6/2022 | vs | USC | McKenna Koenig | Lost 2-6, 4-6 | |||
| 1/13-1/15/2023 | vs | Pepperdine | Nikki Redelijk | Lost 6-4, 6-7, 2-6 | |||
| 1/13-1/15/2023 | vs | Florida | Rachel Gailis | Won 7-5, 6-3 | |||
| 1/13-1/15/2023 | vs | Stanford | Ana Geller | Won 6-2, 6-3 | |||
| 1/25/2023 | LOYOLA MARYMOUNT | I. Tcherkes-Zade | Won 6-3, 7-6 (8-6) | ||||
| 1/28/2023 | vs | #24 Iowa State | Miska Kadleckova | Lost 4-6, 6-2, 2-6 | |||
